Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.3  45.4  1/23/10  -3.1  1/10/10 1352    0  0.84   3  24  1/26/10   W 30.09   78
2    27.1  45.1  2/19/10   8.6  2/14/10 1052    0  0.65   2  23   2/6/10  NW 30.00   75
3    37.2  64.7  3/10/10  21.6   3/6/10  278    0  0.49   1  20  3/10/10  NE 30.04   76
---------------------------------------------------------------------------------------
TOT  26.0  64.7  3/10/10  -3.1  1/10/10 2681    0  1.98   2  24  1/26/10  NW 30.05   77

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.7  37.3   2:41pm  27.0  10:01pm   32    0  0.06   2  12   2:25pm  NE 30.15   79
2    31.0  36.3   1:47pm  25.7  11:45pm   33    0  0.01   3  15   5:45pm  NE 30.04   78
3    33.5  44.9   2:45pm  25.1  12:00am   31    0  0.00   2  12   1:00pm NNE 30.01   59
4    34.1  47.7   1:15pm  23.9   7:00am   31    0  0.00   2  15   2:15pm NNW 30.12   54
5    32.6  44.6   1:30pm  25.1   6:00am   32    0  0.01   2  12  12:30pm ENE 30.30   72
6    33.9  48.9   3:20pm  21.6   5:50am   31    0  0.00   0  13  12:57pm  SW 30.33   70
7    35.5  44.2  10:14am  26.6   4:10am   30    0  0.22   1  13  10:14am   S 30.11   86
8    39.5  45.5   4:14pm  33.8  11:55pm   26    0  0.01   0   0  12:00am   N 30.02   94
9    45.0  56.6   1:21pm  32.9   6:23am   20    0  0.01   1  11  10:42am   E 29.78   84
10   53.5  64.7   3:18pm  47.9   5:13am   12    0  0.17   1  20   1:39pm   E 29.56   83
11   52.3  52.6  12:00am  52.0  12:31am    1    0  0.00   1   1  12:00am   E 29.57   88
---------------------------------------------------------------------------------------
TOT  37.2  64.7  3/10/10  21.6   3/6/10  278    0  0.49   1  20  3/10/10  NE 30.04   76

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:13pm     1/2/10          0    11:28am     1/1/10        315
Wind Speed                   24     4:45pm    1/26/10          0    12:00am     1/1/10          2
Wind Gust                    24     4:45pm    1/26/10          0    12:00am     1/1/10          4
In Humidity                  32    12:51pm    3/10/10          7     7:28am     1/3/10         15
Humidity                    100     7:30am     3/9/10         24     2:35pm    2/19/10         77
In Temp                    87.1     8:39pm    1/29/10       67.5     8:31am     1/1/10       74.6
Out Temp                   64.7     3:18pm    3/10/10       -3.1     7:10am    1/10/10       26.0
Raw Barometer             30.55     8:14pm    1/28/10      29.13     8:29am    1/24/10      30.05
Total Rain                 1.98     7:01am    3/10/10       0.00    12:00am     1/1/10       0.81


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     1:06pm     3/1/10          0    12:45pm     3/1/10         45
Wind Speed                   20     1:39pm    3/10/10          0    12:49pm     3/1/10          1
Wind Gust                    20     1:39pm    3/10/10          0     1:00pm     3/1/10          3
In Humidity                  32    12:51pm    3/10/10         14     3:45am     3/3/10         19
Humidity                    100     7:30am     3/9/10         26     3:30pm     3/3/10         76
In Temp                    81.8     8:19pm     3/5/10       67.7     9:39am     3/8/10       73.2
Out Temp                   64.7     3:18pm    3/10/10       21.6     5:50am     3/6/10       37.3
Raw Barometer             30.40     7:44am     3/6/10      29.52     1:44pm    3/10/10      30.04
Total Rain                 1.98     7:01am    3/10/10       1.49    12:00am     3/1/10       1.66

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               80    12:00am         80    12:00am         90
Wind Speed                    1    12:00am          1    12:00am          1
Wind Gust                     1    12:00am          1    12:00am          1
In Humidity                  30    12:02am         29    12:00am         30
Humidity                     89    12:30am         84     1:28am         87
In Temp                    73.8    12:00am       73.5    12:08am       73.5
Out Temp                   53.3     1:22am       52.0    12:31am       52.6
Raw Barometer             29.58    12:44am      29.57    12:00am      29.57
Total Rain                 1.98    12:00am       1.98    12:00am       1.98


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
5/22/2005           0        338          0          1          2          0         43         74         21       74.1       82.2       57.5      29.67      29.74      29.62       1.83       1.83       1.83
5/23/2005           0        315          0          0          2          0         62         87         40       63.3       76.0       52.9      29.68      29.84      29.57       1.83       1.83       1.83
5/24/2005         180        338          0          0          1          0         67         95         36       60.9       76.1       48.0      29.92      29.98      29.84       1.83       1.83       1.83
5/25/2005           0        292          0          0          0          0         63         94         34       61.0       76.7       46.0      29.99      30.05      29.93       1.83       1.83       1.83
5/26/2005           0        270          0          0          1          0         52         77         27       64.8       77.2       54.1      29.88      29.93      29.84       1.83       1.83       1.83
5/27/2005           0        158          0          0          1          0         63         96         31       59.7       73.5       48.0      29.83      29.88      29.77       1.83       1.83       1.76
5/28/2005           0        358          0          0          9          0         68         98         34       58.6       71.6       46.1      29.82      29.89      29.78       1.83       1.83       1.83
5/29/2005           0        158          0          0          1          0         67         97         35       58.1       73.7       42.8      29.91      29.95      29.88       1.83       1.83       1.83
5/30/2005           0        338          0          0          0          0         63         98         29       63.2       81.2       45.7      29.96      30.01      29.91       1.84       1.85       1.83
5/31/2005           0        338         22          0          0          0         62         92         35       65.2       84.1       46.2      30.04      30.09      30.00       1.85       1.85       1.85
6/1/2005          135        338         68          0          1          0         57         91         25       69.9       88.6       51.4      29.98      30.03      29.92       1.85       1.85       1.85
6/2/2005          112        338          0          0          1          0         61         91          0       67.8       84.0       57.6      29.89      29.94      29.86       1.85       1.86       1.85
6/3/2005            0        338          0          0          0          0         84         95         67       67.2       76.0       61.3      29.82      29.86      29.77       1.87       1.89       1.86
6/4/2005           90        315          0          0          1          0         80         98         51       72.3       87.6       59.6      29.75      29.82      29.69       2.09       2.35       1.89
6/5/2005          180        338          0          1          3          0         60         85         41       78.9       87.6       67.6      29.69      29.74      29.64       2.35       2.35       2.35
6/6/2005          315        315          0          1          4          0         53         82         27       78.1       90.5       65.3      29.80      29.84      29.75       2.35       2.35       2.35
6/7/2005          158        270         45          0          1          0         59         87         33       79.4       93.8       61.0      29.77      29.83      29.70       2.35       2.35       2.35
6/8/2005          180        315          0          1          3          0         64         82         43       78.5       91.4       69.1      29.74      29.78      29.62       2.35       2.35       2.35
6/9/2005          315        315          0          0          2          0         67         93         43       77.9       90.1       63.9      29.80      29.83      29.76       2.35       2.35       2.35
6/10/2005         158        270         22          0          1          0         70         92         45       80.2       89.9       72.1      29.83      29.87      29.78       2.35       2.35       2.35
6/11/2005         158        270         68          1          2          0         69         88         52       79.4       88.0       70.6      29.81      29.85      29.77       2.35       2.35       2.35
7/2/2005           45         68         68          0          0          0         77         82         71       62.6       63.5       61.8      29.91      29.91      29.91       1.83       1.83       1.83
7/3/2005          180        248         45          0          1          0         61         96         35       72.7       86.1       55.4      29.87      29.92      29.79       1.83       1.83       1.83
7/4/2005          158        315          0          0          4          0         76         94         57       73.5       85.7       67.3      29.86      29.93      29.80       1.87       1.95       1.83
7/5/2005          315        338          0          1          3          0         71         97         39       73.0       84.1       60.7      29.93      29.98      29.91       1.95       1.95       1.95
7/6/2005            0        338          0          0          2          0         75         95         54       71.3       83.2       62.1      29.99      30.03      29.97       1.95       1.96       1.95
7/7/2005            0        338          0          1          2          0         65         94         31       73.3       84.7       63.7      30.02      30.04      30.00       1.96       1.96       1.96
7/8/2005            0        338          0          0          1          0         55         93         25       74.8       89.5       61.2      30.03      30.08      29.98       2.08       3.09       3.09
7/9/2005           45        358          0          0          7          0         47         89         18       77.9       99.0       57.6      30.06      30.11      30.01       3.10       3.11       3.09
7/10/2005         270        358          0          0          8          0         47         88         20       80.2      101.7       59.2      30.06      30.12      30.00       3.11       3.11       3.11
7/11/2005           0        338          0          0          1          0         51         85         27       79.7       95.6       63.7      29.97      30.04      29.91       3.11       3.11       3.11
7/12/2005          90        358          0          1          6          0         69         83         52       76.6       83.6       72.7      29.88      29.91      29.85       3.12       3.12       3.11
7/13/2005          90        358          0          1          9          0         65         88         38       80.6       93.4       73.2      29.85      29.88      29.83       3.12       3.12       3.12
7/14/2005          90        338          0          1          2          0         63         84         38       81.5       96.8       70.3      29.86      29.89      29.83       3.12       3.12       3.12
7/15/2005          90        338          0          0          1          0         67         92         34       79.2       94.9       68.4      29.90      29.94      29.87       3.12       3.12       3.12
7/16/2005          90        358          0          0          4          0         60         87         29       82.7       99.9       68.9      29.89      29.94      29.84       3.12       3.12       3.12
7/17/2005           0        358          0          0         10          0         62         95         28       84.6      100.4       70.4      29.85      29.90      29.78       3.12       3.12       3.12
7/18/2005           0        358          0          1         12          0         61         92         35       82.7       91.4       74.6      29.79      29.87      29.75       3.12       3.12       3.12
7/19/2005         158        358          0          0          9          0         49         79         22       80.1       96.6       64.2      29.94      29.98      29.87       3.12       3.12       3.12
7/20/2005           0        358          0          0         10          0         80         96         46       75.6       96.1       63.4      29.92      29.98      29.85       3.22       3.46       3.12
7/21/2005          90        358          0          0          9          0         77         96         53       78.8       89.5       70.1      29.92      29.96      29.86       3.46       3.46       3.46
7/22/2005          90        358          0          0          7          0         69         97         29       79.4       96.8       64.5      30.01      30.07      29.94       3.46       3.46       3.46
7/23/2005           0        358          0          0          6          0         78         95         55       76.1       87.2       64.2      30.04      30.11      29.95       3.47       3.47       3.46
7/24/2005           0        358          0          1         12          0         60         91         27       89.1      105.7       75.1      29.85      29.95      29.78       3.47       3.47       3.47
7/25/2005         270        358          0          0         11          0         86         96         61       78.9       85.3       71.8      29.83      29.95      29.70       3.91       4.59       3.47
7/26/2005         112        358          0          1         11          0         84         97         56       74.6       87.0       64.5      29.75      29.87      29.68       4.85       5.66       4.59
7/27/2005         112        358          0          0         12          0         69         97         30       69.0       84.5       57.0      29.99      30.07      29.85       5.66       5.66       5.66
7/28/2005         202        358          0          0          6          0         65         97         30       68.1       84.3       52.8      30.06      30.10      30.02       5.66       5.66       5.66
7/29/2005         112        358          0          0          7          0         68         93         33       71.9       91.8       58.1      30.11      30.17      30.05       5.66       5.66       5.66
7/30/2005         270        358          0          0          6          0         65         89         31       75.1       94.7       60.7      30.18      30.24      30.13       5.66       5.66       5.66
7/31/2005         315        358          0          0          6          0         69         92         41       78.1       93.4       67.4      30.11      30.16      30.04       5.66       5.66       5.66
8/1/2005            0        358          0          0          4          0          1          5          0         48         51         45         69         97         32       69.6       72.4       66.6       80.5       98.7       65.0      30.06      30.10      30.01       5.66       5.66       5.66
8/2/2005            0        358          0          0         10          0          2         10          0         47         50         43         69         97         35       69.7       73.0       66.7       81.1       96.6       66.4      30.00      30.05      29.94       5.66       5.66       5.66
8/3/2005            0        358          0          0          7          0          3          7          0         48         51         43         71         90         43       69.4       72.8       66.9       81.6       96.3       70.9      29.92      29.96      29.87       5.67       5.70       5.66
8/4/2005          180        358          0          0          9          0          5         12          0         48         52         45         65         77         51       69.4       73.0       67.2       82.1       89.9       74.9      29.94      30.06      29.88       5.70       5.70       5.70
8/5/2005          112        358          0          0          6          0          2          6          0         46         50         44         54         78         27       69.8       73.0       67.2       77.3       93.4       63.7      30.12      30.17      30.06       5.70       5.70       5.70
8/6/2005           90        358          0          0          5          0          1          5          0         47         51         45         59         96         24       71.5       73.8       68.7       75.9       96.6       57.6      30.10      30.17      30.01       5.70       5.70       5.70
8/7/2005            0        358          0          0          6          0          1          6          0         47         50         44         58         96         26       70.7       74.0       68.4       76.6       95.4       58.4      30.03      30.08      29.98       5.70       5.70       5.70
8/8/2005            0        358          0          0          5          0          1          5          0         46         48         42         57         94         24       70.3       73.3       67.7       78.8       99.7       60.5      29.98      30.03      29.92       5.70       5.70       5.70
8/9/2005            0        358          0          0          8          0          2          9          0         46         48         41         63         93         30       70.0       73.1       67.5       81.3       99.0       65.0      29.93      29.99      29.83       5.70       5.70       5.70
8/10/2005         112        358          0          0         10          0          3         10          0         46         48         42         68         96         38       69.7       73.1       67.0       80.6       95.1       68.6      29.90      29.96      29.85       5.86       5.90       5.70
8/11/2005         270        358          0          0          5          0          1          5          0         47         53         42         91         96         79       70.6       73.0       67.2       70.6       75.1       66.0      29.93      30.05      29.82       6.16       6.37       5.90
8/12/2005         202        358          0          0         10          0          3         10          0         49         54         45         81         96         58       70.5       73.6       67.7       76.9       86.7       71.3      29.84      29.88      29.81       6.47       6.51       6.37
8/13/2005         112        358          0          0          6          0          2          6          0         54         58         50         77         95         57       72.6       74.3       70.6       72.0       77.0       66.9      29.88      29.94      29.85       6.54       6.57       6.51
8/14/2005         112        358          0          0          4          0          1          4          0         54         57         48         68         92         48       72.6       75.0       69.7       70.4       79.9       61.8      29.99      30.07      29.90       6.57       6.57       6.57
8/15/2005         112        358          0          0          5          0          1          5          0         51         56         47         72         96         39       71.1       73.8       68.4       73.2       87.8       59.5      30.08      30.12      30.05       6.57       6.57       6.57
8/16/2005         112        358          0          0          7          0          2          7          0         49         55         45         67         96         31       70.4       73.5       67.9       76.5       92.5       63.1      30.06      30.09      30.01       6.57       6.57       6.57
8/17/2005         270        358          0          0          5          0          1          5          0         47         50         44         67         97         31       70.7       73.3       67.9       75.0       93.2       59.5      29.98      30.06      29.88       6.57       6.57       6.57
8/18/2005           0        358          0          0          6          0          2          6          0         47         50         43         81         96         64       71.1       75.4       67.7       75.6       85.3       69.8      29.76      29.88      29.66       6.75       6.94       6.57
8/19/2005         202        358          0          0          7          0          3          9          0         48         53         45         70         91         39       71.3       75.4       68.0       79.6       94.3       68.4      29.80      29.88      29.68       6.94       6.94       6.94
8/20/2005         202        358          0          0         10          0          4         11          0         50         55         46         81         97         52       72.3       74.2       70.7       76.5       88.0       66.8      29.87      29.98      29.81       7.76       7.85       6.94
8/21/2005         180        358          0          0         12          0          4         12          0         50         55         43         62         95         29       71.9       74.3       69.7       72.1       86.5       59.2      29.98      30.02      29.94       7.85       7.85       7.85
8/22/2005          90        358          0          0          6          0          3          6          0         47         51         43         65         87         37       71.5       73.8       68.4       68.2       82.4       59.5      30.00      30.04      29.97       7.85       7.85       7.85
8/23/2005           0        358          0          0         10          0          3         10          0         48         50         44         67         85         39       71.8       73.6       69.2       66.2       79.4       57.0      30.07      30.11      30.04       7.85       7.85       7.85
8/24/2005         270        358          0          0          6          0          2          6          0         49         51         44         66         95         32       71.1       72.8       69.2       69.6       86.5       54.1      30.11      30.16      30.08       7.85       7.85       7.85
8/25/2005         248        358          0          0          5          0          1          5          0         46         50         44         65         86         39       70.4       72.4       68.2       72.4       84.9       62.6      30.08      30.13      30.00       7.85       7.85       7.85
8/26/2005         180        358          0          1         10          0          2         10          0         45         62         35         72         92         47       72.3       91.1       68.0       75.1       86.5       64.2      29.85      30.00      29.74       7.85       7.85       7.85
8/27/2005         315        359          0          2         13          0          8         15          0         44         46         40         65         95         27       74.5       77.5       71.1       75.6       88.0       63.9      29.75      29.80      29.69       7.85       7.85       7.85
8/28/2005         225        359          0          2         15          0          6         15          0         42         44         39         62         89         33       75.0       77.3       70.6       73.6       88.8       59.0      29.82      29.85      29.78       7.85       7.85       7.85
8/29/2005         338        359          0          1         10          0          5         11          0         39         43         37         62         93         27       74.3       78.2       70.1       75.0       89.0       64.7      29.82      29.86      29.77       7.85       7.85       7.85
8/30/2005          45        359          0          4         18          0         11         19          0         41         43         38         69         92         45       73.6       78.0       69.2       72.2       83.0       61.3      29.69      29.77      29.64       7.85       7.85       7.85
8/31/2005         338        359          0          2         14          0          8         14          0         41         44         38         70         89         40       73.4       76.1       68.7       69.3       82.6       60.2      29.79      29.87      29.68       7.85       7.85       7.85
9/1/2005          315        359          0          3         20          0          8         20          0         39         43         36         57         87         21       74.2       78.0       69.4       72.6       86.7       60.1      29.91      29.96      29.85       7.85       7.85       7.85
9/2/2005          292        359          0          3         17          0          8         18          0         39         45         36         49         87         20       73.3       76.3       69.4       70.0       84.1       55.1      30.04      30.11      29.96       7.85       7.85       7.85
9/3/2005          338        359          0          2         14          0          7         14          0         39         48         37         59         90         25       75.7       79.5       73.8       69.8       86.3       57.3      30.15      30.19      30.11       7.85       7.85       7.85
9/4/2005           68        356          7          1         11          0          3         11          0         37         41         32         66         96         26       77.5       81.4       73.5       69.4       85.7       56.7      30.18      30.21      30.15       7.85       7.85       7.85
9/5/2005          158        348          8          2         15          0          7         15          0         38         41         35         61         90         30       74.2       77.0       70.7       74.2       90.1       58.6      30.19      30.24      30.16       7.85       7.85       7.85
9/6/2005          202        359          0          1         10          0          5         10          0         37         39         35         59         88         27       73.9       77.0       69.7       74.4       90.7       60.4      30.19      30.23      30.15       7.85       7.85       7.85
9/7/2005          202        359          1          1         12          0          4         13          0         37         40         35         60         83         27       74.3       76.6       70.6       76.6       92.7       65.2      30.11      30.17      30.04       7.85       7.85       7.85
9/8/2005           68        359          0          3         13          0          8         13          0         38         40         36         77         96         50       73.9       77.2       69.7       73.4       85.5       66.0      30.02      30.07      29.98       7.85       7.85       7.85
9/9/2005           90        359          1          1         10          0          5         11          0         39         42         36         69         96         34       74.3       78.0       69.7       75.4       91.4       62.1      30.01      30.05      29.97       7.85       7.85       7.85
9/10/2005         158        357          1          2         14          0          8         15          0         38         40         36         62         93         30       76.6       81.0       73.8       79.0       94.5       65.8      30.05      30.09      30.00       7.85       7.85       7.85
9/11/2005         180        350          1          2         13          0          8         13          0         38         40         34         61         84         33       77.3       80.8       74.3       79.0       93.4       68.8      30.08      30.14      30.02       7.85       7.85       7.85
9/12/2005         202        358          3          3         20          0          8         20          0         36         39         33         56         87         27       75.5       78.4       71.9       78.2       92.7       66.4      29.98      30.06      29.84       7.85       7.85       7.85
9/13/2005         225        359          0          4         23          0         12         23          0         37         43         33         53         72         27       73.5       76.3       68.7       79.7       94.3       70.4      29.78      29.85      29.69       7.85       7.85       7.85
9/14/2005          45        359          0          3         15          0          8         17          0         38         42         35         71         96         35       73.6       76.6       68.0       70.1       80.3       59.3      29.87      30.02      29.72       8.04       8.07       7.85
9/15/2005          45        359          0          3         16          0          8         16          0         39         40         37         74         95         43       74.2       77.0       71.9       62.5       69.4       55.4      30.04      30.10      29.95       8.11       8.59       8.07
9/16/2005          45        359          0          4         19          0         11         20          0         40         44         36         80         95         56       74.4       76.4       71.8       62.5       70.3       52.6      30.02      30.07      29.95       8.59       8.59       8.59
9/17/2005          90        359          0          1          9          0          4          9          0         40         44         35         74         97         39       73.9       76.8       72.1       64.1       81.4       50.4      30.03      30.07      29.96       8.59       8.59       8.59
9/18/2005         202        340         16          2         16          0          6         16          0         41         48         37         70         96         34       74.8       79.3       72.1       68.0       85.1       54.7      29.99      30.03      29.94       8.59       8.59       8.59
9/19/2005         225        359          0          3         25          0         12         25          0         40         43         37         79         95         60       74.6       76.8       71.2       71.9       84.7       63.9      29.92      30.01      29.83       8.75       8.83       8.59
9/20/2005         338        359          0          1         12          0          4         12          0         39         44         33         68         97         28       75.0       77.9       71.2       70.3       86.5       57.2      30.06      30.11      29.95       8.83       8.83       8.83
9/21/2005         202        359         53          2         16          0          8         16          0         38         41         32         62         95         28       75.0       77.7       71.4       71.7       89.3       55.6      29.99      30.08      29.84       8.83       8.83       8.83
9/22/2005         225        359          0          4         21          0         13         23          0         38         41         35         76         95         46       75.3       77.5       71.4       73.5       90.1       63.9      29.79      29.93      29.71       8.86       8.88       8.83
9/23/2005          68        359          0          5         22          0         14         24          1         39         42         36         69         81         53       75.0       78.0       71.4       64.6       68.6       61.6      30.07      30.12      29.93       8.88       8.88       8.88
9/24/2005         135        350          4          2         12          0          6         12          0         42         44         39         78         96         63       76.7       81.0       74.0       67.0       73.0       63.5      30.02      30.09      29.91       9.09       9.42       8.88
9/25/2005         202        354         20          2         15          0          8         15          0         41         45         37         93         97         84       77.0       82.0       72.1       69.5       73.9       66.3      29.84      29.93      29.71       9.43       9.45       9.42
9/26/2005         338        359          0          3         21          0          8         21          0         42         45         36         86         96         68       74.1       77.5       69.9       64.8       72.3       52.5      29.85      30.05      29.69       9.48       9.48       9.45
9/27/2005         202        339         55          1         14          0          4         14          0         39         42         35         78         99         42       72.7       78.8       68.7       60.3       77.6       46.7      30.03      30.11      29.93       9.48       9.48       9.48
9/28/2005         202        359          0          4         26          0         12         26          0         42         43         37         82         96         62       76.0       78.4       74.0       60.0       74.0       49.9      29.81      29.93      29.64       9.63       9.98       9.48
9/29/2005         315        359          0          2         18          0          8         20          0         40         42         33         64         87         27       74.2       78.6       70.7       50.7       64.3       41.6      30.08      30.17      29.92       9.99       9.99       9.98
9/30/2005         202        357         10          3         18          0          9         19          0         39         42         33         58         87         26       74.2       79.5       70.4       55.6       72.8       40.6      29.99      30.06      29.92       9.99       9.99       9.99
10/1/2005         202        325         23          2         13          0          7         13          0         39         43         34         61         86         34       76.4       80.1       73.3       64.2       81.2       49.8      30.03      30.10      29.95       9.99       9.99       9.99
10/2/2005         180        359          1          2         16          0          9         17          0         40         43         38         83         95         62       75.1       79.3       70.7       68.2       83.8       57.5      30.08      30.12      30.02      10.04      10.20       9.99
10/3/2005         202        350         53          3         16          0         11         16          1         41         44         38         78         95         55       73.7       77.2       68.4       75.7       85.9       68.6      30.08      30.12      30.04      10.22      10.22      10.20
10/4/2005         202        356         18          2         16          0          9         16          0         42         45         39         73         94         46       74.9       78.4       71.2       77.1       89.5       68.1      30.05      30.11      29.96      10.22      10.22      10.22
10/5/2005         202        354          1          3         19          0         10         19          0         42         46         39         71         92         47       74.5       78.8       69.6       74.9       85.1       66.8      29.96      30.02      29.90      10.22      10.22      10.22
10/6/2005         315        359          0          5         22          0         14         22          1         39         43         36         64         80         48       75.9       77.3       72.3       53.2       72.3       46.8      30.05      30.13      29.91      10.22      10.22      10.22
10/7/2005          22        359          0          4         18          0         13         19          0         38         39         37         70         79         59       72.0       75.4       69.4       47.9       55.7       43.2      30.09      30.12      30.05      10.22      10.22      10.22
10/8/2005          22        359          0          4         17          0         11         17          0         41         42         38         73         85         60       66.7       69.4       65.9       48.3       52.9       40.9      30.05      30.09      30.02      10.22      10.22      10.22
10/9/2005          68        359          0          3         17          0          9         17          0         42         44         39         72         88         50       67.5       71.1       65.3       53.0       62.7       47.0      30.02      30.06      29.98      10.22      10.22      10.22
10/10/2005         45        359          0          4         17          0          9         18          0         43         45         40         79         97         54       68.3       70.6       66.6       54.8       66.8       46.4      30.05      30.08      30.00      10.22      10.22      10.22
10/11/2005         68        359          0          3         18          0          8         18          0         44         45         42         81         94         69       72.2       77.2       68.4       57.9       61.3       54.7      30.08      30.10      30.05      10.22      10.22      10.22
10/12/2005         90        328         34          0          6          0          3          7          0         45         47         44         90         96         73       76.6       80.1       73.8       58.2       63.4       56.0      30.04      30.07      30.01      10.23      10.23      10.22
10/13/2005        202        359          0          1         12          0          5         13          0         44         46         39         78         99         47       77.4       82.7       71.2       61.7       75.3       49.5      30.01      30.06      29.97      10.23      10.23      10.23
10/14/2005        225        359          2          2         16          0          6         16          0         42         46         35         70         98         28       76.6       79.7       73.8       60.9       78.1       47.0      29.99      30.06      29.92      10.23      10.23      10.23
10/15/2005        338        359          0          4         21          0         10         21          0         33         40         20         48         74         21       75.1       78.0       71.9       57.9       69.1       46.5      29.99      30.05      29.92      10.23      10.23      10.23
10/16/2005        338        359          0          2         14          0          6         14          0         32         35         28         63         93         35       73.5       76.6       69.2       51.9       65.8       42.5      30.08      30.15      30.01      10.23      10.23      10.23
10/17/2005        202        359          0          3         26          0         10         26          0         37         39         34         70         96         44       72.2       77.5       68.7       56.7       76.5       41.6      29.82      30.02      29.64      10.24      10.25      10.23
10/18/2005        270        358          0          2         12          0          6         12          0         37         38         36         62         88         30       75.5       80.1       72.1       57.0       75.1       44.1      29.83      29.90      29.75      10.26      10.27      10.25
10/19/2005         45        359          0          4         21          0         13         22          0         34         38         30         68         83         52       76.5       78.4       74.7       52.9       60.9       47.9      29.89      30.02      29.71      10.27      10.27      10.27
10/20/2005         90        359          1          2         18          0          9         18          0         35         36         33         73         90         55       72.5       76.4       69.4       50.2       53.3       45.8      29.98      30.02      29.94      10.27      10.28      10.27
10/21/2005         68        359          0          3         17          0         10         17          0         37         39         36         71         89         50       72.1       74.9       69.6       51.4       57.5       46.0      29.96      29.99      29.92      10.28      10.28      10.28
10/22/2005        338        359          0          2         11          0          5         12          0         38         39         36         81         95         59       72.8       74.9       70.6       47.4       55.7       33.8      29.83      29.92      29.76      10.29      10.29      10.28
10/23/2005        338        359          0          2         20          0          7         20          0         36         39         32         90         96         74       73.5       77.7       69.2       38.4       46.2       27.5      29.88      29.96      29.81      10.34      10.43      10.29
10/24/2005          0        359          0          5         23          0         14         23          1         36         40         32         77         89         60       72.4       78.6       67.5       44.6       50.4       38.9      30.01      30.06      29.95      10.43      10.43      10.43
10/25/2005         22        359          0          5         21          0         12         21          0         36         38         31         74         88         56       72.8       78.6       67.9       45.4       50.8       37.3      30.04      30.07      29.98      10.43      10.43      10.43
10/26/2005        338        359          0          2         12          0          6         13          0         36         39         30         73         96         53       72.7       79.2       67.4       42.6       50.2       33.2      30.12      30.20      30.06      10.43      10.43      10.43
10/27/2005         22        359          0          2         11          0          5         12          0         35         38         29         74         95         47       72.4       77.3       68.7       43.6       53.2       31.8      30.25      30.30      30.20      10.43      10.43      10.43
10/28/2005        338        359          0          1          8          0          3          9          0         35         38         34         79         98         41       71.8       77.2       66.9       39.7       55.1       28.2      30.34      30.38      30.30      10.43      10.43      10.43
10/29/2005        202        359          0          2         19          0          7         19          0         35         37         31         73         99         35       73.4       75.7       68.9       45.1       65.6       28.8      30.32      30.39      30.24      10.43      10.44      10.43
10/30/2005        225        359         11          4         21          0         14         21          2         36         37         33         59         81         36       74.0       77.2       71.9       53.3       66.1       41.8      30.13      30.24      30.02      10.44      10.44      10.44
10/31/2005        225        358        127          2         12          0          7         12          0         39         41         37         87         96         78       75.2       76.6       74.2       54.0       56.9       49.5      29.99      30.05      29.90      10.45      10.50      10.44
11/1/2005         225        359          0          3         16          0          7         17          0         38         41         30         76         94         46       72.8       78.0       69.7       48.1       57.6       37.8      29.97      30.04      29.92      10.51      10.51      10.50
11/2/2005         225        359          2          5         23          0         11         25          0         36         38         35         61         90         26       72.6       76.8       68.2       51.8       67.1       36.0      29.98      30.09      29.88      10.51      10.51      10.51
11/3/2005         225        343         19          6         25          0         16         25          2         38         39         37         53         75         27       74.4       78.6       71.1       60.3       73.3       49.9      29.78      29.90      29.60      10.51      10.51      10.51
11/4/2005         225        358          0          4         25          0         11         25          0         36         38         29         48         65         25       76.5       79.5       73.5       60.7       71.8       51.4      29.69      29.78      29.57      10.51      10.51      10.51
11/5/2005          90        359          0          3         21          0         10         21          0         41         50         34         88         99         54       73.0       77.2       69.6       54.6       60.7       48.8      29.70      29.79      29.43      10.52      10.70      10.51
