Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 03-May-2024 05:10:50 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km SSW of Marion, Kansas 2.5 000850528 mi 1714698129Thu, 02-May-2024 20:02:09 CDT map
5 km ENE of Edmond, Oklahoma 3.4 001054655 mi 1714690422Thu, 02-May-2024 17:53:42 CDT map
28 km NNE of Snyder, Texas 2.4 001489925 mi 1714616733Wed, 01-May-2024 21:25:33 CDT map
8 km NW of Prague, Oklahoma 2.5 001020633 mi 1714606594Wed, 01-May-2024 18:36:34 CDT map
7 km SSW of Mansfield, Texas 3.1 001306812 mi 1714586973Wed, 01-May-2024 13:09:33 CDT map
7 km S of Mansfield, Texas 3.2 001305811 mi 1714586603Wed, 01-May-2024 13:03:23 CDT map
1 km SW of Peapack, New Jersey 2.6 001130702 mi 1714561287Wed, 01-May-2024 06:01:27 CDT map
6 km NNE of Calumet, Oklahoma 2.0 001100684 mi 1714503972Tue, 30-Apr-2024 14:06:12 CDT map
23 km SSW of Westbrook, Texas 2.6 001569975 mi 1714475680Tue, 30-Apr-2024 06:14:40 CDT map
7 km WSW of Gladstone, New Jersey 2.9 001124699 mi 1714225778Sat, 27-Apr-2024 08:49:38 CDT map
8 km SSE of Doyline, Louisiana 2.7 001137706 mi 1714159055Fri, 26-Apr-2024 14:17:35 CDT map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.