NOAA-Style Climate Reports


Report for 2018 November
                   Monthly Climatological Summary for Nov 2018

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.0  52.1   13:05  43.1   23:52  17.0   0.0  0.00   0.6  10.0   03:59     W
 2  43.5  53.2   13:54  35.8   07:23  21.5   0.0  0.00   0.4  10.0   03:59    NW
 3  42.2  49.0   13:03  33.9   06:49  22.8   0.0  0.06   0.4   7.0   04:23     E
 4  47.8  51.3   17:33  43.6   00:00  18.0   0.0  0.65   2.1  15.0   08:27     E
 5  46.4  51.3   12:44  43.1   06:23  18.6   0.0  0.33   0.8  15.0   01:26    SE
 6  44.5  48.3   01:39  36.7   23:50  20.5   0.0  0.03   2.3  19.0   09:52    SW
 7  35.5  37.9   10:52  32.8   20:58  29.5   0.0  0.00   2.4  19.0   09:52   WSW
 8  34.7  41.0   12:41  32.3   06:18  30.3   0.0  0.00   0.7  17.0   02:54   WNW
 9  29.0  35.0   00:03  18.8   23:17  36.0   0.0  0.07   2.1  24.0   11:59     W
10  25.4  32.6   13:46  18.3   06:40  39.6   0.0  0.03   1.6  24.0   11:59   WSW
11  33.0  41.1   15:22  26.9   03:31  32.0   0.0  0.02   0.8  14.0   00:37   SSE
12  30.4  34.0   11:51  23.9   23:34  34.6   0.0  0.00   1.2  10.0   13:59   WNW
13  22.7  28.5   13:55  17.6   06:41  42.3   0.0  0.00   2.0  12.0   19:56     W
14  25.5  37.5   13:06  15.9   07:04  39.5   0.0  0.00   0.2  12.0   05:00    NW
15  30.2  33.8   12:34  24.6   00:37  34.8   0.0  0.05   0.3   7.0   20:55     S
16  34.2  40.2   12:41  27.0   01:46  30.8   0.0  0.00   1.4  15.0   03:10   WSW
17  33.0  33.9   12:45  31.7   23:59  32.0   0.0  0.13   0.1  15.0   03:10   WNW
18  30.0  35.8   14:52  22.7   23:22  34.9   0.0  0.06   0.4   6.0   06:20   WNW
19  27.9  34.7   14:51  19.9   02:46  36.9   0.0  0.01   0.6   9.0   15:30    SW
20  30.4  34.4   13:01  28.2   19:23  34.6   0.0  0.01   1.9  12.0   04:31   WSW
21  31.8  38.9   13:20  27.6   04:48  33.2   0.0  0.00   0.7  12.0   04:31   SSW
22  33.2  41.4   13:27  27.5   05:21  31.8   0.0  0.00   1.4  11.0   10:18     E
23  42.1  50.1   13:06  33.9   00:00  22.9   0.0  0.09   1.7  11.0   10:18     E
24  42.6  45.8   09:43  37.9   22:23  22.4   0.0  0.18   1.3  13.0   14:53    SW
25  35.3  38.7   01:41  32.6   22:32  29.7   0.0  0.38   0.7  13.0   06:52   SSE
26  26.6  32.7   00:00  21.6   23:58  38.3   0.0  0.01   0.1   8.0   07:44   NNW
27  20.6  24.3   12:48  18.0   19:48  44.4   0.0  0.00   0.6   8.0   04:03   WNW
28  23.5  27.3   23:34  19.6   00:00  41.5   0.0  0.00   0.2   8.0   04:03   SSW
29  31.1  36.9   13:49  27.3   00:00  33.8   0.0  0.09   0.3   6.0   00:56     E
30  35.0  42.8   14:36  28.7   07:28  30.0   0.0  0.60   0.1   5.0   01:20   ESE
----------------------------------------------------------------------------------
    33.9  53.2     2    15.9    14   934.2   0.0  2.80   1.0  24.0     9     WSW

Max >=  80.0:  0
Max <=  25.2:  1
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 0.65 on day 4
Days of Rain: 18 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration