Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 05-May-2024 15:29:38 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km SSE of Dover, Oklahoma 2.0 001065662 mi 1714905094Sun, 05-May-2024 05:31:34 CDT map
6 km W of Bedminster, New Jersey 2.0 001126700 mi 1714881324Sat, 04-May-2024 22:55:24 CDT map
3 km ESE of Marston, Missouri 2.0 000600373 mi 1714875989Sat, 04-May-2024 21:26:29 CDT map
4 km SE of Dover, Oklahoma 3.0 001064661 mi 1714839517Sat, 04-May-2024 11:18:37 CDT map
6 km ENE of Edmond, Oklahoma 2.7 001052654 mi 1714822895Sat, 04-May-2024 06:41:35 CDT map
4 km SE of Madison, Ohio 2.0 000589366 mi 1714780862Fri, 03-May-2024 19:01:02 CDT map
2 km SSW of Marion, Kansas 2.5 000850528 mi 1714698129Thu, 02-May-2024 20:02:09 CDT map
5 km ENE of Edmond, Oklahoma 3.4 001054655 mi 1714690422Thu, 02-May-2024 17:53:42 CDT map
28 km NNE of Snyder, Texas 2.4 001489925 mi 1714616733Wed, 01-May-2024 21:25:33 CDT map
8 km NW of Prague, Oklahoma 2.5 001020633 mi 1714606594Wed, 01-May-2024 18:36:34 CDT map
7 km SSW of Mansfield, Texas 3.1 001306812 mi 1714586973Wed, 01-May-2024 13:09:33 CDT map
7 km S of Mansfield, Texas 3.2 001305811 mi 1714586603Wed, 01-May-2024 13:03:23 CDT map
1 km SW of Peapack, New Jersey 2.6 001130702 mi 1714561287Wed, 01-May-2024 06:01:27 CDT map
6 km NNE of Calumet, Oklahoma 2.0 001100684 mi 1714503972Tue, 30-Apr-2024 14:06:12 CDT map
23 km SSW of Westbrook, Texas 2.6 001569975 mi 1714475680Tue, 30-Apr-2024 06:14:40 CDT map

15 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.