NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  33.2  45.0   16:40  24.5   07:02  31.1   0.0  0.00   1.5  17.0   01:48   WNW
 2  37.3  51.9   16:42  21.1   06:09  27.2   0.0  0.00   1.1  11.0   00:08   ESE
 3  53.2  71.8   16:21  37.5   03:03  12.5   1.0  0.00   1.7  11.0   00:35     S
 4  60.3  77.6   16:47  41.7   07:11   7.9   3.3  0.00   0.7  11.0   00:35   ESE
 5  65.2  77.0   17:45  54.5   06:27   2.6   2.8  0.04   1.0  10.0   16:44   SSE
 6  68.9  81.7   15:19  55.7   06:38   1.9   5.8  0.00   1.2  14.0   13:04    SE
 7  67.7  82.6   14:56  56.6   05:01   1.9   4.6  0.00   1.1  14.0   01:28   ESE
 8  56.8  68.3   00:10  49.3   19:09   8.3   0.1  0.14   0.8  13.0   10:57   ESE
 9  54.0  63.0   17:02  49.0   05:10  11.0   0.0  0.03   1.2  13.0   01:59   SSE
10  50.7  56.4   13:01  44.5   05:03  14.2   0.0  0.01   0.4  13.0   01:59     S
11  49.7  56.4   17:48  42.5   03:03  15.2   0.0  0.02   0.2  10.0   11:59     W
12  53.8  61.3   13:02  45.3   23:59  11.2   0.0  0.00   1.5  19.0   02:34   WSW
13  46.8  54.8   16:05  40.6   06:32  18.1   0.0  0.01   1.3  19.0   02:34   WSW
14  41.8  49.9   14:28  32.5   05:47  21.2   0.0  0.03   1.9  16.0   06:08     W
15  45.3  56.8   14:36  37.3   01:49  19.6   0.0  0.01   1.9  16.0   06:08   WNW
16  47.4  62.9   15:49  35.8   02:49  17.5   0.0  0.00   0.5  15.0   01:54   WSW
17  46.6  60.3   16:35  35.7   03:26  18.3   0.0  0.00   0.4   7.0   01:13   SSE
18  50.0  62.9   15:50  35.3   06:21  15.0   0.0  0.00   0.5  10.0   01:29    SW
19  45.6  51.5   09:02  40.2   23:52  19.3   0.0  0.00   1.4  13.0   10:40   WSW
20  37.3  41.6   16:05  33.1   23:09  27.7   0.0  0.00   0.4  12.0   04:52   NNW
21  38.6  48.1   16:30  31.7   23:24  26.4   0.0  0.02   1.1  16.0   12:27     W
22  44.5  60.6   16:17  28.1   06:10  20.4   0.0  0.12   1.1  17.0   01:57     W
23  50.8  61.4   14:24  38.9   02:51  14.2   0.0  0.00   0.9  17.0   01:57    SE
24  54.9  65.3   16:45  49.2   05:14  10.1   0.0  0.00   0.4  11.0   01:19   WNW
25  44.7  55.4   13:42  39.6   21:02  20.2   0.0  0.00   0.8   9.0   00:04   SSW
26  60.0  79.1   17:13  38.9   06:31   9.5   4.6  0.00   2.1  15.0   06:04   ESE
27  73.8  88.1   16:40  61.8   06:14   0.4   9.2  0.00   1.9  15.0   06:04    SE
28  50.9  71.9   00:00  46.2   16:37  14.2   0.1  0.09   0.2  13.0   06:04    SE
29  55.7  71.3   17:13  45.9   03:35  10.0   0.7  0.06   1.4  19.0   07:20     W
30  51.5  59.2   11:01  42.3   05:16   8.1   0.0  0.00   1.1  19.0   07:20     W
----------------------------------------------------------------------------------
    51.2  88.1    27    21.1     2   435.2  32.2  0.58   1.0  19.0    12     SSW

Max >=  80.0:  3
Max <=  25.2:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.14 on day 8
Days of Rain: 12 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration