NOAA-Style Climate Reports


Report for 2023 April
                   Monthly Climatological Summary for Apr 2023

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.1 158.0   06:15  30.2   23:23  24.0   9.1  0.05   2.0  25.0   00:01     W
 2  42.3  56.0   16:26  27.0   05:46  22.7   0.0  0.00   1.5  14.0   19:18   ESE
 3  49.9  61.4   13:34  42.0   06:57  15.1   0.0  0.20   0.5   9.0   00:14    SE
 4  51.2  68.9   23:28  43.4   02:32  14.1   0.3  0.44   1.0   9.0   01:56    SE
 5  55.9  70.4   04:05  37.5   23:58  10.5   1.4  0.14   2.2  20.0   17:16   SSW
 6  40.9  52.9   17:24  30.6   06:53  24.0   0.0  0.00   1.5  15.0   15:28   WSW
 7  43.3  56.3   14:36  34.3   04:42  21.6   0.0  0.00   0.4  11.0   16:13   ESE
 8  49.5  64.2   15:25  34.8   03:19  15.5   0.0  0.00   0.7   8.0   13:33   ESE
 9  54.0  69.1   16:37  38.3   06:40  11.5   0.5  0.00   0.8  10.0   14:18   ESE
10  57.9  72.8   16:30  43.5   06:39   8.6   1.5  0.00   0.7  10.0   16:37    SE
11  64.0  79.8   16:56  46.5   06:45   5.7   4.7  0.00   0.9  13.0   16:35     S
12  68.7  82.9   16:24  54.9   06:47   2.5   6.2  0.00   1.4  13.0   17:37     S
13  68.3  84.7   16:10  51.8   06:14   3.1   6.4  0.00   0.8  10.0   16:47    SE
14  68.1  82.1   14:29  50.3   06:45   3.8   6.9  0.00   0.6   9.0   17:46   ESE
15  70.8  82.5   16:28  61.8   07:02   0.6   6.4  0.01   0.8  11.0   18:39    SE
16  44.7  63.9   00:00  33.3   23:29  20.3   0.0  0.25   1.5  17.0   22:18   SSW
17  35.1  38.4   12:41  30.2   07:01  29.9   0.0  0.03   3.1  23.0   18:29     W
18  44.2  58.6   16:38  30.6   06:28  20.8   0.0  0.00   1.0  14.0   00:03     W
19  52.0  74.9   15:23  40.9   00:05  13.7   0.8  0.12   1.0  14.0   16:24   ESE
20  63.5  77.9   15:13  47.7   23:58   4.6   3.0  0.12   1.8  17.0   00:44   SSE
21  50.2  62.3   16:31  41.9   06:24  14.8   0.0  0.00   1.1  17.0   00:44    SW
22  40.7  44.6   00:00  35.8   11:04  24.3   0.0  0.04   1.1  16.0   17:07   WSW
23  37.6  40.6   11:28  33.9   04:27  27.3   0.0  0.00   0.6  13.0   04:48     W
24  44.0  55.2   15:42  32.6   05:04  20.9   0.0  0.01   0.6  15.0   18:40     W
25  41.3  48.5   16:58  32.7   23:55  23.7   0.0  0.06   0.2   6.0   11:11   SSW
26  42.6  56.8   15:39  30.7   01:58  22.3   0.0  0.00   0.4   9.0   17:16   SSE
27  51.4  69.5   16:32  32.6   05:49  14.0   0.4  0.00   0.7   8.0   10:20   ESE
28  54.4  67.6   16:45  44.7   23:49  10.8   0.2  0.00   0.2   6.0   18:55   SSW
29  47.8  56.9   16:27  39.1   05:15  17.2   0.0  0.14   0.9  14.0   20:57     W
30  41.7  46.9   09:39  38.1   05:50  23.2   0.0  0.14   1.6  16.0   16:22     W
----------------------------------------------------------------------------------
    50.9 158.0     1    27.0     2   471.1  47.8  1.75   1.1  25.0     1     SSW

Max >=  80.0:  5
Max <=  25.2:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.44 on day 4
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration