NapervilleWeather.com

Find the Weather for any City, State  
or Zipcode, or Country:

Naperville, IL Weather
Local Radar

Local Radar

Graphs, Details
Graphs and Gauges
Detailed Weather
Detailed Reports
Ajax Version (old)
Davis Summary
Davis Current Weather Graphs
Davis 24 Hour Weather History
Cumulus

CW7164 Data

Weather Underground
www.awekas.at
Automatic Weather Map System
Latest Naperville, Illinois, weather
Weather For You
Maps
Temperature
Heat Index
Windchill
Humidity
Radar
Dew Point
Wind
Visibility
Visible Satellite
Satellite
Fronts
Snow Depth
Jet Stream
Flight Rules
Forecast Maps
Temperature Forecast
Maximum Temperature Forecast
Minimum Temperature Forecast
Dewpoint Forecast
Prevalent Weather
12Hr Probability of Precip.
Sky Cover
Health Maps
UV Forecast
Air Quality
Peak Air Quality Index
Weather Station
Davis Instruments Vantage Pro2
Current Conditions [Select Refresh to Update]

Updated: 4:43am on 5/23/13

(location)
Currently:
52.8°F

Clear
rain mist

High: 62.7 °F< 
(12:00am
Low: 52.8 °F 
(3:57am)
Wind: NW 0 mph
Calm
Gust: 0 mph
Today's High Wind: 6 mph (1:01am)
Humidity: 96%
Pressure: 29.82 in  (Rising
Pressure Rate: 0.021 in/hr
Dew Point: 51.7°F
Wind Chill: 52.8 °F
Heat Index (feels like): 59.4 °F
Comfort Level: Cool
Temperature Rate:  -0.95°F/hr
 
5 Day Forecast
 
Thu Fri Sat Sun Mon
Clear Clear Clear Clear Clear
Chance Rain Clear Chance T-storms Chance Rain Chance Rain
59° 64° 64° 63° 66°
39° 41° 46° 52° 54°

Records and Normals
 
Temperature Forecast Normal Record
High 59° 73° 87°
(2007)
Low 39° 50° 39°
(1997)
 
 
Weather Advisories
No Warning
Full Advisory Text...
Weather Map

Web Cam

Almanac
 
Sunrise:  
5:25am
Moonrise: 
6:45pm

Moon Phase:
94%

Sunset: 
8:13pm
Moonset:  
4:12am
 Star Chart...
Rainfall Totals
Hourly Rain 0.13 in
Daily Rain: 0.35 in
Monthly Rain: 3.93 in
Yearly Rain: 19.54 in
Normal Rain, month to date: 3.06 in
Normal Rain, year to date: 16.33 in
Local Weather Exchange® Network
Station ID City 
(Click for Map Location)
Neighborhood 
(Click for History)
Last Update (Date & Time) Temperature
 (°)
Dew
Point (°)
Humidity 
(%)
Wind 
(mph)
from the Wind Gust 
(mph) 
Pressure(in) Hourly
Rain(in)
KILNAPER15 Naperville Indian Hill Near Jefferson JHS 05/23 04:40:01 55.6 56.0 100 0 NE 4 29.00 0.12
KILNAPER21 Naperville Saybrook 05/23 04:30:17 52.3 52.0 97 1 NNE 5 29.80 0.10
KILWARRE4 Warrenville Cerny Park 05/23 04:39:59 53.2 52.0 94 0 East 2 30.00 0.18
KILNAPER19 Naperville Brookdale Lakes 05/23 04:40:12 53.1 52.0 96 0 ESE 0 29.78 0.05
KILNAPER7 Naperville NapervilleWeather.com Near Ogden and Naper Blvd 05/23 04:39:52 52.8 52.0 96 0 NW 0 29.82 0.13
KILWARRE2 Warrenville Warrenville Neighborhood Weather 05/23 04:40:03 52.9 52.0 96 0 NE 1 29.75 0.10
KILNAPER23 Naperville Naper Blvd at BNSF RR 05/23 04:40:12 51.7 51.0 97 0 NE 2 29.79 0.14
KILNAPER9 Naperville 75th St. / Modaff Area 05/23 04:39:59 52.4 52.0 97 0 North 4 29.77 0.03
KILLOMBA6 Wheaton Danada West 05/23 04:39:52 52.7 52.0 96 2 NE 3 29.78 0.09
KILLISLE3 Lisle Main and Short Lisle 05/23 04:29:58 52.9 49.0 87 0 NE 0 29.65 0.00
KILNAPER22 Naperville Willow Ridge 05/23 04:37:22 53.1 51.0 94 0 East 0 29.63 0.00
KILWHEAT5 Wheaton N9ABF - West Wheaton 05/23 04:27:46 52.0 51.0 95 0 NNE 0 29.79 0.00
MD1973 Downers Grove APRSWXNET Woodridge IL US 05/23 04:13:00 52.0 51.0 96 0 NE 2 29.77 0.08
KILWINFI2 Winfield Winfield Heights (SarahNet) 05/23 04:25:32 52.9 52.0 95 0 North 5 29.79 0.00
MUP431 West Chicago MesoWest WINFL1 IL US UPR 05/23 01:50:00 54.0 0.0 0 0 North 0 0.00 0.00
KILWHEAT7 Wheaton South Wheaton 05/23 04:40:06 53.3 48.0 83 0 ENE 3 29.75 0.02
KILWOODR4 Woodridge Woodridge Neighborhood Weather 05/23 04:28:04 52.7 51.0 95 0 NE 7 29.73 0.00
KILWOODR2 Woodridge Woodridge 05/23 04:40:07 52.7 48.0 84 0 East 0 29.53 0.21
KILWOODR1 Woodridge 75th Street/ Janes Ave 05/23 04:39:32 51.2 49.0 93 0 NE 4 29.42 0.09
KILAUROR21 Aurora Hunters Run 05/23 04:39:55 54.0 52.0 94 2 NNW 7 29.06 0.01
KILAUROR20 Aurora Columbia Station 05/23 04:40:00 54.3 54.0 99 2 North 4 29.41 0.00
KILGLENE1 Glen Ellyn Butterfield West 05/23 04:38:56 52.5 51.0 95 2 NNE 2 29.81 0.00
KILWHEAT9 Wheaton NE Wheaton 05/23 04:39:44 53.2 53.0 98 1 North 7 28.96 0.04
KILBOLIN15 Bolingbrook Winding Meadows 05/23 04:40:03 54.0 49.0 84 4 NNE 6 29.16 0.00
KILBOLIN10 Bolingbrook Williams Glen 05/23 04:40:09 52.8 53.0 100 4 NNE 4 29.09 0.00
KILDOWNE3 Downers Grove Maple Woods West 05/23 04:39:53 59.2 57.0 91 0 NNE 0 29.73 0.16
MD0023 Glen Ellyn APRSWXNET Glen Ellyn IL US 05/23 04:12:00 52.0 50.0 94 3 NNE 0 29.80 0.00
KILBOLIN12 Bolingbrook UnderTheThunder HQ 05/23 04:40:04 52.8 51.0 93 4 NNE 8 29.80 0.00
MAU162 Glen Ellyn APRSWXNET Glen Ellyn IL US 05/23 04:12:00 52.0 50.0 93 0 NNE 0 29.82 0.00
MC5020 Glen Ellyn APRSWXNET Wheaton IL US 05/23 04:14:00 53.0 51.0 94 0 WSW 0 29.77 0.01
KILNAPER4 Naperville 1.1 mi.West. of Rt 59 & 103rd St. 05/23 04:39:19 52.9 51.0 92 1 ENE 3 29.74 0.00
KILBOLIN8 Bolingbrook Bolingbrook Neighborhood Weather 05/23 04:39:54 52.5 51.0 95 0 NE 2 29.80 0.00
KILWESTC8 West Chicago Ingalton Hills Estates 05/23 04:39:45 52.0 51.0 97 0 West 0 29.95 0.07
KILDARIE3 Darien Darien, Near 75th St and Lemont Rd (60561) 05/23 04:40:00 52.9 53.0 100 1 North 6 29.65 0.00
KILWESTC11 West Chicago Wayne Eastgates 05/23 04:39:56 57.2 52.0 82 1 NNW 24 29.38 0.02
KILAUROR12 Aurora Aurora Neighborhood Weather 05/23 04:25:31 54.8 53.0 93 0 WSW 0 29.79 0.00
KILBATAV1 Batavia Tri-Cities on the Fox River 05/23 04:39:22 54.2 52.0 93 0 ENE 4 29.86 0.00
KDPA Chicago DuPage Official Station 05/23 04:22:00 54.0 52.0 94 7 NE --- 29.81 ---
KLOT Romeoville Official Station 05/23 04:35:00 52.0 51.0 95 14 NE --- 29.81 ---
KARR Aurora Official Station 05/23 04:36:00 54.0 54.0 100 8 NE --- 29.82 ---
Full Advisory Text
No Warnings

© Ambient Weather and Weather Underground
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01