NapervilleWeather.com

Find the Weather for any City, State  
or Zipcode, or Country:

Naperville, IL Weather
Local Radar

Local Radar

Graphs, Details
Graphs and Gauges
Detailed Weather
Detailed Reports
Ajax Version (old)
Davis Summary
Davis Current Weather Graphs
Davis 24 Hour Weather History
Cumulus

CW7164 Data

Weather Underground
www.awekas.at
Automatic Weather Map System
Latest Naperville, Illinois, weather
Weather For You
Maps
Temperature
Heat Index
Windchill
Humidity
Radar
Dew Point
Wind
Visibility
Visible Satellite
Satellite
Fronts
Snow Depth
Jet Stream
Flight Rules
Forecast Maps
Temperature Forecast
Maximum Temperature Forecast
Minimum Temperature Forecast
Dewpoint Forecast
Prevalent Weather
12Hr Probability of Precip.
Sky Cover
Health Maps
UV Forecast
Air Quality
Peak Air Quality Index
Weather Station
Davis Instruments Vantage Pro2
Current Conditions [Select Refresh to Update]

Updated: 7:18pm on 9/3/10

(location)
Currently:
62.1°F

Clear
Overcast

High: 71.5 °F< 
(3:00pm
Low: 57.2 °F 
(6:50am)
Wind: WNW 5 mph
Light Breeze
Gust: 12 mph
Today's High Wind: 28 mph (3:09pm)
Humidity: 63%
Pressure: 29.87 in  (Steady
Pressure Rate: 0.017 in/hr
Dew Point: 49.4°F
Wind Chill: 62.1 °F
Heat Index (feels like): 64.2 °F
Comfort Level: Comfortable
Temperature Rate:  -1.38°F/hr
 
5 Day Forecast
 
Fri Sat Sun Mon Tue
Clear Clear Clear Clear Clear
Partly Cloudy Clear Partly Cloudy Partly Cloudy Partly Cloudy
70° 67° 76° 83° 83°
47° 47° 58° 63° 59°

Records and Normals
 
Temperature Forecast Normal Record
High 70° 78° 90°
(1999)
Low 47° 55° 51°
(1997)
 
 
Weather Advisories
Warning Date: 5:18 PM EDT on September 3, 2010/
Warning Description: Special Weather Statement
Full Advisory Text...
Weather Map

Web Cam

Almanac
 
Sunrise:  
6:22am
Moonrise: 
12:25am

Moon Phase:
30%

Sunset: 
7:24pm
Moonset:  
4:07pm
 Star Chart...
Rainfall Totals
Hourly Rain 0.00 in
Daily Rain: 0.01 in
Monthly Rain: 1.67 in
Yearly Rain: 24.37 in
Normal Rain, month to date: 0.00 in
Normal Rain, year to date: 0.00 in
Local Weather Exchange® Network
Station ID City 
(Click for Map Location)
Neighborhood 
(Click for History)
Last Update (Date & Time) Temperature
 (°)
Dew
Point (°)
Humidity 
(%)
Wind 
(mph)
from the Wind Gust 
(mph) 
Pressure(in) Hourly
Rain(in)
KILNAPER15 Naperville Indian Hill Near Jefferson JHS 09/03 19:10:05 64.4 40.0 41 6 WSW 9 29.03 0.00
KILNAPER19 Naperville Brookdale Lakes 09/03 19:10:05 62.7 50.0 62 13 NNE 22 29.90 0.00
KILNAPER7 Naperville NapervilleWeather.com Near Ogden and Naper Blvd 09/03 19:10:07 62.3 49.0 62 6 North 17 29.86 0.00
KILWARRE2 Warrenville Warrenville Neighborhood Weather 09/03 19:09:29 62.2 51.0 66 6 WNW 15 29.88 0.00
KILNAPER9 Naperville 75th St. / Modaff Area 09/03 19:10:08 62.6 49.0 61 6 ENE 6 29.75 0.00
KILLISLE3 Lisle Main and Short Lisle 09/03 19:10:07 62.6 49.0 62 0 WNW 0 29.70 2.37
KILNAPER16 Naperville SE Naperville / NE Clow Arpt 09/03 19:10:05 62.1 15.0 16 8 WNW 17 29.15 0.00
KILWHEAT5 Wheaton N9ABF - West Wheaton 09/03 18:58:18 61.5 50.0 65 2 WNW 0 29.84 0.00
MD1973 Downers Grove APRSWXNET Woodridge IL US 09/03 18:53:00 62.0 51.0 66 2 West 9 29.83 0.00
KILWOODR4 Woodridge Woodridge Neighborhood Weather 09/03 19:02:20 62.5 51.0 67 3 WSW 0 29.87 0.00
MUP431 West Chicago MesoWest West Chicago IL US UPR 09/03 17:45:00 66.0 0.0 0 0 North 0 0.00 0.00
KILWHEAT7 Wheaton South Wheaton 09/03 19:03:39 62.5 50.0 63 3 NNW 12 29.79 0.00
KILWOODR2 Woodridge Woodridge 09/03 19:10:06 63.1 51.0 64 0 NNW 13 29.38 0.00
KILGLENE1 Glen Ellyn Milton Township, Dupage county, Butterfield West subdivision 09/03 19:10:06 62.0 49.0 62 7 WNW 12 29.69 0.00
KILDOWNE3 Downers Grove Maple Woods West 09/03 19:10:08 62.9 53.0 71 5 NNW 18 29.82 0.00
KILWHEAT1 Wheaton President and Geneva 09/03 19:10:04 62.2 47.0 58 0 South 0 29.85 0.00
KILWOODR3 Woodridge Janes & 83rd 09/03 19:10:07 64.9 56.0 74 0 WSW 2 29.91 0.00
KILWHEAT3 Wheaton Main and Geneva 09/03 19:10:03 61.7 40.0 42 0 North 8 29.85 0.00
MC5020 Glen Ellyn APRSWXNET Wheaton IL US 09/03 16:35:00 63.0 48.0 59 1 WNW 5 29.80 0.00
KILNAPER4 Naperville 1.1 mi.West. of Rt 59 & 103rd St. 09/03 19:09:48 62.7 49.0 61 4 WNW 6 29.82 0.00
KILGLENE4 Glen Ellyn Downtown Glen Ellyn 09/03 19:10:02 62.4 48.0 60 1 West 4 29.03 0.00
KILAUROR12 Aurora Aurora Neighborhood Weather 09/03 19:07:00 63.2 50.0 63 12 SSE 0 29.17 0.00
KILBATAV1 Batavia Tri-Cities on the Fox River 09/03 19:09:45 62.6 49.0 61 18 NW 27 29.88 0.00
KILWESTC5 West Chicago THEBROWNHOUSE.ORG 09/03 19:10:06 60.3 51.0 70 0 North 0 29.86 0.00
KILCAROL5 Carol Stream Stonehenge Court 09/03 19:00:11 61.7 40.0 44 6 NW 18 29.07 0.00
KILWESTC2 West Chicago Oak Meadows 09/03 19:10:08 59.3 52.0 78 1 NNW 14 29.79 0.00
KILBATAV3 Batavia West Batavia 09/03 19:10:06 61.4 50.0 67 2 NNW 16 29.83 0.00
KILROMEO4 Romeoville Lakewood Estates 09/03 19:10:04 64.9 30.0 27 4 WNW 15 29.82 0.00
KILCLARE2 Clarendon Hills Near 55th and Clarendon Hills Rd 09/03 19:10:06 62.3 48.0 60 3 NW 12 29.99 0.00
KILAUROR14 Aurora West Aurora 09/03 18:58:28 62.5 51.0 66 9 WNW 0 29.84 0.00
KILOSWEG1 Oswego By Fox Bend Golf Course 09/03 19:10:08 62.5 48.0 58 11 SW 11 29.84 0.00
KILROMEO5 Romeoville Poplar Ridge Estates 09/03 19:05:20 63.3 50.0 63 8 NW 8 29.83 0.00
KILPLAIN6 Plainfield Harvest Glen 09/03 19:03:21 63.9 50.0 61 11 WNW 12 29.80 0.00
KILOSWEG6 Oswego Leisure Lane 09/03 19:05:03 62.5 51.0 66 5 NW 0 29.83 0.00
KDPA Chicago DuPage Official Station 09/03 18:52:00 62.0 49.0 62 15 West --- 29.85 ---
KLOT Romeoville Official Station 09/03 18:45:00 64.0 48.0 57 16 WNW --- 29.85 ---
KARR Aurora Official Station 09/03 18:52:00 63.0 48.0 58 15 WNW --- 29.87 ---
KJOT Joliet Official Station 09/03 19:03:00 64.0 45.0 49 14 West --- 29.86 ---
Full Advisory Text
Warning Description: Special Weather Statement

Warning Date: 5:18 PM EDT on September 3, 2010/

WarningSum:...Special Weather Statement...

Warning Message:An early autumn cold front pushed through the region earlier today
associated with a strong area of low pressure centered north of
The Straits of Mackinaw. The pressure gradient has strengthened
with the frontal passage and resulted in gusty winds across much
of northern Illinois and Northwest Indiana. Frequent wind gusts
between 35 and 40 mph will persist through this evening with
occasional gusts to 45 mph. 
Winds will begin to diminish overnight as the pressure gradient
relaxes and high pressure slowly builds in from the west.
Precautionary/preparedness actions...
Gusty winds may cause small branches to be blown down...and loose
objects to blow around. 
Beachler
        

© Ambient Weather and Weather Underground
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01