Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 23-Jan-2021 21:03:39 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km NNW of Greenbrier, Arkansas | 2.8 | 506 mi | Sat, 23-Jan-2021 09:16:13 CST | map |
10 km NNW of Kimball, Tennessee | 2.4 | 478 mi | Fri, 22-Jan-2021 16:05:10 CST | map |
5 km N of Ames, Oklahoma | 2.1 | 659 mi | Fri, 22-Jan-2021 01:14:44 CST | map |
5 km NW of Fort Shawnee, Ohio | 2.4 | 218 mi | Thu, 21-Jan-2021 23:22:23 CST | map |
2 km NNE of Maynardville, Tennessee | 2.1 | 446 mi | Thu, 21-Jan-2021 20:53:02 CST | map |
5 km N of Black Rock, Arkansas | 2.1 | 421 mi | Thu, 21-Jan-2021 20:25:29 CST | map |
20 km S of Weston, Colorado | 3.0 | 954 mi | Thu, 21-Jan-2021 06:29:45 CST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 717 mi | Wed, 20-Jan-2021 19:42:49 CST | map |
3 km ESE of Collins, Mississippi | 2.1 | 706 mi | Wed, 20-Jan-2021 01:33:51 CST | map |
5 km NNW of Trinidad, Colorado | 2.0 | 928 mi | Tue, 19-Jan-2021 17:07:56 CST | map |
9 km W of Lamont, Oklahoma | 2.1 | 619 mi | Tue, 19-Jan-2021 16:15:21 CST | map |
9 km W of Lamont, Oklahoma | 2.4 | 619 mi | Mon, 18-Jan-2021 21:23:18 CST | map |
8 km N of New Madrid, Missouri | 2.6 | 362 mi | Mon, 18-Jan-2021 05:27:06 CST | map |
4 km ENE of Dalzell, South Carolina | 2.0 | 682 mi | Mon, 18-Jan-2021 04:52:50 CST | map |
7 km NW of Lovelaceville, Kentucky | 2.0 | 333 mi | Mon, 18-Jan-2021 02:44:33 CST | map |
Oklahoma | 2.3 | 685 mi | Sun, 17-Jan-2021 22:05:35 CST | map |
16 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.