Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 13-Apr-2021 21:09:02 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km NW of Perry, Oklahoma | 2.6 | 621 mi | Tue, 13-Apr-2021 09:35:26 CDT | map |
49 km S of Ten Sleep, Wyoming | 3.9 | 985 mi | Tue, 13-Apr-2021 07:22:35 CDT | map |
1 km SW of Quinton, Oklahoma | 2.0 | 605 mi | Tue, 13-Apr-2021 02:51:24 CDT | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 720 mi | Mon, 12-Apr-2021 22:46:04 CDT | map |
5 km N of Ames, Oklahoma | 2.6 | 659 mi | Mon, 12-Apr-2021 17:05:43 CDT | map |
3 km NNE of Quinton, Oklahoma | 2.1 | 602 mi | Sun, 11-Apr-2021 11:44:15 CDT | map |
3 km NNE of Quinton, Oklahoma | 2.0 | 602 mi | Sun, 11-Apr-2021 11:27:23 CDT | map |
9 km WSW of Norrie, Colorado | 2.8 | 991 mi | Sat, 10-Apr-2021 22:02:03 CDT | map |
6 km SE of Ratliff City, Oklahoma | 2.3 | 718 mi | Sat, 10-Apr-2021 21:00:06 CDT | map |
11 km NE of Hermleigh, Texas | 2.0 | 931 mi | Sat, 10-Apr-2021 17:20:31 CDT | map |
11 km NE of Hermleigh, Texas | 2.0 | 931 mi | Sat, 10-Apr-2021 16:23:59 CDT | map |
6 km SE of Ratliff City, Oklahoma | 2.0 | 718 mi | Sat, 10-Apr-2021 10:08:15 CDT | map |
1 km WSW of Quinton, Oklahoma | 2.0 | 605 mi | Sat, 10-Apr-2021 09:11:56 CDT | map |
6 km NW of Kinta, Oklahoma | 2.0 | 600 mi | Fri, 09-Apr-2021 06:50:59 CDT | map |
5 km NE of Quinton, Oklahoma | 2.0 | 601 mi | Fri, 09-Apr-2021 03:15:25 CDT | map |
4 km NW of Mount Pleasant, Arkansas | 2.1 | 447 mi | Fri, 09-Apr-2021 00:54:43 CDT | map |
6 km NW of Kinta, Oklahoma | 2.1 | 600 mi | Thu, 08-Apr-2021 17:10:28 CDT | map |
6 km WNW of Kinta, Oklahoma | 2.0 | 600 mi | Thu, 08-Apr-2021 14:29:17 CDT | map |
5 km WNW of Kinta, Oklahoma | 2.5 | 600 mi | Thu, 08-Apr-2021 13:33:40 CDT | map |
7 km ESE of Ratliff City, Oklahoma | 2.0 | 717 mi | Thu, 08-Apr-2021 02:17:44 CDT | map |
7 km WSW of Horntown, Oklahoma | 3.6 | 642 mi | Wed, 07-Apr-2021 11:51:49 CDT | map |
5 km NE of Quinton, Oklahoma | 2.2 | 601 mi | Wed, 07-Apr-2021 07:29:13 CDT | map |
15 km SSE of Stonewall Gap, Colorado | 2.7 | 956 mi | Wed, 07-Apr-2021 06:09:13 CDT | map |
2 km SE of Union City, Oklahoma | 3.2 | 689 mi | Wed, 07-Apr-2021 04:44:38 CDT | map |
10 km ENE of Mentone, Alabama | 2.1 | 517 mi | Wed, 07-Apr-2021 01:37:11 CDT | map |
25 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.