Trends as of 17-Nov-2025 at 7:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Nov-2025 7:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.0 | 0.0 | 0.0 | --- | 55 | 27.0 | 30.090 | 0.00 |
| 5 minutes ago | 42.0 | 0.0 | 0.0 | N | 55 | 27.0 | 30.091 | 0.00 |
| 10 minutes ago | 42.0 | 0.0 | 0.0 | N | 55 | 27.0 | 30.090 | 0.00 |
| 15 minutes ago | 42.0 | 0.0 | 0.0 | N | 55 | 27.0 | 30.093 | 0.00 |
| 20 minutes ago | 42.1 | 0.0 | 0.0 | N | 55 | 27.1 | 30.093 | 0.00 |
| 30 minutes ago | 42.1 | 0.0 | 0.0 | N | 53 | 26.2 | 30.092 | 0.00 |
| 45 minutes ago | 42.4 | 0.0 | 0.0 | N | 54 | 26.9 | 30.091 | 0.00 |
| 60 minutes ago | 42.6 | 0.0 | 0.0 | N | 54 | 27.1 | 30.088 | 0.00 |
| 75 minutes ago | 42.8 | 0.0 | 0.0 | N | 52 | 26.4 | 30.088 | 0.00 |
| 90 minutes ago | 43.0 | 0.0 | 0.0 | N | 52 | 26.6 | 30.092 | 0.00 |
| 105 minutes ago | 43.2 | 0.0 | 0.0 | N | 49 | 25.3 | 30.093 | 0.00 |
| 120 minutes ago | 43.7 | 0.0 | 0.0 | N | 48 | 25.3 | 30.094 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 10-Nov-2025 1:13pm |
| Yest. | 0.00 in | ||
| Month | 1.13 in | ||
| Year | 41.96 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.8 °F at 3:09pm | Today | 29.3 °F at 4:35am |
| Yest. | 49.4 °F at 12:00am | Yest. | 31.3 °F at 11:58pm |
| Month | 70.2 °F on 15-Nov-2025 | Month | 23.4 °F on 11-Nov-2025 |
| Year | 94.1 °F on 16-Aug-2025 | Year | -8.6 °F on 21-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 46.8 °F at 3:09pm | Today | 29.3 °F at 4:35am |
| Yest. | 49.4 °F at 12:00am | Yest. | 31.3 °F at 11:58pm |
| Month | 70.2 °F on 15-Nov-2025 | Month | 23.4 °F on 11-Nov-2025 |
| Year | 113.4 °F on 23-Jul-2025 | Year | -26.5 °F on 21-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.157 inHg at 9:34am | Today | 30.017 inHg at 12:14am |
| Yest. | 30.020 inHg at 11:59pm | Yest. | 29.745 inHg at 12:11am |
| Month | 30.325 inHg on 10-Nov-2025 | Month | 29.491 inHg on 15-Nov-2025 |
| Year | 30.745 inHg on 14-Feb-2025 | Year | 29.013 inHg on 05-Mar-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 318 W/m2 at 9:51am | Today | 1.0 index at 10:42am |
| Yest. | 490 W/m2 at 1:13pm | Yest. | 1.3 index at 10:50am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph N at 12:00am | |
| Yest. | 0.0 mph at 12:00am | |
| Month | 0.0 mph on 01-Nov-2025 | |
| Year | 24.0 mph on 28-Feb-2025 | |