Trends as of 23-Jan-2021 at 8:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jan-2021 8:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.2 | 2.0 | 5.0 | E | 67 | 17.7 | 30.328 | 0.00 |
5 minutes ago | 27.2 | 2.0 | 5.0 | E | 67 | 17.7 | 30.328 | 0.00 |
10 minutes ago | 27.1 | 2.0 | 3.0 | E | 67 | 17.6 | 30.329 | 0.00 |
15 minutes ago | 27.0 | 1.0 | 3.0 | E | 67 | 17.5 | 30.329 | 0.00 |
20 minutes ago | 27.1 | 1.0 | 3.0 | E | 67 | 17.6 | 30.332 | 0.00 |
30 minutes ago | 27.1 | 1.0 | 3.0 | E | 66 | 17.2 | 30.336 | 0.00 |
45 minutes ago | 27.1 | 1.0 | 2.0 | E | 66 | 17.2 | 30.343 | 0.00 |
60 minutes ago | 27.2 | 0.0 | 1.0 | E | 65 | 17.0 | 30.349 | 0.00 |
75 minutes ago | 27.4 | 1.0 | 2.0 | ENE | 64 | 16.8 | 30.352 | 0.00 |
90 minutes ago | 27.8 | 0.0 | 3.0 | ENE | 64 | 17.2 | 30.355 | 0.00 |
105 minutes ago | 28.0 | 1.0 | 4.0 | E | 63 | 17.0 | 30.356 | 0.00 |
120 minutes ago | 28.1 | 1.0 | 2.0 | E | 61 | 16.4 | 30.363 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 16-Jan-2021 12:14pm |
Yest. | 0.00 in | ||
Month | 0.34 in | ||
Year | 0.34 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 31.4 °F at 3:17pm | Today | 5.5 °F at 7:26am |
Yest. | 28.5 °F at 12:00am | Yest. | 8.5 °F at 11:57pm |
Month | 39.7 °F on 21-Jan-2021 | Month | 5.5 °F on 23-Jan-2021 |
Year | 39.7 °F on 21-Jan-2021 | Year | 5.5 °F on 23-Jan-2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 31.4 °F at 3:17pm | Today | 4.6 °F at 3:16am |
Yest. | 28.5 °F at 12:00am | Yest. | -2.0 °F at 7:50am |
Month | 39.7 °F on 21-Jan-2021 | Month | -2.0 °F on 22-Jan-2021 |
Year | 39.7 °F on 21-Jan-2021 | Year | -2.0 °F on 22-Jan-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.491 inHg at 10:39am | Today | 30.327 inHg at 7:57pm |
Yest. | 30.387 inHg at 11:53pm | Yest. | 29.911 inHg at 12:00am |
Month | 30.491 inHg on 23-Jan-2021 | Month | 29.443 inHg on 15-Jan-2021 |
Year | 30.491 inHg on 23-Jan-2021 | Year | 29.443 inHg on 15-Jan-2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 527 W/m2 at 11:58am | Today | 1.1 index at 12:07pm |
Yest. | 520 W/m2 at 1:39pm | Yest. | 1.1 index at 11:41am |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph E | |
Gust | 5.0 mph E | |
WIND GUST HIGHS | ||
Today | 13.0 mph W at 12:15am | |
Yest. | 16.0 mph at 7:35am | |
Month | 18.0 mph on 19-Jan-2021 | |
Year | 18.0 mph on 19-Jan-2021 |