Trends as of 12-Nov-2026 at 9:33pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Nov-2026 9:33pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.1 | 2.0 | 6.0 | WNW | 70 | 29.2 | 30.001 | 0.00 |
| 5 minutes ago | 38.1 | 2.0 | 9.0 | WNW | 70 | 29.2 | 30.002 | 0.00 |
| 10 minutes ago | 38.0 | 3.0 | 9.0 | WNW | 70 | 29.1 | 30.002 | 0.00 |
| 15 minutes ago | 37.9 | 3.0 | 9.0 | W | 70 | 29.0 | 30.001 | 0.00 |
| 20 minutes ago | 37.8 | 3.0 | 8.0 | WNW | 70 | 28.9 | 30.002 | 0.00 |
| 30 minutes ago | 37.6 | 2.0 | 8.0 | WNW | 70 | 28.7 | 30.002 | 0.00 |
| 45 minutes ago | 37.8 | 4.0 | 10.0 | WNW | 70 | 28.9 | 30.002 | 0.00 |
| 60 minutes ago | 37.9 | 3.0 | 5.0 | WNW | 70 | 29.0 | 29.998 | 0.00 |
| 75 minutes ago | 38.0 | 2.0 | 6.0 | WNW | 69 | 28.7 | 29.996 | 0.00 |
| 90 minutes ago | 38.0 | 3.0 | 5.0 | WNW | 69 | 28.7 | 29.996 | 0.00 |
| 105 minutes ago | 38.2 | 3.0 | 9.0 | WNW | 69 | 28.9 | 29.994 | 0.00 |
| 120 minutes ago | 38.3 | 2.0 | 7.0 | WNW | 69 | 29.0 | 29.994 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 11-Nov-2026 3:56pm |
| Yest. | 0.18 in | ||
| Month | 1.14 in | ||
| Year | 31.08 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 46.9 °F at 12:50am | Today | 37.5 °F at 8:59pm |
| Yest. | 54.9 °F at 12:38pm | Yest. | 41.4 °F at 4:08am |
| Month | 69.3 °F on 03-Nov-2026 | Month | 30.8 °F on 07-Nov-2026 |
| Year | 158.0 °F on 18-Feb-2026 | Year | -10.3 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 46.9 °F at 12:50am | Today | 31.0 °F at 8:43pm |
| Yest. | 54.9 °F at 12:38pm | Yest. | 41.4 °F at 4:08am |
| Month | 69.3 °F on 03-Nov-2026 | Month | 30.8 °F on 06-Nov-2026 |
| Year | 116.0 °F on 18-Feb-2026 | Year | -10.2 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.003 inHg at 8:56pm | Today | 29.832 inHg at 2:54am |
| Yest. | 30.010 inHg at 12:00am | Yest. | 29.782 inHg at 12:49pm |
| Month | 30.358 inHg on 01-Nov-2026 | Month | 29.645 inHg on 04-Nov-2026 |
| Year | 30.875 inHg on 24-Jan-2026 | Year | 29.251 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 489 W/m2 at 10:38am | Today | 1.1 index at 11:05am |
| Yest. | 158 W/m2 at 10:25am | Yest. | 0.7 index at 10:21am |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph WNW | |
| Gust | 6.0 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph WNW at 3:56pm | |
| Yest. | 7.0 mph at 3:04pm | |
| Month | 15.0 mph on 12-Nov-2026 | |
| Year | 45.0 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 46.9 miles | |
| Yesterday | 9.7 miles | |
| Month High | 46.9 miles (12 November) | |
| Year High | 101.2 miles (13 March) | |