updated: Monday Sep 15 2025 - 5:16 pm
next update: Monday Sep 15 2025 - 7:16 pmnoaa forecast naperville
next update: Monday Sep 15 2025 - 7:16 pm
noaa forecast naperville
by: NapervilleWeather.com
This Afternoon |
Tonight |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Partly Cloudy | Partly Sunny then Slight Chance Rain Showers | Chance Rain Showers |
Hi: 87° | Lo: 61° | Hi: 86° | Lo: 60° | Hi: 86° | Lo: 62° | Hi: 89° | Lo: 64° | Hi: 84° | Lo: 63° |
here the graph will be drawn
forecast
This Afternoon |
|
Sunny. High near 87, with temperatures falling to around 84 in the afternoon. East wind around 10 mph. |
Tonight |
|
Mostly clear, with a low around 61. East wind around 5 mph, with gusts as high as 15 mph. |
Tuesday |
|
Sunny. High near 86, with temperatures falling to around 83 in the afternoon. East northeast wind 0 to 10 mph. |
Tuesday Night |
|
Mostly clear, with a low around 60. Northeast wind 0 to 5 mph, with gusts as high as 10 mph. |
Wednesday |
|
Sunny, with a high near 86. Northeast wind 0 to 5 mph. |
Wednesday Night |
|
Mostly clear, with a low around 62. |
Thursday |
|
Sunny, with a high near 89. |
Thursday Night |
|
Partly cloudy, with a low around 64. |
Friday |
|
A slight chance of rain showers after 1pm. Partly sunny, with a high near 84. |
Friday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 63. |
Saturday |
|
A chance of rain showers before 1pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 80. |
Saturday Night |
|
A chance of showers and thunderstorms. Mostly cloudy, with a low around 62. |
Sunday |
|
A chance of showers and thunderstorms. Partly sunny, with a high near 79. |
Sunday Night |
|
A chance of showers and thunderstorms. Mostly cloudy, with a low around 61. |
Forecast from NOAA-NWS for 2688wmoUnit:mWest of Lisle IL
details
Monday Sep 15 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
2pm - 5pm | no clouds | 0° | 8 mph - Gentle breeze from the gusts up to 12 mph | 37 % | ||
5pm - 6pm | ![]() | no clouds | 82° | 8 mph - Gentle breeze from the east gusts up to 12 mph | 42 % | |
6pm - 7pm | ![]() | no clouds | 78° | 7 mph - Light breeze from the ene gusts up to 9 mph | 48 % | |
7pm - 8pm | ![]() | no clouds | 75° | 7 mph - Light breeze from the ene gusts up to 7 mph | 53 % | |
8pm - 9pm | ![]() | no clouds | 73° | 6 mph - Light breeze from the ene gusts up to 7 mph | 60 % | |
9pm - 10pm | ![]() | no clouds | 71° | 6 mph - Light breeze from the ene gusts up to 6 mph | 66 % | |
10pm - 11pm | ![]() | no clouds | 68° | 5 mph - Light breeze from the ene gusts up to 6 mph | 71 % | |
Tuesday Sep 16 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | no clouds | 68° | 5 mph - Light breeze from the ene gusts up to 6 mph | 76 % | |
12am - 1am | ![]() | no clouds | 66° | 5 mph - Light breeze from the east gusts up to 5 mph | 78 % | |
1am - 2am | ![]() | no clouds | 66° | 5 mph - Light breeze from the east gusts up to 5 mph | 79 % | |
2am - 3am | ![]() | no clouds | 66° | 5 mph - Light breeze from the east gusts up to 5 mph | 76 % | |
3am - 4am | ![]() | no clouds | 64° | 3 mph - Light air from the east gusts up to 3 mph | 75 % | |
4am - 5am | ![]() | no clouds | 62° | 3 mph - Light air from the east gusts up to 3 mph | 78 % | |
5am - 6am | ![]() | no clouds | 62° | 3 mph - Light air from the east gusts up to 3 mph | 81 % | |
6am - 7am | ![]() | no clouds | 62° | 2 mph - Light air from the east gusts up to 2 mph | 78 % | |
7am - 8am | ![]() | no clouds | 66° | 3 mph - Light air from the east gusts up to 3 mph | 70 % | |
8am - 9am | ![]() | no clouds | 71° | 3 mph - Light air from the east gusts up to 3 mph | 59 % | |
9am - 10am | ![]() | no clouds | 77° | 3 mph - Light air from the east gusts up to 5 mph | 50 % | |
10am - 11am | ![]() | no clouds | 80° | 5 mph - Light breeze from the east gusts up to 6 mph | 42 % | |
11am - 12pm | ![]() | no clouds | 84° | 6 mph - Light breeze from the east gusts up to 7 mph | 37 % | |
12pm - 1pm | ![]() | no clouds | 84° | 7 mph - Light breeze from the east gusts up to 9 mph | 35 % | |
1pm - 2pm | ![]() | no clouds | 86° | 8 mph - Gentle breeze from the ene gusts up to 10 mph | 31 % | |
2pm - 3pm | ![]() | no clouds | 86° | 8 mph - Gentle breeze from the ene gusts up to 12 mph | 30 % | |
3pm - 4pm | ![]() | no clouds | 86° | 8 mph - Gentle breeze from the ene gusts up to 13 mph | 31 % | |
4pm - 5pm | ![]() | no clouds | 84° | 8 mph - Gentle breeze from the ene gusts up to 12 mph | 33 % | |
5pm - 6pm | ![]() | no clouds | 80° | 7 mph - Light breeze from the ene gusts up to 10 mph | 37 % | |
6pm - 7pm | ![]() | some clouds | 77° | 6 mph - Light breeze from the ene gusts up to 9 mph | 42 % | |
7pm - 8pm | ![]() | some clouds | 75° | 6 mph - Light breeze from the ene gusts up to 8 mph | 48 % | |
8pm - 9pm | ![]() | some clouds | 71° | 5 mph - Light breeze from the ene gusts up to 7 mph | 55 % | |
9pm - 10pm | ![]() | some clouds | 68° | 3 mph - Light air from the ene gusts up to 7 mph | 63 % | |
10pm - 11pm | ![]() | no clouds | 68° | 3 mph - Light air from the ene gusts up to 6 mph | 68 % | |
Wednesday Sep 17 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | no clouds | 66° | 2 mph - Light air from the ene gusts up to 6 mph | 75 % | |
12am - 1am | ![]() | no clouds | 66° | 2 mph - Light air from the ene gusts up to 6 mph | 75 % | |
1am - 2am | ![]() | no clouds | 64° | 2 mph - Light air from the ene gusts up to 6 mph | 81 % | |
2am - 3am | ![]() | no clouds | 64° | 2 mph - Light air from the ne gusts up to 5 mph | 81 % | |
3am - 4am | ![]() | no clouds | 62° | 2 mph - Light air from the ne gusts up to 5 mph | 87 % | |
4am - 5am | ![]() | no clouds | 62° | 2 mph - Light air from the ne | 90 % | |
5am - 7am | ![]() | no clouds | 62° | 2 mph - Light air from the ne gusts up to 5 mph | 90 % | |
7am - 10am | ![]() | no clouds | 77° | 2 mph - Light air from the ene gusts up to 5 mph | 58 % | |
10am - 1pm | ![]() | no clouds | 86° | 3 mph - Light air from the ene gusts up to 7 mph | 42 % | |
1pm - 4pm | ![]() | no clouds | 86° | 6 mph - Light breeze from the ene gusts up to 8 mph | 38 % | |
4pm - 7pm | ![]() | no clouds | 80° | 6 mph - Light breeze from the ene gusts up to 8 mph | 47 % | |
7pm - 10pm | ![]() | no clouds | 71° | 3 mph - Light air from the east | 63 % | |
Thursday Sep 18 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
10pm - 1am | ![]() | no clouds | 68° | 2 mph - Light air from the east gusts up to 5 mph | 73 % | |
1am - 4am | ![]() | no clouds | 66° | 2 mph - Light air from the se | 78 % | |
4am - 7am | ![]() | no clouds | 64° | 2 mph - Light air from the se gusts up to 5 mph | 81 % | |
7am - 10am | ![]() | no clouds | 78° | 3 mph - Light air from the south | 54 % | |
10am - 1pm | ![]() | no clouds | 87° | 5 mph - Light breeze from the south gusts up to 8 mph | 40 % | |
1pm - 4pm | ![]() | some clouds | 89° | 6 mph - Light breeze from the ese | 37 % | |
4pm - 7pm | ![]() | some clouds | 82° | chance of precipitation 10% | 7 mph - Light breeze from the east gusts up to 10 mph | 46 % |
Friday Sep 19 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds | 69° | chance of precipitation 10% | 6 mph - Light breeze from the east gusts up to 12 mph | 71 % |
1am - 7am | ![]() | partly cloudy | 66° | chance of precipitation 18% | 6 mph - Light breeze from the ene gusts up to 9 mph | 81 % |
7am - 1pm | ![]() | overcast slight chance light rain showers | 84° | chance of precipitation 18% | 9 mph - Gentle breeze from the ese gusts up to 14 mph | 50 % |
1pm - 7pm | ![]() | partly cloudy chance moderate rain showers | 75° | chance of precipitation 34% | 9 mph - Gentle breeze from the ene gusts up to 14 mph | 62 % |
Saturday Sep 20 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | partly cloudy chance moderate rain showers | 68° | chance of precipitation 34% | 6 mph - Light breeze from the east gusts up to 12 mph | 78 % |
1am - 7am | ![]() | overcast slight chance moderate rain showers | 64° | chance of precipitation 32% | 6 mph - Light breeze from the se gusts up to 12 mph | 87 % |
7am - 1pm | ![]() | partly cloudy chance moderate rain showers slight chance thunderstorms | 80° | chance of precipitation 32% | 9 mph - Gentle breeze from the south gusts up to 15 mph | 56 % |
1pm - 7pm | ![]() | partly cloudy chance moderate rain showers slight chance thunderstorms | 75° | chance of precipitation 36% | 7 mph - Light breeze from the sse gusts up to 12 mph | 62 % |
Sunday Sep 21 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | partly cloudy chance moderate rain showers slight chance thunderstorms | 68° | chance of precipitation 36% | 6 mph - Light breeze from the sse gusts up to 10 mph | 76 % |
1am - 7am | ![]() | overcast slight chance moderate rain showers | 64° | chance of precipitation 31% | 6 mph - Light breeze from the south gusts up to 9 mph | 90 % |
7am - 1pm | ![]() | partly cloudy chance moderate rain showers slight chance thunderstorms | 80° | chance of precipitation 31% | 9 mph - Gentle breeze from the ssw gusts up to 16 mph | 62 % |
1pm - 7pm | ![]() | partly cloudy slight chance moderate rain showers | 71° | chance of precipitation 24% | 7 mph - Light breeze from the ssw gusts up to 10 mph | 76 % |
Monday Sep 22 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds slight chance moderate rain showers | 66° | chance of precipitation 24% | 6 mph - Light breeze from the south gusts up to 9 mph | 87 % |
1am - 7am | ![]() | some clouds | 64° | chance of precipitation 25% | 5 mph - Light breeze from the ssw gusts up to 9 mph | 97 % |
7am - 1pm | ![]() | some clouds chance moderate rain showers slight chance thunderstorms | 80° | chance of precipitation 25% | 9 mph - Gentle breeze from the ssw gusts up to 16 mph | 60 % |
1pm - 7pm | ![]() | some clouds chance moderate rain showers | 68° | chance of precipitation 25% | 6 mph - Light breeze from the ssw gusts up to 12 mph | 87 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2688wmoUnit:mWest of Lisle IL-41.79--88.12. Data was generated at 2025-09-15T17:16:18-05:00 |