updated: Friday Oct 17 2025 - 12:05 am
next update: Friday Oct 17 2025 - 2:05 amnoaa forecast naperville
next update: Friday Oct 17 2025 - 2:05 am
noaa forecast naperville
by: NapervilleWeather.com
Overnight |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Partly Cloudy | Partly Sunny | Mostly Cloudy then Chance Showers And Thunderstorms | Showers And Thunderstorms | Showers And Thunderstorms | Rain Showers | Mostly Clear | Sunny | Chance Rain Showers | Chance Rain Showers |
Lo: 56° | Hi: 75° | Lo: 61° | Hi: 73° | Lo: 50° | Hi: 58° | Lo: 42° | Hi: 66° | Lo: 47° | Hi: 56° |
here the graph will be drawn
forecast
Overnight |
|
Partly cloudy, with a low around 56. South southeast wind around 10 mph. |
Friday |
|
Partly sunny. High near 75, with temperatures falling to around 73 in the afternoon. South wind 10 to 15 mph, with gusts as high as 25 mph. |
Friday Night |
|
A chance of rain showers between 1am and 4am, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 61. South wind 10 to 15 mph. Chance of precipitation is 50%. New rainfall amounts between a tenth and quarter of an inch possible. |
Saturday |
|
Showers and thunderstorms. Mostly cloudy, with a high near 73. Southwest wind 10 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 80%. |
Saturday Night |
|
Showers and thunderstorms. Mostly cloudy, with a low around 50. West southwest wind 10 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 80%. |
Sunday |
|
Rain showers before 1pm. Partly sunny, with a high near 58. Chance of precipitation is 80%. |
Sunday Night |
|
Mostly clear, with a low around 42. |
Monday |
|
Sunny, with a high near 66. |
Monday Night |
|
A chance of rain showers after 7pm. Partly cloudy, with a low around 47. |
Tuesday |
|
A chance of rain showers before 1pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 56. |
Tuesday Night |
|
A chance of showers and thunderstorms before 7pm. Partly cloudy, with a low around 39. |
Wednesday |
|
Mostly sunny, with a high near 57. |
Wednesday Night |
|
A slight chance of rain showers after 1am. Mostly cloudy, with a low around 43. |
Thursday |
|
A slight chance of rain showers. Mostly sunny, with a high near 58. |
Forecast from NOAA-NWS for 2688wmoUnit:mWest of Lisle IL
details
Friday Oct 17 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
9pm - 12am | ![]() | some clouds | 59° | 8 mph - Gentle breeze from the sse gusts up to 10 mph | 57 % | |
12am - 1am | ![]() | some clouds | 59° | 8 mph - Gentle breeze from the sse gusts up to 12 mph | 60 % | |
1am - 2am | ![]() | some clouds | 57° | 8 mph - Gentle breeze from the sse gusts up to 12 mph | 64 % | |
2am - 3am | ![]() | some clouds | 57° | 8 mph - Gentle breeze from the sse gusts up to 12 mph | 64 % | |
3am - 4am | ![]() | some clouds | 57° | 8 mph - Gentle breeze from the sse gusts up to 12 mph | 66 % | |
4am - 5am | ![]() | some clouds | 57° | 8 mph - Gentle breeze from the south gusts up to 12 mph | 69 % | |
5am - 6am | ![]() | some clouds | 57° | 8 mph - Gentle breeze from the south gusts up to 13 mph | 69 % | |
6am - 7am | ![]() | some clouds | 57° | 8 mph - Gentle breeze from the south gusts up to 13 mph | 72 % | |
7am - 8am | ![]() | some clouds | 57° | 9 mph - Gentle breeze from the south gusts up to 15 mph | 69 % | |
8am - 9am | ![]() | partly cloudy | 59° | 13 mph - Moderate breeze from the south gusts up to 18 mph | 65 % | |
9am - 10am | ![]() | partly cloudy | 64° | 14 mph - Moderate breeze from the south gusts up to 20 mph | 58 % | |
10am - 11am | ![]() | partly cloudy | 66° | 14 mph - Moderate breeze from the south gusts up to 22 mph | 54 % | |
11am - 12pm | ![]() | partly cloudy | 69° | 15 mph - Moderate breeze from the south gusts up to 24 mph | 49 % | |
12pm - 1pm | ![]() | partly cloudy | 71° | 15 mph - Moderate breeze from the south gusts up to 24 mph | 48 % | |
1pm - 2pm | ![]() | partly cloudy | 73° | 16 mph - Moderate breeze from the south gusts up to 24 mph | 45 % | |
2pm - 3pm | ![]() | partly cloudy | 75° | 16 mph - Moderate breeze from the south gusts up to 24 mph | 41 % | |
3pm - 4pm | ![]() | partly cloudy | 75° | 16 mph - Moderate breeze from the south gusts up to 24 mph | 41 % | |
4pm - 5pm | ![]() | partly cloudy | 73° | 14 mph - Moderate breeze from the south gusts up to 23 mph | 44 % | |
5pm - 6pm | ![]() | partly cloudy | 71° | 12 mph - Gentle breeze from the south gusts up to 20 mph | 47 % | |
6pm - 7pm | ![]() | partly cloudy | 68° | chance of precipitation 50% | 12 mph - Gentle breeze from the south gusts up to 18 mph | 48 % |
7pm - 8pm | ![]() | partly cloudy | 68° | chance of precipitation 50% | 12 mph - Gentle breeze from the south gusts up to 18 mph | 50 % |
8pm - 9pm | ![]() | partly cloudy | 66° | chance of precipitation 50% | 13 mph - Moderate breeze from the south gusts up to 20 mph | 51 % |
9pm - 10pm | ![]() | partly cloudy | 66° | chance of precipitation 50% | 14 mph - Moderate breeze from the south gusts up to 20 mph | 52 % |
10pm - 11pm | ![]() | partly cloudy | 66° | chance of precipitation 50% | 14 mph - Moderate breeze from the south gusts up to 20 mph | 52 % |
Saturday Oct 18 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | partly cloudy | 66° | chance of precipitation 50% | 14 mph - Moderate breeze from the south gusts up to 20 mph | 56 % |
12am - 1am | ![]() | partly cloudy chance moderate rain showers | 64° | 0.11 in for next 6 hours chance of precipitation 50% | 13 mph - Moderate breeze from the south gusts up to 18 mph | 62 % |
1am - 2am | ![]() | partly cloudy chance moderate rain showers | 64° | chance of precipitation 50% | 13 mph - Moderate breeze from the south gusts up to 18 mph | 68 % |
2am - 3am | ![]() | partly cloudy chance moderate rain showers | 64° | chance of precipitation 50% | 13 mph - Moderate breeze from the ssw gusts up to 17 mph | 70 % |
3am - 4am | ![]() | partly cloudy chance moderate rain showers slight chance thunderstorms | 64° | chance of precipitation 50% | 12 mph - Gentle breeze from the ssw gusts up to 16 mph | 75 % |
4am - 5am | ![]() | partly cloudy chance moderate rain showers slight chance thunderstorms | 62° | chance of precipitation 50% | 12 mph - Gentle breeze from the ssw gusts up to 16 mph | 81 % |
5am - 6am | ![]() | partly cloudy chance moderate rain showers slight chance thunderstorms | 62° | chance of precipitation 50% | 10 mph - Gentle breeze from the ssw gusts up to 15 mph | 83 % |
6am - 7am | ![]() | partly cloudy likely moderate rain showers chance thunderstorms | 62° | 0.15 in for next 6 hours chance of precipitation 81% | 10 mph - Gentle breeze from the ssw gusts up to 14 mph | 90 % |
7am - 8am | ![]() | partly cloudy likely moderate rain showers chance thunderstorms | 64° | chance of precipitation 81% | 10 mph - Gentle breeze from the ssw gusts up to 14 mph | 87 % |
8am - 9am | ![]() | partly cloudy likely moderate rain showers chance thunderstorms | 66° | chance of precipitation 81% | 12 mph - Gentle breeze from the ssw gusts up to 15 mph | 81 % |
9am - 10am | ![]() | partly cloudy likely moderate rain showers chance thunderstorms | 69° | chance of precipitation 81% | 12 mph - Gentle breeze from the ssw gusts up to 16 mph | 73 % |
10am - 11am | ![]() | partly cloudy likely moderate rain showers chance thunderstorms | 71° | chance of precipitation 81% | 13 mph - Moderate breeze from the ssw gusts up to 20 mph | 70 % |
11am - 1pm | ![]() | partly cloudy definitely moderate rain showers chance thunderstorms | 73° | 0.39 in for next 6 hours chance of precipitation 81% | 13 mph - Moderate breeze from the sw gusts up to 21 mph | 69 % |
1pm - 4pm | ![]() | partly cloudy definitely moderate rain showers chance thunderstorms | 73° | chance of precipitation 81% | 13 mph - Moderate breeze from the sw gusts up to 20 mph | 66 % |
4pm - 7pm | ![]() | partly cloudy definitely moderate rain showers slight chance thunderstorms | 68° | 0.47 in for next 6 hours chance of precipitation 80% | 8 mph - Gentle breeze from the ssw gusts up to 12 mph | 78 % |
7pm - 10pm | ![]() | partly cloudy definitely moderate rain showers | 64° | chance of precipitation 80% | 8 mph - Gentle breeze from the ssw gusts up to 13 mph | 90 % |
Sunday Oct 19 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
10pm - 1am | ![]() | partly cloudy definitely moderate rain showers | 62° | 0.41 in for next 6 hours chance of precipitation 80% | 10 mph - Gentle breeze from the west gusts up to 15 mph | 87 % |
1am - 4am | ![]() | partly cloudy definitely moderate rain showers | 55° | chance of precipitation 80% | 15 mph - Moderate breeze from the nw gusts up to 21 mph | 90 % |
4am - 7am | ![]() | partly cloudy chance moderate rain showers | 50° feels like 45°F | 0.10 in for next 6 hours chance of precipitation 36% | 17 mph - Moderate breeze from the wnw gusts up to 24 mph | 93 % |
7am - 10am | ![]() | overcast chance moderate rain showers | 53° | chance of precipitation 36% | 20 mph - Fresh breeze from the wnw gusts up to 28 mph | 83 % |
10am - 1pm | ![]() | some clouds | 57° | chance of precipitation 36% | 21 mph - Fresh breeze from the wnw gusts up to 32 mph | 65 % |
1pm - 4pm | ![]() | some clouds | 59° | chance of precipitation 36% | 18 mph - Moderate breeze from the wnw gusts up to 29 mph | 58 % |
4pm - 7pm | ![]() | no clouds | 53° | 13 mph - Moderate breeze from the wnw gusts up to 17 mph | 63 % | |
Monday Oct 20 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | no clouds | 46° | 7 mph - Light breeze from the west gusts up to 10 mph | 80 % | |
1am - 7am | ![]() | no clouds | 44° feels like 38°F | 9 mph - Gentle breeze from the ssw gusts up to 13 mph | 82 % | |
7am - 1pm | ![]() | no clouds | 64° | 18 mph - Moderate breeze from the ssw gusts up to 28 mph | 52 % | |
1pm - 7pm | ![]() | some clouds chance moderate rain showers | 60° | chance of precipitation 42% | 14 mph - Moderate breeze from the south gusts up to 21 mph | 57 % |
Tuesday Oct 21 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | partly cloudy chance moderate rain showers | 55° | chance of precipitation 42% | 12 mph - Gentle breeze from the ssw gusts up to 18 mph | 77 % |
1am - 7am | ![]() | partly cloudy chance moderate rain showers | 48° feels like 42°F | chance of precipitation 35% | 14 mph - Moderate breeze from the west gusts up to 20 mph | 93 % |
7am - 1pm | ![]() | partly cloudy chance moderate rain showers slight chance thunderstorms | 55° | chance of precipitation 35% | 18 mph - Moderate breeze from the wnw gusts up to 30 mph | 61 % |
1pm - 7pm | ![]() | partly cloudy | 50° feels like 45°F | chance of precipitation 13% | 15 mph - Moderate breeze from the wnw gusts up to 22 mph | 63 % |
Wednesday Oct 22 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | no clouds | 44° feels like 39°F | chance of precipitation 13% | 10 mph - Gentle breeze from the wnw gusts up to 16 mph | 77 % |
1am - 7am | ![]() | no clouds | 39° feels like 33°F | 9 mph - Gentle breeze from the wnw gusts up to 15 mph | 86 % | |
7am - 1pm | ![]() | some clouds | 55° | 13 mph - Moderate breeze from the west gusts up to 22 mph | 57 % | |
1pm - 7pm | ![]() | partly cloudy | 51° | chance of precipitation 15% | 9 mph - Gentle breeze from the sw gusts up to 13 mph | 66 % |
Thursday Oct 23 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds slight chance moderate rain showers | 46° feels like 42°F | chance of precipitation 15% | 8 mph - Gentle breeze from the ssw gusts up to 14 mph | 80 % |
1am - 7am | ![]() | some clouds | 44° feels like 38°F | chance of precipitation 17% | 9 mph - Gentle breeze from the sw gusts up to 15 mph | 86 % |
7am - 1pm | ![]() | some clouds slight chance moderate rain showers | 59° | chance of precipitation 17% | 13 mph - Moderate breeze from the wnw gusts up to 22 mph | 57 % |
1pm - 7pm | ![]() | some clouds slight chance moderate rain showers | 53° | chance of precipitation 17% | 9 mph - Gentle breeze from the nw gusts up to 14 mph | 69 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2688wmoUnit:mWest of Lisle IL-41.79--88.12. Data was generated at 2025-10-17T00:05:32-05:00 |