NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 January
Monthly Climatological Summary for Jan 2020
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 32.2 42.8 21:02 19.0 05:11 32.8 0.0 0.08 1.5 15.0 12:19 SE
2 41.3 48.2 13:32 36.6 05:22 23.7 0.0 0.00 1.3 11.0 15:14 SSE
3 35.8 39.7 00:24 33.2 22:55 29.2 0.0 0.00 0.7 9.0 01:17 WNW
4 30.1 33.2 00:00 25.7 23:56 34.9 0.0 0.01 1.5 13.0 15:33 W
5 32.1 42.2 15:10 24.0 02:38 32.9 0.0 0.00 2.4 20.0 08:04 SW
6 32.5 43.0 13:39 25.8 08:24 32.5 0.0 0.00 0.9 20.0 08:04 SW
7 32.0 40.3 13:39 26.3 03:18 33.0 0.0 0.00 1.3 13.0 12:38 WSW
8 21.6 28.6 00:00 15.4 08:14 43.4 0.0 0.00 2.3 19.0 20:40 W
9 39.3 50.4 17:09 21.5 00:00 25.7 0.0 0.00 2.8 15.0 05:31 ESE
10 43.5 49.7 00:39 36.3 21:50 21.5 0.0 0.18 0.9 15.0 05:31 SSE
11 32.4 38.2 04:51 24.3 23:56 32.6 0.0 0.00 2.1 15.0 10:41 WSW
12 48.7 158.0 04:44 22.5 04:43 31.2 14.9 0.00 1.3 15.0 02:42 W
13 52.0 158.0 04:54 30.3 04:53 27.8 14.9 0.01 0.8 9.0 10:25 SE
14 34.0 40.1 14:24 27.0 22:44 30.9 0.0 0.05 1.0 11.0 06:11 SSW
15 31.6 35.8 16:08 25.2 03:42 33.4 0.0 0.02 1.2 16.0 22:29 W
16 19.9 28.4 00:00 12.5 08:21 45.1 0.0 0.00 2.8 16.0 14:30 W
17 21.4 28.7 23:54 12.7 01:03 43.6 0.0 0.00 1.3 15.0 21:48 E
18 24.2 34.1 09:10 4.2 23:59 40.8 0.0 0.02 2.8 20.0 21:15 SW
19 9.2 17.7 15:12 0.7 05:21 55.8 0.0 0.00 2.9 20.0 13:16 W
20 21.5 32.1 14:30 14.0 00:00 43.5 0.0 0.01 1.0 15.0 05:05 WNW
21 21.2 29.6 13:51 11.6 05:44 43.8 0.0 0.00 0.8 9.0 13:08 SSE
22 28.6 35.0 13:48 23.5 07:59 36.4 0.0 0.00 1.6 9.0 05:09 ESE
23 31.7 33.4 15:24 29.5 03:00 33.3 0.0 0.00 0.7 9.0 06:01 E
24 35.1 38.2 14:34 32.3 23:54 29.9 0.0 0.00 0.0 6.0 04:03 S
25 32.4 33.5 11:27 31.8 16:38 32.6 0.0 0.00 0.8 11.0 13:01 WSW
26 29.7 32.1 00:00 27.2 21:18 35.3 0.0 0.01 1.2 11.0 05:02 WSW
27 46.8 158.0 05:33 27.6 00:02 29.7 11.6 0.01 1.0 8.0 01:54 WNW
28 30.3 31.3 00:04 29.7 23:41 34.7 0.0 0.00 0.3 6.0 05:42 W
29 30.5 32.4 13:01 29.2 05:06 34.5 0.0 0.00 0.0 5.0 01:19 NE
30 31.7 34.3 12:55 29.5 05:36 33.3 0.0 0.00 0.1 5.0 10:49 E
31 33.1 36.4 12:17 30.5 04:31 31.9 0.0 0.02 0.1 5.0 02:50 ESE
----------------------------------------------------------------------------------
31.8 158.0 12 0.7 19 1069.7 41.4 0.42 1.3 20.0 5 SW
Max >= 80.0: 3
Max <= 25.2: 1
Min <= 32.0: 27
Min <= 0.0: 0
Max Rain: 0.18 on day 10
Days of Rain: 11 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration