NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 February
Monthly Climatological Summary for Feb 2019
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.5 24.0 14:06 0.8 00:00 52.5 0.0 0.05 0.4 7.0 03:45 ESE
2 29.5 41.3 16:03 12.5 00:11 35.5 0.0 0.46 1.1 7.0 02:56 SE
3 43.1 46.0 14:47 38.4 00:00 21.9 0.0 0.33 1.1 9.0 17:51 SSE
4 42.1 48.8 11:14 28.0 23:55 22.9 0.0 0.02 1.6 14.0 09:31 SW
5 29.3 34.3 13:03 25.3 04:11 35.7 0.0 0.18 1.0 14.0 09:31 SW
6 33.3 35.7 14:40 32.1 00:00 31.7 0.0 0.08 0.5 8.0 09:51 WSW
7 30.2 42.2 13:33 9.4 23:59 34.8 0.0 0.60 1.7 23.0 06:48 SW
8 8.5 13.8 14:11 3.9 07:38 56.5 0.0 0.00 3.0 23.0 06:48 WSW
9 15.9 27.2 14:03 5.0 06:57 49.1 0.0 0.01 0.7 19.0 02:51 E
10 25.4 28.7 12:28 22.3 00:03 39.6 0.0 0.00 0.6 8.0 05:20 E
11 29.5 31.0 20:50 27.0 00:00 35.5 0.0 0.00 0.8 8.0 03:24 SSE
12 29.2 32.6 10:03 18.5 23:58 35.8 0.0 0.00 1.3 17.0 14:54 SW
13 19.0 27.2 23:52 11.2 07:05 46.0 0.0 0.00 1.4 17.0 14:54 SW
14 37.9 45.9 16:27 27.1 00:00 27.1 0.0 0.06 1.3 20.0 14:44 S
15 15.7 29.0 00:00 8.7 07:12 49.4 0.0 0.00 2.9 20.0 14:44 W
16 22.6 30.1 13:12 13.2 00:16 42.4 0.0 0.00 0.6 15.0 01:17 S
17 26.0 28.0 14:56 24.2 08:08 39.0 0.0 0.00 0.5 8.0 15:44 SE
18 24.4 31.9 15:52 17.3 23:58 40.5 0.0 0.01 0.8 9.0 16:25 WNW
19 24.2 35.2 13:42 10.5 05:18 40.7 0.0 0.02 0.4 9.0 08:24 E
20 32.1 36.0 14:56 27.9 05:37 32.9 0.0 0.12 1.7 9.0 01:45 SSE
21 28.7 33.4 13:15 24.7 23:53 36.3 0.0 0.00 1.5 15.0 02:40 WSW
22 31.5 45.3 14:50 19.7 04:46 33.5 0.0 0.00 0.5 15.0 02:40 SSE
23 36.9 46.7 22:16 33.4 11:40 28.0 0.0 0.71 0.8 10.0 13:16 ESE
24 28.0 44.9 00:00 12.2 23:58 36.6 0.0 0.01 4.0 29.0 14:14 WSW
25 14.6 20.5 13:36 7.1 06:38 50.4 0.0 0.00 2.0 29.0 06:13 W
26 20.9 25.0 14:11 16.0 05:59 44.1 0.0 0.00 0.9 11.0 01:53 SSE
27 23.9 28.8 14:10 15.4 23:58 41.1 0.0 0.00 1.5 13.0 15:35 W
28 20.7 27.8 15:21 12.3 04:20 44.3 0.0 0.00 0.2 13.0 07:34 WNW
----------------------------------------------------------------------------------
26.3 48.8 4 0.8 1 1083.8 0.0 2.66 1.2 29.0 24 SW
Max >= 80.0: 0
Max <= 25.2: 4
Min <= 32.0: 25
Min <= 0.0: 0
Max Rain: 0.71 on day 23
Days of Rain: 14 (>= 0.01 in) 6 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration