NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July
                   Monthly Climatological Summary for Jul 2023

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.5  84.3   13:39  67.7   05:36   0.0   9.5  0.00   0.0   5.0   12:03   ENE
 2  69.9  72.6   00:00  68.1   12:34   0.0   4.9  1.31   0.1   5.0   14:01    NW
11  69.3  69.3   00:00  69.3   00:00   0.0   1.1  0.00  ----   0.0   00:00   ---
12  66.5  73.4   17:51   0.0   07:25   0.6   1.7  0.48   0.4  11.0   19:06    NW
13  67.5  76.9   15:28  61.2   07:55   1.2   3.7  0.01   0.1   6.0   08:14   WSW
14  74.9  90.9   16:11  65.6   05:55   0.0   9.9  0.43   0.2  13.0   21:15   NNE
15  74.1  84.2   16:12  66.6   00:00   0.0   9.1  0.06   0.2   9.0   14:42   WNW
16  71.9  80.3   15:36  62.9   06:30   0.2   7.1  0.00   0.2   7.0   13:24    NW
17  70.8  78.9   16:08  62.7   05:52   0.3   6.0  0.00   0.6  13.0   12:47   WNW
18  69.4  80.8   16:29  58.8   05:14   1.3   5.7  0.00   0.1   5.0   11:34    NW
19  71.9  85.9   15:36  57.7   05:55   1.5   8.4  0.00   0.1   5.0   11:00     E
20  74.4  84.9   14:10  65.8   02:52   0.0   9.4  0.00   0.8  12.0   12:20    NE
21  71.9  81.2   16:03  62.6   06:14   0.2   7.1  0.00   0.1   7.0   17:07     E
22  69.2  84.3   14:58  59.3   05:55   1.5   5.7  0.41   0.4   8.0   17:52    NW
23  70.8  84.0   15:59  61.0   05:57   1.0   6.8  0.28   0.4   9.0   14:32    NW
24  75.0  86.6   15:20  63.5   06:05   0.1  10.0  0.00   0.1   6.0   15:33   WNW
25  76.5  89.1   15:47  63.6   05:55   0.1  11.6  0.00   0.1   5.0   13:27   ESE
26  79.5  89.2   17:02  73.0   05:56   0.0  14.5  0.06   0.2   8.0   18:14   ESE
27  80.8  91.5   15:41  69.6   05:55   0.0  15.8  0.00   0.0   6.0   15:13     E
28  79.5  92.7   16:06  69.3   23:24   0.0  14.5  0.77   0.4  24.0   23:22   WNW
29  74.1  83.9   16:16  67.1   05:31   0.0   9.1  0.33   0.1   9.0   00:34    NW
30  71.9  82.9   15:59  62.9   05:57   0.4   7.3  0.03   0.1   8.0   10:35    NW
31  71.5  83.6   16:16  60.1   03:36   1.2   7.7  0.02   0.0   6.0   12:26    NW
----------------------------------------------------------------------------------
    72.9  92.7    28     0.0    12     9.6 186.6  4.19   0.2  24.0    28     NNW

Max >=  80.0: 18
Max <=  25.2:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 1.31 on day 2
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration