updated: Thursday Oct 2 2025 - 1:39 pm
next update: Thursday Oct 2 2025 - 3:39 pmnoaa forecast naperville
next update: Thursday Oct 2 2025 - 3:39 pm
noaa forecast naperville
by: NapervilleWeather.com
This Afternoon |
Tonight |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Mostly Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Mostly Clear | Mostly Sunny then Slight Chance Rain Showers | Chance Showers And Thunderstorms |
Hi: 85° | Lo: 60° | Hi: 88° | Lo: 65° | Hi: 88° | Lo: 64° | Hi: 85° | Lo: 64° | Hi: 80° | Lo: 58° |
here the graph will be drawn
forecast
This Afternoon |
|
Mostly sunny. High near 85, with temperatures falling to around 83 in the afternoon. South wind around 5 mph, with gusts as high as 10 mph. |
Tonight |
|
Mostly clear, with a low around 60. South southeast wind around 5 mph, with gusts as high as 10 mph. |
Friday |
|
Sunny. High near 88, with temperatures falling to around 85 in the afternoon. South southwest wind around 5 mph. |
Friday Night |
|
Mostly clear, with a low around 65. South wind around 5 mph, with gusts as high as 10 mph. |
Saturday |
|
Sunny, with a high near 88. South southwest wind 5 to 15 mph. |
Saturday Night |
|
Mostly clear, with a low around 64. |
Sunday |
|
Sunny, with a high near 85. |
Sunday Night |
|
Mostly clear, with a low around 64. |
Monday |
|
A slight chance of rain showers after 1pm. Mostly sunny, with a high near 80. |
Monday Night |
|
A slight chance of rain showers before 1am, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 58. |
Tuesday |
|
A chance of showers and thunderstorms before 1pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 71. |
Tuesday Night |
|
A chance of showers and thunderstorms before 1am. Partly cloudy, with a low around 49. |
Wednesday |
|
Sunny, with a high near 65. |
Wednesday Night |
|
Mostly clear, with a low around 45. |
Forecast from NOAA-NWS for 2688wmoUnit:mWest of Lisle IL
details
Thursday Oct 2 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11am - 2pm | ![]() | some clouds | 84° | 6 mph - Light breeze from the south gusts up to 9 mph | 34 % | |
2pm - 3pm | ![]() | some clouds | 84° | 7 mph - Light breeze from the south gusts up to 10 mph | 32 % | |
3pm - 4pm | ![]() | some clouds | 84° | 7 mph - Light breeze from the south gusts up to 10 mph | 32 % | |
4pm - 5pm | ![]() | some clouds | 84° | 7 mph - Light breeze from the south gusts up to 10 mph | 33 % | |
5pm - 6pm | ![]() | no clouds | 80° | 6 mph - Light breeze from the se gusts up to 10 mph | 38 % | |
6pm - 7pm | ![]() | no clouds | 77° | 6 mph - Light breeze from the ese gusts up to 9 mph | 44 % | |
7pm - 8pm | ![]() | no clouds | 73° | 6 mph - Light breeze from the ese gusts up to 9 mph | 48 % | |
8pm - 9pm | ![]() | no clouds | 71° | 5 mph - Light breeze from the ese gusts up to 9 mph | 53 % | |
9pm - 10pm | ![]() | no clouds | 69° | 5 mph - Light breeze from the ese gusts up to 9 mph | 59 % | |
10pm - 11pm | ![]() | no clouds | 68° | 5 mph - Light breeze from the ese gusts up to 9 mph | 63 % | |
Friday Oct 3 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | no clouds | 66° | 5 mph - Light breeze from the se gusts up to 8 mph | 65 % | |
12am - 1am | ![]() | no clouds | 66° | 5 mph - Light breeze from the sse gusts up to 8 mph | 65 % | |
1am - 2am | ![]() | no clouds | 64° | 5 mph - Light breeze from the sse gusts up to 8 mph | 68 % | |
2am - 3am | ![]() | no clouds | 64° | 5 mph - Light breeze from the south gusts up to 8 mph | 67 % | |
3am - 4am | ![]() | no clouds | 64° | 5 mph - Light breeze from the south gusts up to 7 mph | 70 % | |
4am - 5am | ![]() | no clouds | 62° | 3 mph - Light air from the south gusts up to 7 mph | 77 % | |
5am - 6am | ![]() | no clouds | 62° | 3 mph - Light air from the south gusts up to 7 mph | 81 % | |
6am - 7am | ![]() | no clouds | 60° | 3 mph - Light air from the south gusts up to 7 mph | 90 % | |
7am - 8am | ![]() | no clouds | 64° | 3 mph - Light air from the ssw gusts up to 8 mph | 81 % | |
8am - 9am | ![]() | no clouds | 71° | 5 mph - Light breeze from the ssw gusts up to 8 mph | 71 % | |
9am - 10am | ![]() | no clouds | 75° | 6 mph - Light breeze from the sw gusts up to 9 mph | 59 % | |
10am - 11am | ![]() | no clouds | 82° | 6 mph - Light breeze from the sw gusts up to 10 mph | 51 % | |
11am - 12pm | ![]() | no clouds | 84° | 7 mph - Light breeze from the sw gusts up to 10 mph | 45 % | |
12pm - 1pm | ![]() | no clouds | 86° | 7 mph - Light breeze from the sw gusts up to 12 mph | 41 % | |
1pm - 2pm | ![]() | no clouds | 89° | 8 mph - Gentle breeze from the ssw gusts up to 12 mph | 38 % | |
2pm - 3pm | ![]() | no clouds | 89° | 7 mph - Light breeze from the ssw gusts up to 12 mph | 38 % | |
3pm - 4pm | ![]() | some clouds | 87° | 7 mph - Light breeze from the ssw gusts up to 10 mph | 39 % | |
4pm - 5pm | ![]() | some clouds | 86° | 7 mph - Light breeze from the ssw gusts up to 9 mph | 41 % | |
5pm - 6pm | ![]() | no clouds | 84° | 6 mph - Light breeze from the south gusts up to 8 mph | 45 % | |
6pm - 7pm | ![]() | no clouds | 82° | 5 mph - Light breeze from the south gusts up to 8 mph | 47 % | |
7pm - 8pm | ![]() | no clouds | 78° | 5 mph - Light breeze from the south gusts up to 8 mph | 54 % | |
8pm - 9pm | ![]() | no clouds | 77° | 5 mph - Light breeze from the south gusts up to 8 mph | 57 % | |
9pm - 10pm | ![]() | no clouds | 75° | 5 mph - Light breeze from the south gusts up to 9 mph | 62 % | |
10pm - 11pm | ![]() | no clouds | 73° | 5 mph - Light breeze from the south gusts up to 9 mph | 67 % | |
Saturday Oct 4 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | no clouds | 73° | 6 mph - Light breeze from the south gusts up to 9 mph | 69 % | |
12am - 1am | ![]() | no clouds | 71° | 6 mph - Light breeze from the south gusts up to 9 mph | 71 % | |
1am - 4am | ![]() | no clouds | 68° | 6 mph - Light breeze from the ssw gusts up to 10 mph | 76 % | |
4am - 7am | ![]() | no clouds | 66° | 6 mph - Light breeze from the ssw gusts up to 9 mph | 84 % | |
7am - 10am | ![]() | no clouds | 78° | 8 mph - Gentle breeze from the ssw gusts up to 14 mph | 60 % | |
10am - 1pm | ![]() | no clouds | 86° | 12 mph - Gentle breeze from the ssw gusts up to 17 mph | 43 % | |
1pm - 4pm | ![]() | no clouds | 87° | 12 mph - Gentle breeze from the ssw gusts up to 20 mph | 36 % | |
4pm - 7pm | ![]() | no clouds | 80° | 8 mph - Gentle breeze from the south gusts up to 14 mph | 47 % | |
Sunday Oct 5 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | no clouds | 71° | 9 mph - Gentle breeze from the south gusts up to 15 mph | 62 % | |
1am - 7am | ![]() | no clouds | 64° | 8 mph - Gentle breeze from the south gusts up to 15 mph | 76 % | |
7am - 1pm | ![]() | no clouds | 84° | 17 mph - Moderate breeze from the ssw gusts up to 28 mph | 39 % | |
1pm - 7pm | ![]() | no clouds | 80° | 12 mph - Gentle breeze from the south gusts up to 20 mph | 40 % | |
Monday Oct 6 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | no clouds | 71° | 12 mph - Gentle breeze from the ssw gusts up to 21 mph | 64 % | |
1am - 7am | ![]() | some clouds | 64° | chance of precipitation 17% | 8 mph - Gentle breeze from the sw gusts up to 14 mph | 81 % |
7am - 1pm | ![]() | some clouds slight chance thunderstorms slight chance moderate rain showers | 80° | chance of precipitation 17% | 9 mph - Gentle breeze from the west gusts up to 14 mph | 49 % |
1pm - 7pm | ![]() | some clouds slight chance moderate rain showers | 73° | chance of precipitation 33% | 7 mph - Light breeze from the nne gusts up to 12 mph | 59 % |
Tuesday Oct 7 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | partly cloudy chance moderate rain showers slight chance thunderstorms | 62° | chance of precipitation 33% | 6 mph - Light breeze from the nne gusts up to 10 mph | 80 % |
1am - 7am | ![]() | partly cloudy chance moderate rain showers slight chance thunderstorms | 59° | chance of precipitation 33% | 6 mph - Light breeze from the nne gusts up to 10 mph | 90 % |
7am - 1pm | ![]() | partly cloudy chance thunderstorms chance moderate rain showers | 73° | chance of precipitation 33% | 8 mph - Gentle breeze from the wnw gusts up to 14 mph | 59 % |
1pm - 7pm | ![]() | partly cloudy slight chance thunderstorms slight chance moderate rain showers | 66° | chance of precipitation 24% | 7 mph - Light breeze from the north gusts up to 13 mph | 70 % |
Wednesday Oct 8 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds | 57° | chance of precipitation 24% | 6 mph - Light breeze from the nnw gusts up to 12 mph | 74 % |
1am - 7am | ![]() | no clouds | 50° | 7 mph - Light breeze from the north gusts up to 13 mph | 76 % | |
7am - 1pm | ![]() | no clouds | 66° | 10 mph - Gentle breeze from the north gusts up to 18 mph | 45 % | |
1pm - 7pm | ![]() | no clouds | 59° | 8 mph - Gentle breeze from the nne gusts up to 14 mph | 53 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2688wmoUnit:mWest of Lisle IL-41.79--88.12. Data was generated at 2025-10-02T13:39:22-05:00 |