updated: Saturday Feb 15 2025 - 2:10 pm
next update: Saturday Feb 15 2025 - 4:10 pmnoaa forecast naperville
next update: Saturday Feb 15 2025 - 4:10 pm
noaa forecast naperville
by: NapervilleWeather.com
This Afternoon |
Tonight |
Sunday |
Sunday Night |
Washington's Birthday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Snow | Chance Snow Showers | Chance Snow Showers And Patchy Blowing Snow then Patchy Blowing Snow | Patchy Blowing Snow | Partly Sunny | Mostly Cloudy | Mostly Sunny | Mostly Cloudy | Chance Snow | Chance Snow |
Hi: 33° | Lo: 23° | Hi: 26° | Lo: -2° | Hi: 8° | Lo: -6° | Hi: 8° | Lo: 0° | Hi: 13° | Lo: 3° |
here the graph will be drawn
forecast
This Afternoon |
|
Snow. Cloudy. High near 33, with temperatures falling to around 31 in the afternoon. North wind 5 to 10 mph. Chance of precipitation is 80%. New snow accumulation of less than half an inch possible. |
Tonight |
|
A chance of snow showers. Cloudy. Low around 23, with temperatures rising to around 25 overnight. North wind 10 to 20 mph, with gusts as high as 30 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. |
Sunday |
|
A chance of snow showers and patchy blowing snow before 9am, then patchy blowing snow and a slight chance of snow showers. Mostly cloudy. High near 26, with temperatures falling to around 21 in the afternoon. Northwest wind around 20 mph, with gusts as high as 35 mph. Chance of precipitation is 30%. |
Sunday Night |
|
Patchy blowing snow before 3am. Partly cloudy, with a low around -2. Wind chill values as low as -19. West northwest wind 15 to 20 mph, with gusts as high as 35 mph. |
Washington's Birthday |
|
Partly sunny, with a high near 8. West northwest wind 10 to 15 mph, with gusts as high as 25 mph. |
Monday Night |
|
Mostly cloudy, with a low around -6. |
Tuesday |
|
Mostly sunny, with a high near 8. |
Tuesday Night |
|
Mostly cloudy, with a low around 0. |
Wednesday |
|
A chance of snow. Mostly cloudy, with a high near 13. |
Wednesday Night |
|
A chance of snow. Mostly cloudy, with a low around 3. |
Thursday |
|
Partly sunny, with a high near 16. |
Thursday Night |
|
Partly cloudy, with a low around 2. |
Friday |
|
Mostly sunny, with a high near 20. |
Friday Night |
|
Mostly cloudy, with a low around 7. |
Forecast from NOAA-NWS for 2688wmoUnit:mWest of Lisle IL
details
Saturday Feb 15 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11am - 2pm | no clouds | 33° | 0.07 in for next 6 hours chance of precipitation 82% | 7 mph - Light breeze from the gusts up to 9 mph | 81 % | |
2pm - 3pm | ![]() | some clouds chance moderate snow | 32° feels like 25°F | chance of precipitation 82% | 8 mph - Gentle breeze from the north gusts up to 13 mph | 82 % |
3pm - 4pm | ![]() | some clouds chance moderate snow | 32° feels like 25°F | chance of precipitation 82% | 9 mph - Gentle breeze from the north gusts up to 14 mph | 82 % |
4pm - 5pm | ![]() | some clouds chance moderate snow | 32° feels like 23°F | chance of precipitation 82% | 9 mph - Gentle breeze from the north gusts up to 14 mph | 85 % |
5pm - 6pm | ![]() | some clouds chance moderate snow showers | 32° feels like 23°F | 0.01 in for next 6 hours chance of precipitation 34% | 10 mph - Gentle breeze from the nne gusts up to 15 mph | 81 % |
6pm - 7pm | ![]() | some clouds chance moderate snow showers | 32° feels like 22°F | chance of precipitation 34% | 12 mph - Gentle breeze from the nne gusts up to 17 mph | 78 % |
7pm - 8pm | ![]() | some clouds chance moderate snow showers | 32° feels like 22°F | chance of precipitation 34% | 12 mph - Gentle breeze from the north gusts up to 18 mph | 78 % |
8pm - 9pm | ![]() | some clouds chance moderate snow showers | 30° feels like 21°F | chance of precipitation 34% | 13 mph - Moderate breeze from the north gusts up to 21 mph | 78 % |
9pm - 10pm | ![]() | some clouds chance moderate snow showers | 30° feels like 21°F | chance of precipitation 34% | 13 mph - Moderate breeze from the north gusts up to 21 mph | 78 % |
10pm - 11pm | ![]() | some clouds chance moderate snow showers | 30° feels like 19°F | chance of precipitation 34% | 14 mph - Moderate breeze from the north gusts up to 22 mph | 81 % |
Sunday Feb 16 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | some clouds slight chance moderate snow showers | 28° feels like 17°F | 0.01 in for next 6 hours chance of precipitation 34% | 14 mph - Moderate breeze from the north gusts up to 23 mph | 85 % |
12am - 1am | ![]() | some clouds slight chance moderate snow showers | 28° feels like 16°F | chance of precipitation 34% | 15 mph - Moderate breeze from the north gusts up to 24 mph | 88 % |
1am - 2am | ![]() | some clouds slight chance moderate snow showers | 28° feels like 16°F | chance of precipitation 34% | 15 mph - Moderate breeze from the nnw gusts up to 25 mph | 85 % |
2am - 3am | ![]() | some clouds slight chance moderate snow showers | 26° feels like 14°F | chance of precipitation 34% | 16 mph - Moderate breeze from the nnw gusts up to 26 mph | 84 % |
3am - 4am | ![]() | some clouds slight chance moderate snow showers | 26° feels like 14°F | chance of precipitation 34% | 17 mph - Moderate breeze from the nnw gusts up to 28 mph | 84 % |
4am - 5am | ![]() | some clouds chance moderate snow showers | 26° feels like 12°F | chance of precipitation 34% | 18 mph - Moderate breeze from the nnw gusts up to 29 mph | 88 % |
5am - 6am | ![]() | some clouds chance moderate snow showers patchy blowing snow | 26° feels like 12°F | chance of precipitation 25% | 20 mph - Fresh breeze from the nnw gusts up to 30 mph | 89 % |
6am - 7am | ![]() | some clouds chance moderate snow showers patchy blowing snow | 24° feels like 10°F | chance of precipitation 25% | 20 mph - Fresh breeze from the nnw gusts up to 31 mph | 88 % |
7am - 8am | ![]() | some clouds chance moderate snow showers patchy blowing snow | 23° feels like 8°F | chance of precipitation 25% | 21 mph - Fresh breeze from the nnw gusts up to 31 mph | 88 % |
8am - 9am | ![]() | some clouds slight chance moderate snow showers patchy blowing snow | 24° feels like 10°F | chance of precipitation 25% | 21 mph - Fresh breeze from the nnw gusts up to 32 mph | 85 % |
9am - 10am | ![]() | some clouds slight chance moderate snow showers patchy blowing snow | 24° feels like 10°F | chance of precipitation 25% | 21 mph - Fresh breeze from the nnw gusts up to 32 mph | 85 % |
10am - 11am | ![]() | some clouds slight chance moderate snow showers patchy blowing snow | 26° feels like 11°F | chance of precipitation 25% | 22 mph - Fresh breeze from the nw gusts up to 33 mph | 78 % |
11am - 12pm | ![]() | some clouds slight chance moderate snow showers patchy blowing snow | 26° feels like 11°F | chance of precipitation 25% | 22 mph - Fresh breeze from the nw gusts up to 33 mph | 78 % |
12pm - 1pm | ![]() | some clouds slight chance moderate snow showers patchy blowing snow | 24° feels like 9°F | chance of precipitation 25% | 22 mph - Fresh breeze from the nw gusts up to 33 mph | 81 % |
1pm - 2pm | ![]() | some clouds slight chance moderate snow showers patchy blowing snow | 24° feels like 10°F | chance of precipitation 25% | 21 mph - Fresh breeze from the nw gusts up to 33 mph | 77 % |
2pm - 3pm | ![]() | some clouds slight chance moderate snow showers patchy blowing snow | 23° feels like 8°F | chance of precipitation 25% | 21 mph - Fresh breeze from the nw gusts up to 33 mph | 77 % |
3pm - 4pm | ![]() | some clouds slight chance moderate snow showers patchy blowing snow | 23° feels like 8°F | chance of precipitation 25% | 21 mph - Fresh breeze from the wnw gusts up to 33 mph | 74 % |
4pm - 5pm | ![]() | some clouds slight chance moderate snow showers patchy blowing snow | 21° feels like 6°F | chance of precipitation 25% | 21 mph - Fresh breeze from the wnw gusts up to 33 mph | 77 % |
5pm - 6pm | ![]() | partly cloudy | 21° feels like 5°F | 21 mph - Fresh breeze from the wnw gusts up to 33 mph | 84 % | |
6pm - 7pm | ![]() | partly cloudy | 19° feels like 2°F | 20 mph - Fresh breeze from the wnw gusts up to 32 mph | 84 % | |
7pm - 8pm | ![]() | partly cloudy | 17° | 20 mph - Fresh breeze from the wnw gusts up to 31 mph | 84 % | |
8pm - 9pm | ![]() | partly cloudy | 14° feels like -3°F | 18 mph - Moderate breeze from the wnw gusts up to 30 mph | 84 % | |
9pm - 10pm | ![]() | partly cloudy | 12° feels like -5°F | 18 mph - Moderate breeze from the wnw gusts up to 29 mph | 84 % | |
10pm - 11pm | ![]() | partly cloudy | 12° feels like -6°F | 17 mph - Moderate breeze from the wnw gusts up to 29 mph | 80 % | |
Monday Feb 17 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | some clouds | 10° feels like -8°F | 17 mph - Moderate breeze from the wnw gusts up to 28 mph | 83 % | |
12am - 1am | ![]() | some clouds | 8° feels like -9°F | 16 mph - Moderate breeze from the wnw gusts up to 25 mph | 80 % | |
1am - 2am | ![]() | some clouds | 6° feels like -11°F | 15 mph - Moderate breeze from the wnw gusts up to 23 mph | 83 % | |
2am - 3am | ![]() | some clouds | 5° feels like -12°F | 14 mph - Moderate breeze from the wnw gusts up to 21 mph | 83 % | |
3am - 6am | ![]() | some clouds | 3° feels like -15°F | 13 mph - Moderate breeze from the wnw gusts up to 20 mph | 82 % | |
6am - 9am | ![]() | some clouds | 3° feels like -14°F | 13 mph - Moderate breeze from the wnw gusts up to 20 mph | 83 % | |
9am - 12pm | ![]() | partly cloudy | 8° feels like -9°F | 14 mph - Moderate breeze from the west gusts up to 21 mph | 79 % | |
12pm - 3pm | ![]() | partly cloudy | 10° feels like -6°F | 13 mph - Moderate breeze from the wnw gusts up to 20 mph | 76 % | |
3pm - 6pm | ![]() | partly cloudy | 8° feels like -6°F | chance of precipitation 12% | 9 mph - Gentle breeze from the wnw gusts up to 14 mph | 76 % |
Tuesday Feb 18 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
6pm - 12am | ![]() | partly cloudy | 3° feels like -11°F | chance of precipitation 12% | 8 mph - Gentle breeze from the nnw gusts up to 15 mph | 79 % |
12am - 6am | ![]() | partly cloudy | -1° feels like -15°F | chance of precipitation 11% | 8 mph - Gentle breeze from the nnw gusts up to 14 mph | 79 % |
6am - 12pm | ![]() | partly cloudy | 6° feels like -8°F | chance of precipitation 11% | 10 mph - Gentle breeze from the nnw gusts up to 16 mph | 80 % |
12pm - 6pm | ![]() | partly cloudy | 8° feels like -5°F | chance of precipitation 14% | 8 mph - Gentle breeze from the nnw gusts up to 14 mph | 83 % |
Wednesday Feb 19 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
6pm - 12am | ![]() | partly cloudy | 5° feels like -9°F | chance of precipitation 14% | 8 mph - Gentle breeze from the nnw gusts up to 15 mph | 87 % |
12am - 6am | ![]() | partly cloudy | 3° feels like -10°F | chance of precipitation 18% | 8 mph - Gentle breeze from the nw gusts up to 14 mph | 86 % |
6am - 12pm | ![]() | some clouds slight chance moderate snow | 10° feels like -3°F | chance of precipitation 18% | 10 mph - Gentle breeze from the nw gusts up to 16 mph | 83 % |
12pm - 6pm | ![]() | some clouds slight chance moderate snow | 10° feels like -3°F | chance of precipitation 23% | 8 mph - Gentle breeze from the nw gusts up to 14 mph | 84 % |
Thursday Feb 20 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
6pm - 12am | ![]() | some clouds slight chance moderate snow | 5° feels like -10°F | chance of precipitation 23% | 9 mph - Gentle breeze from the nw gusts up to 15 mph | 86 % |
12am - 6am | ![]() | partly cloudy | 1° feels like -15°F | chance of precipitation 11% | 9 mph - Gentle breeze from the wnw gusts up to 16 mph | 91 % |
6am - 12pm | ![]() | partly cloudy | 10° feels like -6°F | chance of precipitation 11% | 13 mph - Moderate breeze from the wnw gusts up to 20 mph | 87 % |
12pm - 6pm | ![]() | partly cloudy | 12° | 9 mph - Gentle breeze from the west gusts up to 15 mph | 84 % | |
Friday Feb 21 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
6pm - 12am | ![]() | some clouds | 8° feels like -4°F | 7 mph - Light breeze from the wnw gusts up to 13 mph | 87 % | |
12am - 6am | ![]() | some clouds | 5° feels like -8°F | 7 mph - Light breeze from the west gusts up to 12 mph | 91 % | |
6am - 12pm | ![]() | some clouds | 17° feels like 5°F | 9 mph - Gentle breeze from the west gusts up to 14 mph | 81 % | |
12pm - 6pm | ![]() | some clouds | 14° feels like 6°F | 6 mph - Light breeze from the wsw gusts up to 12 mph | 83 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2688wmoUnit:mWest of Lisle IL-41.79--88.12. Data was generated at 2025-02-15T14:10:09-06:00 |