updated: Thursday Oct 9 2025 - 4:18 pm
next update: Thursday Oct 9 2025 - 6:18 pmnoaa forecast naperville
next update: Thursday Oct 9 2025 - 6:18 pm
noaa forecast naperville
by: NapervilleWeather.com
This Afternoon |
Tonight |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Columbus Day |
Monday Night |
Sunny | Mostly Clear | Isolated Rain Showers | Slight Chance Rain Showers then Partly Cloudy | Mostly Sunny | Mostly Clear | Sunny | Partly Cloudy | Partly Sunny | Partly Cloudy |
Hi: 64° | Lo: 44° | Hi: 64° | Lo: 46° | Hi: 67° | Lo: 48° | Hi: 69° | Lo: 54° | Hi: 76° | Lo: 52° |
here the graph will be drawn
forecast
This Afternoon |
|
Sunny, with a high near 64. East southeast wind 5 to 10 mph. |
Tonight |
|
Mostly clear, with a low around 44. Southeast wind around 5 mph. |
Friday |
|
Isolated rain showers after 11am. Partly sunny, with a high near 64. South southwest wind 5 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 20%. |
Friday Night |
|
A slight chance of rain showers before 10pm. Partly cloudy, with a low around 46. West northwest wind 5 to 10 mph, with gusts as high as 20 mph. Chance of precipitation is 20%. |
Saturday |
|
Mostly sunny, with a high near 67. North wind 5 to 10 mph. |
Saturday Night |
|
Mostly clear, with a low around 48. |
Sunday |
|
Sunny, with a high near 69. |
Sunday Night |
|
Partly cloudy, with a low around 54. |
Columbus Day |
|
Partly sunny, with a high near 76. |
Monday Night |
|
Partly cloudy, with a low around 52. |
Tuesday |
|
Mostly sunny, with a high near 69. |
Tuesday Night |
|
Partly cloudy, with a low around 50. |
Wednesday |
|
Mostly sunny, with a high near 66. |
Wednesday Night |
|
Mostly clear, with a low around 49. |
Forecast from NOAA-NWS for 2688wmoUnit:mWest of Lisle IL
details
Thursday Oct 9 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
1pm - 4pm | no clouds | 64° | 8 mph - Gentle breeze from the ese gusts up to 10 mph | 38 % | ||
4pm - 5pm | ![]() | no clouds | 64° | 7 mph - Light breeze from the ese gusts up to 10 mph | 40 % | |
5pm - 6pm | ![]() | no clouds | 62° | 6 mph - Light breeze from the ese gusts up to 9 mph | 44 % | |
6pm - 7pm | ![]() | no clouds | 57° | 6 mph - Light breeze from the east gusts up to 8 mph | 55 % | |
7pm - 8pm | ![]() | no clouds | 55° | 5 mph - Light breeze from the east gusts up to 8 mph | 62 % | |
8pm - 9pm | ![]() | no clouds | 53° | 5 mph - Light breeze from the ese gusts up to 8 mph | 66 % | |
9pm - 10pm | ![]() | no clouds | 51° | 5 mph - Light breeze from the se gusts up to 8 mph | 69 % | |
10pm - 11pm | ![]() | no clouds | 50° | 5 mph - Light breeze from the se gusts up to 8 mph | 71 % | |
Friday Oct 10 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | no clouds | 48° | 6 mph - Light breeze from the se gusts up to 8 mph | 70 % | |
12am - 1am | ![]() | no clouds | 48° | 6 mph - Light breeze from the sse gusts up to 9 mph | 68 % | |
1am - 2am | ![]() | no clouds | 48° | 6 mph - Light breeze from the sse gusts up to 9 mph | 70 % | |
2am - 3am | ![]() | no clouds | 46° | 6 mph - Light breeze from the south gusts up to 9 mph | 73 % | |
3am - 4am | ![]() | no clouds | 46° | 6 mph - Light breeze from the south gusts up to 9 mph | 73 % | |
4am - 5am | ![]() | some clouds | 46° feels like 42°F | 6 mph - Light breeze from the south gusts up to 8 mph | 76 % | |
5am - 6am | ![]() | some clouds | 44° | 7 mph - Light breeze from the south gusts up to 8 mph | 83 % | |
6am - 7am | ![]() | some clouds | 46° feels like 41°F | chance of precipitation 18% | 8 mph - Gentle breeze from the south gusts up to 9 mph | 83 % |
7am - 8am | ![]() | some clouds | 48° feels like 43°F | chance of precipitation 18% | 10 mph - Gentle breeze from the ssw gusts up to 14 mph | 80 % |
8am - 9am | ![]() | some clouds | 53° | chance of precipitation 18% | 12 mph - Gentle breeze from the ssw gusts up to 18 mph | 72 % |
9am - 10am | ![]() | partly cloudy | 55° | chance of precipitation 18% | 13 mph - Moderate breeze from the ssw gusts up to 21 mph | 66 % |
10am - 11am | ![]() | overcast isolated light rain showers | 59° | chance of precipitation 18% | 14 mph - Moderate breeze from the sw gusts up to 22 mph | 62 % |
11am - 12pm | ![]() | overcast isolated light rain showers | 60° | chance of precipitation 18% | 14 mph - Moderate breeze from the sw gusts up to 23 mph | 60 % |
12pm - 1pm | ![]() | overcast isolated light rain showers | 62° | chance of precipitation 18% | 14 mph - Moderate breeze from the sw gusts up to 23 mph | 58 % |
1pm - 2pm | ![]() | overcast isolated light rain showers | 62° | chance of precipitation 18% | 15 mph - Moderate breeze from the sw gusts up to 23 mph | 58 % |
2pm - 3pm | ![]() | overcast isolated light rain showers | 64° | chance of precipitation 18% | 15 mph - Moderate breeze from the sw gusts up to 23 mph | 61 % |
3pm - 4pm | ![]() | overcast isolated very light rain showers | 64° | chance of precipitation 18% | 14 mph - Moderate breeze from the sw gusts up to 23 mph | 63 % |
4pm - 5pm | ![]() | overcast isolated very light rain showers | 64° | chance of precipitation 18% | 13 mph - Moderate breeze from the wsw gusts up to 21 mph | 62 % |
5pm - 6pm | ![]() | overcast isolated very light rain showers | 62° | chance of precipitation 18% | 10 mph - Gentle breeze from the wsw gusts up to 17 mph | 67 % |
6pm - 7pm | ![]() | partly cloudy slight chance light rain showers | 60° | chance of precipitation 15% | 9 mph - Gentle breeze from the wsw gusts up to 14 mph | 72 % |
7pm - 8pm | ![]() | partly cloudy slight chance light rain showers | 59° | chance of precipitation 15% | 7 mph - Light breeze from the wsw gusts up to 14 mph | 77 % |
8pm - 9pm | ![]() | some clouds slight chance light rain showers | 57° | chance of precipitation 15% | 7 mph - Light breeze from the west gusts up to 13 mph | 80 % |
9pm - 10pm | ![]() | some clouds | 57° | chance of precipitation 15% | 7 mph - Light breeze from the wnw gusts up to 13 mph | 80 % |
10pm - 11pm | ![]() | some clouds | 55° | chance of precipitation 15% | 7 mph - Light breeze from the nw gusts up to 13 mph | 80 % |
Saturday Oct 11 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | no clouds | 53° | chance of precipitation 15% | 7 mph - Light breeze from the nnw gusts up to 13 mph | 80 % |
12am - 1am | ![]() | no clouds | 53° | chance of precipitation 15% | 7 mph - Light breeze from the nnw gusts up to 13 mph | 77 % |
1am - 2am | ![]() | no clouds | 50° | chance of precipitation 15% | 7 mph - Light breeze from the nnw gusts up to 13 mph | 80 % |
2am - 3am | ![]() | no clouds | 50° feels like 46°F | chance of precipitation 15% | 7 mph - Light breeze from the nnw gusts up to 13 mph | 80 % |
3am - 4am | ![]() | no clouds | 48° | chance of precipitation 15% | 7 mph - Light breeze from the nnw gusts up to 12 mph | 79 % |
4am - 7am | ![]() | no clouds | 46° | 6 mph - Light breeze from the nnw gusts up to 10 mph | 90 % | |
7am - 10am | ![]() | no clouds | 57° | 7 mph - Light breeze from the north gusts up to 12 mph | 74 % | |
10am - 1pm | ![]() | some clouds | 66° | 7 mph - Light breeze from the north gusts up to 12 mph | 60 % | |
1pm - 4pm | ![]() | some clouds | 66° | 8 mph - Gentle breeze from the nne gusts up to 13 mph | 58 % | |
4pm - 7pm | ![]() | some clouds | 62° | 7 mph - Light breeze from the ne gusts up to 10 mph | 70 % | |
Sunday Oct 12 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | no clouds | 50° | 3 mph - Light air from the nne gusts up to 6 mph | 96 % | |
1am - 7am | ![]() | some clouds | 46° | 3 mph - Light air from the ne gusts up to 7 mph | 100 % | |
7am - 1pm | ![]() | some clouds | 66° | 9 mph - Gentle breeze from the ese gusts up to 14 mph | 58 % | |
1pm - 7pm | ![]() | partly cloudy slight chance moderate rain showers | 62° | chance of precipitation 16% | 8 mph - Gentle breeze from the east gusts up to 14 mph | 70 % |
Monday Oct 13 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | partly cloudy | 57° | chance of precipitation 16% | 8 mph - Gentle breeze from the se gusts up to 15 mph | 81 % |
1am - 7am | ![]() | partly cloudy | 57° | 8 mph - Gentle breeze from the se gusts up to 14 mph | 84 % | |
7am - 1pm | ![]() | some clouds | 75° | 9 mph - Gentle breeze from the south gusts up to 15 mph | 53 % | |
1pm - 7pm | ![]() | some clouds | 71° | 6 mph - Light breeze from the west gusts up to 9 mph | 61 % | |
Tuesday Oct 14 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds | 60° | 6 mph - Light breeze from the north gusts up to 9 mph | 81 % | |
1am - 7am | ![]() | some clouds | 55° | 6 mph - Light breeze from the north gusts up to 10 mph | 89 % | |
7am - 1pm | ![]() | some clouds | 71° | 8 mph - Gentle breeze from the nne gusts up to 14 mph | 57 % | |
1pm - 7pm | ![]() | some clouds | 64° | 8 mph - Gentle breeze from the ne gusts up to 13 mph | 65 % | |
Wednesday Oct 15 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds | 57° | 6 mph - Light breeze from the ne gusts up to 12 mph | 84 % | |
1am - 7am | ![]() | partly cloudy | 53° | 7 mph - Light breeze from the sse gusts up to 10 mph | 86 % | |
7am - 1pm | ![]() | some clouds | 71° | 9 mph - Gentle breeze from the ssw gusts up to 15 mph | 51 % | |
1pm - 7pm | ![]() | some clouds | 66° | 8 mph - Gentle breeze from the ese gusts up to 13 mph | 59 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2688wmoUnit:mWest of Lisle IL-41.79--88.12. Data was generated at 2025-10-09T16:18:08-05:00 |