updated: Tuesday May 5 2026 - 12:34 am
next update: Tuesday May 5 2026 - 2:34 amnoaa forecast naperville
next update: Tuesday May 5 2026 - 2:34 am
noaa forecast naperville
by: NapervilleWeather.com
| Overnight |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
| Isolated Rain Showers | Slight Chance Rain Showers then Mostly Cloudy | Mostly Cloudy | Partly Sunny | Mostly Cloudy | Mostly Sunny | Partly Cloudy | Mostly Sunny then Chance Rain Showers | Chance Rain Showers | Sunny |
| Lo: 49° | Hi: 60° | Lo: 42° | Hi: 57° | Lo: 38° | Hi: 60° | Lo: 46° | Hi: 65° | Lo: 43° | Hi: 70° |
here the graph will be drawn
forecast
| Overnight |
|
Isolated rain showers after 4am. Mostly cloudy, with a low around 49. Northwest wind around 10 mph, with gusts as high as 20 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. |
| Tuesday |
|
A slight chance of rain showers before 10am. Mostly cloudy, with a high near 60. Northwest wind around 10 mph. Chance of precipitation is 20%. |
| Tuesday Night |
|
Mostly cloudy, with a low around 42. North wind 5 to 10 mph. |
| Wednesday |
|
Partly sunny, with a high near 57. Northwest wind 5 to 10 mph, with gusts as high as 20 mph. |
| Wednesday Night |
|
Mostly cloudy, with a low around 38. Northwest wind 5 to 10 mph. |
| Thursday |
|
Mostly sunny, with a high near 60. |
| Thursday Night |
|
Partly cloudy, with a low around 46. |
| Friday |
|
A chance of rain showers after 1pm. Mostly sunny, with a high near 65. |
| Friday Night |
|
A chance of rain showers before 1am. Partly cloudy, with a low around 43. |
| Saturday |
|
Sunny, with a high near 70. |
| Saturday Night |
|
Partly cloudy, with a low around 49. |
| Sunday |
|
A chance of rain showers after 7am. Partly sunny, with a high near 66. |
| Sunday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 46. |
| Monday |
|
A slight chance of rain showers before 7am. Mostly sunny, with a high near 66. |
Forecast from NOAA-NWS for 2688wmoUnit:mWest of Lisle IL
details
Tuesday May 5 2026
5:41 am
7:56 pm daylength: 14:15
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 9pm - 12am | no clouds | 59° | 0.01 in for next 6 hours chance of precipitation 34% | 8 mph - Gentle breeze from the gusts up to 17 mph | 72 % | |
| 12am - 1am | some clouds | 55° | chance of precipitation 34% | 9 mph - Gentle breeze from the nw gusts up to 16 mph | 67 % | |
| 1am - 2am | partly cloudy | 53° | chance of precipitation 34% | 9 mph - Gentle breeze from the nnw gusts up to 14 mph | 68 % | |
| 2am - 3am | partly cloudy | 53° | chance of precipitation 34% | 9 mph - Gentle breeze from the nnw gusts up to 13 mph | 66 % | |
| 3am - 4am | partly cloudy isolated moderate rain showers | 51° | chance of precipitation 34% | 9 mph - Gentle breeze from the nnw gusts up to 13 mph | 66 % | |
| 4am - 5am | partly cloudy isolated moderate rain showers | 50° | chance of precipitation 34% | 8 mph - Gentle breeze from the nnw gusts up to 14 mph | 69 % | |
| 5am - 6am | overcast isolated moderate rain showers | 50° feels like 46°F | chance of precipitation 34% | 9 mph - Gentle breeze from the nnw gusts up to 15 mph | 74 % | |
| 6am - 7am | overcast slight chance moderate rain showers | 48° feels like 44°F | chance of precipitation 20% | 9 mph - Gentle breeze from the nnw gusts up to 15 mph | 74 % | |
| 7am - 8am | overcast slight chance moderate rain showers | 50° feels like 46°F | chance of precipitation 20% | 9 mph - Gentle breeze from the north gusts up to 15 mph | 66 % | |
| 8am - 9am | overcast slight chance moderate rain showers | 50° | chance of precipitation 20% | 9 mph - Gentle breeze from the north gusts up to 14 mph | 61 % | |
| 9am - 10am | partly cloudy | 53° | chance of precipitation 20% | 9 mph - Gentle breeze from the north gusts up to 13 mph | 53 % | |
| 10am - 11am | partly cloudy | 57° | chance of precipitation 20% | 9 mph - Gentle breeze from the nnw gusts up to 13 mph | 45 % | |
| 11am - 12pm | partly cloudy | 59° | chance of precipitation 20% | 9 mph - Gentle breeze from the nnw gusts up to 13 mph | 42 % | |
| 12pm - 1pm | partly cloudy | 59° | chance of precipitation 20% | 9 mph - Gentle breeze from the nnw gusts up to 13 mph | 40 % | |
| 1pm - 2pm | partly cloudy | 59° | chance of precipitation 20% | 9 mph - Gentle breeze from the nw gusts up to 12 mph | 40 % | |
| 2pm - 3pm | partly cloudy | 60° | chance of precipitation 20% | 9 mph - Gentle breeze from the nnw gusts up to 12 mph | 39 % | |
| 3pm - 4pm | partly cloudy | 59° | chance of precipitation 20% | 9 mph - Gentle breeze from the nnw gusts up to 12 mph | 42 % | |
| 4pm - 5pm | partly cloudy | 59° | chance of precipitation 20% | 8 mph - Gentle breeze from the nnw gusts up to 12 mph | 41 % | |
| 5pm - 6pm | overcast | 59° | chance of precipitation 20% | 8 mph - Gentle breeze from the north gusts up to 12 mph | 42 % | |
| 6pm - 7pm | partly cloudy | 57° | 7 mph - Light breeze from the north gusts up to 10 mph | 47 % | ||
| 7pm - 8pm | partly cloudy | 55° | 6 mph - Light breeze from the nne gusts up to 10 mph | 54 % | ||
| 8pm - 9pm | partly cloudy | 53° | 6 mph - Light breeze from the ene gusts up to 9 mph | 59 % | ||
| 9pm - 10pm | partly cloudy | 50° | 6 mph - Light breeze from the east gusts up to 8 mph | 61 % | ||
| 10pm - 11pm | partly cloudy | 48° | 6 mph - Light breeze from the ene gusts up to 8 mph | 65 % | ||
Wednesday May 6 2026
5:40 am
7:57 pm daylength: 14:17
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 11pm - 12am | partly cloudy | 48° | 6 mph - Light breeze from the north gusts up to 7 mph | 68 % | ||
| 12am - 1am | partly cloudy | 46° | 6 mph - Light breeze from the nnw gusts up to 7 mph | 68 % | ||
| 1am - 2am | partly cloudy | 46° | 6 mph - Light breeze from the nnw gusts up to 7 mph | 68 % | ||
| 2am - 3am | partly cloudy | 44° | 6 mph - Light breeze from the nnw gusts up to 8 mph | 70 % | ||
| 3am - 4am | partly cloudy | 44° feels like 40°F | 6 mph - Light breeze from the nnw gusts up to 8 mph | 70 % | ||
| 4am - 5am | partly cloudy | 42° | 6 mph - Light breeze from the north gusts up to 9 mph | 70 % | ||
| 5am - 6am | partly cloudy | 42° | 6 mph - Light breeze from the north gusts up to 9 mph | 70 % | ||
| 6am - 7am | partly cloudy | 44° feels like 40°F | 6 mph - Light breeze from the north gusts up to 9 mph | 67 % | ||
| 7am - 8am | partly cloudy | 46° | 7 mph - Light breeze from the nnw gusts up to 10 mph | 60 % | ||
| 8am - 9am | partly cloudy | 50° feels like 46°F | 8 mph - Gentle breeze from the nnw gusts up to 12 mph | 52 % | ||
| 9am - 10am | partly cloudy | 53° | 9 mph - Gentle breeze from the nnw gusts up to 13 mph | 46 % | ||
| 10am - 11am | partly cloudy | 55° | 9 mph - Gentle breeze from the nw gusts up to 14 mph | 43 % | ||
| 11am - 12pm | partly cloudy | 55° | 9 mph - Gentle breeze from the nw gusts up to 15 mph | 43 % | ||
| 12pm - 1pm | partly cloudy | 55° | 10 mph - Gentle breeze from the nw gusts up to 15 mph | 40 % | ||
| 1pm - 4pm | partly cloudy | 57° | 10 mph - Gentle breeze from the wnw gusts up to 16 mph | 40 % | ||
| 4pm - 7pm | partly cloudy | 55° | 7 mph - Light breeze from the nw gusts up to 12 mph | 41 % | ||
| 7pm - 10pm | partly cloudy | 48° | 6 mph - Light breeze from the wnw gusts up to 7 mph | 55 % | ||
Thursday May 7 2026
5:39 am
7:58 pm daylength: 14:19
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 10pm - 1am | partly cloudy | 42° | 6 mph - Light breeze from the nw gusts up to 6 mph | 68 % | ||
| 1am - 4am | partly cloudy | 41° feels like 36°F | 6 mph - Light breeze from the nw gusts up to 6 mph | 70 % | ||
| 4am - 7am | some clouds | 41° feels like 37°F | 5 mph - Light breeze from the wnw gusts up to 6 mph | 70 % | ||
| 7am - 10am | some clouds | 51° | 8 mph - Gentle breeze from the wnw gusts up to 14 mph | 46 % | ||
| 10am - 1pm | partly cloudy | 57° | 12 mph - Gentle breeze from the west gusts up to 18 mph | 39 % | ||
| 1pm - 4pm | partly cloudy | 59° | 10 mph - Gentle breeze from the west gusts up to 16 mph | 39 % | ||
| 4pm - 7pm | some clouds | 57° | chance of precipitation 14% | 8 mph - Gentle breeze from the wsw gusts up to 14 mph | 44 % | |
Friday May 8 2026
5:38 am
7:59 pm daylength: 14:22
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | some clouds | 48° | chance of precipitation 14% | 6 mph - Light breeze from the ssw gusts up to 10 mph | 71 % | |
| 1am - 7am | some clouds | 46° | chance of precipitation 25% | 6 mph - Light breeze from the sw gusts up to 12 mph | 79 % | |
| 7am - 1pm | overcast chance moderate rain showers | 62° | chance of precipitation 25% | 12 mph - Gentle breeze from the wsw gusts up to 18 mph | 48 % | |
| 1pm - 7pm | some clouds slight chance moderate rain showers | 62° | chance of precipitation 20% | 8 mph - Gentle breeze from the west gusts up to 15 mph | 50 % | |
Saturday May 9 2026
5:36 am
8:00 pm daylength: 14:24
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | some clouds | 48° | chance of precipitation 20% | 6 mph - Light breeze from the west gusts up to 10 mph | 79 % | |
| 1am - 7am | no clouds | 46° feels like 42°F | 7 mph - Light breeze from the west gusts up to 12 mph | 86 % | ||
| 7am - 1pm | no clouds | 68° | 13 mph - Moderate breeze from the west gusts up to 20 mph | 35 % | ||
| 1pm - 7pm | some clouds | 66° | chance of precipitation 12% | 8 mph - Gentle breeze from the west gusts up to 14 mph | 40 % | |
Sunday May 10 2026
5:35 am
8:01 pm daylength: 14:26
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | partly cloudy | 53° | chance of precipitation 12% | 6 mph - Light breeze from the sw gusts up to 10 mph | 67 % | |
| 1am - 7am | overcast chance moderate rain showers | 50° | chance of precipitation 31% | 6 mph - Light breeze from the south gusts up to 10 mph | 79 % | |
| 7am - 1pm | overcast chance moderate rain showers | 64° | chance of precipitation 31% | 9 mph - Gentle breeze from the north gusts up to 15 mph | 52 % | |
| 1pm - 7pm | overcast slight chance moderate rain showers | 66° | chance of precipitation 24% | 9 mph - Gentle breeze from the nne gusts up to 15 mph | 43 % | |
Monday May 11 2026
5:34 am
8:02 pm daylength: 14:28
| ||||||
| period | forecast | temperature | precipitation | wind | humidity | |
| 7pm - 1am | partly cloudy slight chance moderate rain showers | 50° | chance of precipitation 24% | 6 mph - Light breeze from the north gusts up to 12 mph | 74 % | |
| 1am - 7am | some clouds | 48° feels like 44°F | chance of precipitation 14% | 7 mph - Light breeze from the north gusts up to 12 mph | 82 % | |
| 7am - 1pm | some clouds | 64° | chance of precipitation 14% | 10 mph - Gentle breeze from the north gusts up to 16 mph | 42 % | |
| 1pm - 7pm | some clouds | 64° | chance of precipitation 14% | 8 mph - Gentle breeze from the nne gusts up to 14 mph | 42 % | |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2688wmoUnit:mWest of Lisle IL-41.79--88.12. Data was generated at 2026-05-05T00:34:08-05:00 |
5:41 am
7:56 pm daylength: 14:15
