updated: Sunday Oct 12 2025 - 8:01 pm
next update: Sunday Oct 12 2025 - 10:01 pmnoaa forecast naperville
next update: Sunday Oct 12 2025 - 10:01 pm
noaa forecast naperville
by: NapervilleWeather.com
Tonight |
Columbus Day |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Sunny | Chance Rain Showers | Chance Rain Showers then Partly Sunny | Mostly Clear | Mostly Sunny | Partly Cloudy | Partly Sunny |
Lo: 54° | Hi: 71° | Lo: 56° | Hi: 71° | Lo: 54° | Hi: 64° | Lo: 48° | Hi: 69° | Lo: 54° | Hi: 76° |
here the graph will be drawn
forecast
Tonight |
|
Partly cloudy, with a low around 54. Southeast wind around 5 mph, with gusts as high as 15 mph. |
Columbus Day |
|
Mostly cloudy, with a high near 71. South wind around 5 mph, with gusts as high as 10 mph. |
Monday Night |
|
Mostly cloudy, with a low around 56. Northeast wind 0 to 5 mph. |
Tuesday |
|
Mostly sunny, with a high near 71. North northeast wind 5 to 10 mph. |
Tuesday Night |
|
A chance of rain showers after 7pm. Mostly cloudy, with a low around 54. Northeast wind 5 to 10 mph. Chance of precipitation is 30%. |
Wednesday |
|
A chance of rain showers before 7am. Partly sunny, with a high near 64. Chance of precipitation is 30%. |
Wednesday Night |
|
Mostly clear, with a low around 48. |
Thursday |
|
Mostly sunny, with a high near 69. |
Thursday Night |
|
Partly cloudy, with a low around 54. |
Friday |
|
Partly sunny, with a high near 76. |
Friday Night |
|
A chance of rain showers after 7pm. Mostly cloudy, with a low around 58. |
Saturday |
|
A chance of rain showers. Partly sunny, with a high near 72. |
Saturday Night |
|
A chance of rain showers. Partly cloudy, with a low around 49. |
Sunday |
|
A chance of rain showers. Mostly sunny, with a high near 65. |
Forecast from NOAA-NWS for 2688wmoUnit:mWest of Lisle IL
details
Sunday Oct 12 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
5pm - 8pm | ![]() | no clouds | 62° | 7 mph - Light breeze from the east gusts up to 12 mph | 60 % | |
8pm - 9pm | ![]() | no clouds | 60° | 7 mph - Light breeze from the ese gusts up to 12 mph | 60 % | |
9pm - 10pm | ![]() | no clouds | 59° | 7 mph - Light breeze from the ese gusts up to 12 mph | 62 % | |
10pm - 11pm | ![]() | some clouds | 57° | 7 mph - Light breeze from the ese gusts up to 12 mph | 64 % | |
Monday Oct 13 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | some clouds | 57° | 6 mph - Light breeze from the se gusts up to 12 mph | 64 % | |
12am - 1am | ![]() | some clouds | 55° | 6 mph - Light breeze from the se gusts up to 12 mph | 67 % | |
1am - 2am | ![]() | some clouds | 55° | 6 mph - Light breeze from the sse gusts up to 12 mph | 66 % | |
2am - 3am | ![]() | partly cloudy | 55° | 6 mph - Light breeze from the sse gusts up to 10 mph | 69 % | |
3am - 4am | ![]() | partly cloudy | 55° | 6 mph - Light breeze from the sse gusts up to 10 mph | 72 % | |
4am - 5am | ![]() | partly cloudy | 55° | 6 mph - Light breeze from the sse gusts up to 9 mph | 71 % | |
5am - 6am | ![]() | partly cloudy | 55° | 6 mph - Light breeze from the sse gusts up to 9 mph | 72 % | |
6am - 7am | ![]() | partly cloudy | 55° | chance of precipitation 10% | 6 mph - Light breeze from the sse gusts up to 9 mph | 74 % |
7am - 8am | ![]() | partly cloudy | 57° | chance of precipitation 10% | 6 mph - Light breeze from the sse gusts up to 9 mph | 72 % |
8am - 9am | ![]() | partly cloudy | 59° | chance of precipitation 10% | 6 mph - Light breeze from the south gusts up to 9 mph | 67 % |
9am - 10am | ![]() | partly cloudy | 62° | chance of precipitation 10% | 6 mph - Light breeze from the south gusts up to 10 mph | 62 % |
10am - 11am | ![]() | partly cloudy | 66° | chance of precipitation 10% | 6 mph - Light breeze from the south gusts up to 9 mph | 61 % |
11am - 12pm | ![]() | partly cloudy | 68° | chance of precipitation 10% | 6 mph - Light breeze from the south gusts up to 9 mph | 57 % |
12pm - 1pm | ![]() | partly cloudy | 69° | chance of precipitation 10% | 6 mph - Light breeze from the south gusts up to 8 mph | 55 % |
1pm - 2pm | ![]() | partly cloudy | 71° | chance of precipitation 10% | 6 mph - Light breeze from the south gusts up to 8 mph | 53 % |
2pm - 3pm | ![]() | partly cloudy | 71° | chance of precipitation 10% | 5 mph - Light breeze from the south gusts up to 7 mph | 51 % |
3pm - 4pm | ![]() | partly cloudy | 71° | chance of precipitation 10% | 3 mph - Light air from the south gusts up to 6 mph | 53 % |
4pm - 5pm | ![]() | partly cloudy | 71° | chance of precipitation 10% | 3 mph - Light air from the sse gusts up to 6 mph | 53 % |
5pm - 6pm | ![]() | partly cloudy | 69° | chance of precipitation 10% | 3 mph - Light air from the east gusts up to 6 mph | 57 % |
6pm - 7pm | ![]() | partly cloudy | 68° | 3 mph - Light air from the ne gusts up to 6 mph | 60 % | |
7pm - 8pm | ![]() | partly cloudy | 66° | 2 mph - Light air from the ene gusts up to 5 mph | 68 % | |
8pm - 9pm | ![]() | partly cloudy | 64° | 2 mph - Light air from the ne gusts up to 6 mph | 73 % | |
9pm - 10pm | ![]() | partly cloudy | 64° | 2 mph - Light air from the nne gusts up to 6 mph | 76 % | |
10pm - 11pm | ![]() | partly cloudy | 62° | 3 mph - Light air from the nne gusts up to 6 mph | 78 % | |
Tuesday Oct 14 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
11pm - 12am | ![]() | partly cloudy | 62° | 3 mph - Light air from the nne gusts up to 7 mph | 81 % | |
12am - 1am | ![]() | partly cloudy | 62° | 3 mph - Light air from the nne gusts up to 7 mph | 81 % | |
1am - 2am | ![]() | partly cloudy | 60° | 3 mph - Light air from the nne gusts up to 7 mph | 81 % | |
2am - 3am | ![]() | partly cloudy | 59° | 5 mph - Light breeze from the nne gusts up to 8 mph | 83 % | |
3am - 4am | ![]() | some clouds | 59° | 5 mph - Light breeze from the nne gusts up to 8 mph | 83 % | |
4am - 5am | ![]() | some clouds | 57° | 5 mph - Light breeze from the nne gusts up to 9 mph | 86 % | |
5am - 6am | ![]() | some clouds | 57° | 5 mph - Light breeze from the nne gusts up to 9 mph | 86 % | |
6am - 7am | ![]() | some clouds | 57° | 6 mph - Light breeze from the nne gusts up to 9 mph | 90 % | |
7am - 10am | ![]() | some clouds | 64° | 7 mph - Light breeze from the nne gusts up to 12 mph | 75 % | |
10am - 1pm | ![]() | some clouds | 71° | 8 mph - Gentle breeze from the nne gusts up to 14 mph | 62 % | |
1pm - 4pm | ![]() | some clouds | 69° | 9 mph - Gentle breeze from the ne gusts up to 15 mph | 61 % | |
4pm - 7pm | ![]() | partly cloudy slight chance moderate rain showers | 62° | chance of precipitation 28% | 9 mph - Gentle breeze from the ne gusts up to 14 mph | 73 % |
7pm - 10pm | ![]() | partly cloudy slight chance moderate rain showers | 59° | chance of precipitation 28% | 8 mph - Gentle breeze from the nne gusts up to 14 mph | 81 % |
Wednesday Oct 15 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
10pm - 1am | ![]() | partly cloudy chance moderate rain showers | 57° | 0.01 in for next 6 hours chance of precipitation 28% | 7 mph - Light breeze from the nne gusts up to 13 mph | 83 % |
1am - 4am | ![]() | partly cloudy chance moderate rain showers | 55° | chance of precipitation 28% | 7 mph - Light breeze from the ne gusts up to 13 mph | 83 % |
4am - 7am | ![]() | partly cloudy | 55° | 7 mph - Light breeze from the ne gusts up to 12 mph | 89 % | |
7am - 10am | ![]() | partly cloudy | 59° | 8 mph - Gentle breeze from the ne gusts up to 13 mph | 78 % | |
10am - 1pm | ![]() | partly cloudy | 64° | 8 mph - Gentle breeze from the ne gusts up to 14 mph | 65 % | |
1pm - 4pm | ![]() | some clouds | 64° | 9 mph - Gentle breeze from the ne gusts up to 14 mph | 58 % | |
4pm - 7pm | ![]() | no clouds | 57° | 7 mph - Light breeze from the ne gusts up to 12 mph | 72 % | |
Thursday Oct 16 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds | 51° | 3 mph - Light air from the ene gusts up to 7 mph | 90 % | |
1am - 7am | ![]() | some clouds | 48° | 3 mph - Light air from the ese gusts up to 8 mph | 89 % | |
7am - 1pm | ![]() | some clouds | 66° | 8 mph - Gentle breeze from the sse gusts up to 13 mph | 45 % | |
1pm - 7pm | ![]() | some clouds | 64° | 7 mph - Light breeze from the se gusts up to 12 mph | 50 % | |
Friday Oct 17 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | partly cloudy | 57° | 8 mph - Gentle breeze from the south gusts up to 15 mph | 57 % | |
1am - 7am | ![]() | partly cloudy | 55° | 10 mph - Gentle breeze from the south gusts up to 17 mph | 64 % | |
7am - 1pm | ![]() | partly cloudy | 73° | 13 mph - Moderate breeze from the south gusts up to 22 mph | 41 % | |
1pm - 7pm | ![]() | partly cloudy slight chance moderate rain showers | 71° | chance of precipitation 34% | 10 mph - Gentle breeze from the south gusts up to 17 mph | 44 % |
Saturday Oct 18 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | partly cloudy chance moderate rain showers | 62° | chance of precipitation 34% | 10 mph - Gentle breeze from the ssw gusts up to 18 mph | 67 % |
1am - 7am | ![]() | partly cloudy chance moderate rain showers | 59° | chance of precipitation 41% | 9 mph - Gentle breeze from the ssw gusts up to 16 mph | 90 % |
7am - 1pm | ![]() | overcast chance moderate rain showers | 71° | chance of precipitation 41% | 12 mph - Gentle breeze from the wsw gusts up to 20 mph | 62 % |
1pm - 7pm | ![]() | some clouds chance moderate rain showers | 66° | chance of precipitation 38% | 8 mph - Gentle breeze from the wsw gusts up to 14 mph | 70 % |
Sunday Oct 19 2025
![]() ![]() | ||||||
period | forecast | temperature | precipitation | wind | humidity | |
7pm - 1am | ![]() | some clouds chance moderate rain showers | 55° | chance of precipitation 38% | 7 mph - Light breeze from the west gusts up to 14 mph | 90 % |
1am - 7am | ![]() | some clouds chance moderate rain showers | 50° feels like 46°F | chance of precipitation 29% | 9 mph - Gentle breeze from the west gusts up to 14 mph | 97 % |
7am - 1pm | ![]() | some clouds chance moderate rain showers | 64° | chance of precipitation 29% | 14 mph - Moderate breeze from the wnw gusts up to 23 mph | 58 % |
1pm - 7pm | ![]() | some clouds slight chance moderate rain showers | 59° | chance of precipitation 29% | 10 mph - Gentle breeze from the wnw gusts up to 16 mph | 57 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2688wmoUnit:mWest of Lisle IL-41.79--88.12. Data was generated at 2025-10-12T20:01:44-05:00 |