Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 29-Mar-2024 05:59:39 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km NNE of Germantown, Illinois 2.8 000378235 mi 1711670112Thu, 28-Mar-2024 18:55:12 CDT map
5 km W of Arcadia, Oklahoma 3.1 001052654 mi 1711638475Thu, 28-Mar-2024 10:07:55 CDT map
1 km NNW of Old Mystic, Connecticut 2.1 001342834 mi 1711627435Thu, 28-Mar-2024 07:03:55 CDT map
15 km ESE of Wildwood Lake, Tennessee 2.0 000809503 mi 1711618962Thu, 28-Mar-2024 04:42:42 CDT map
4 km NW of Gilford, New Hampshire 2.2 001375855 mi 1711587415Wed, 27-Mar-2024 19:56:55 CDT map
8 km SW of Caruthersville, Missouri 2.0 000644400 mi 1711520815Wed, 27-Mar-2024 01:26:55 CDT map
6 km ESE of Elgin, South Carolina 2.2 001068663 mi 1711518367Wed, 27-Mar-2024 00:46:07 CDT map
8 km SSE of Ada, Oklahoma 2.4 001082673 mi 1711349697Mon, 25-Mar-2024 01:54:57 CDT map
9 km NW of Prague, Oklahoma 2.1 001019633 mi 1711342868Mon, 25-Mar-2024 00:01:08 CDT map
9 km SE of Sparks, Oklahoma 2.2 001019633 mi 1711333000Sun, 24-Mar-2024 21:16:40 CDT map
8 km SSW of Dalton, Georgia 2.2 000834518 mi 1711295106Sun, 24-Mar-2024 10:45:06 CDT map
25 km S of Westbrook, Texas 2.1 001570976 mi 1711270621Sun, 24-Mar-2024 03:57:01 CDT map
6 km E of Elgin, South Carolina 2.2 001067663 mi 1711264940Sun, 24-Mar-2024 02:22:20 CDT map
23 km SSW of Westbrook, Texas 2.7 001569975 mi 1711230899Sat, 23-Mar-2024 16:54:59 CDT map
9 km SE of Foyil, Oklahoma 2.8 000873543 mi 1711213126Sat, 23-Mar-2024 11:58:46 CDT map
7 km WNW of Healdton, Oklahoma 2.2 001176730 mi 1711182291Sat, 23-Mar-2024 03:24:51 CDT map
8 km N of Morrison, Oklahoma 2.6 000975606 mi 1711176020Sat, 23-Mar-2024 01:40:20 CDT map

17 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.