Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 01-Dec-2023 17:07:53 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km ENE of Madison, Ohio | 2.3 | 365 mi | Fri, 01-Dec-2023 07:58:02 CST | map |
western Texas | 2.2 | 926 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
17 km SW of Rotan, Texas | 2.2 | 926 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
6 km WNW of Marston, Missouri | 2.5 | 372 mi | Thu, 30-Nov-2023 23:52:46 CST | map |
19 km N of Stanton, Texas | 2.6 | 996 mi | Thu, 30-Nov-2023 19:54:18 CST | map |
20 km N of Stanton, Texas | 2.5 | 995 mi | Thu, 30-Nov-2023 19:15:40 CST | map |
South Carolina | 2.4 | 634 mi | Thu, 30-Nov-2023 17:24:19 CST | map |
Oklahoma | 2.0 | 603 mi | Thu, 30-Nov-2023 17:12:37 CST | map |
Oklahoma | 2.2 | 687 mi | Thu, 30-Nov-2023 14:08:58 CST | map |
2 km NNE of Cole, Oklahoma | 2.3 | 687 mi | Thu, 30-Nov-2023 05:52:35 CST | map |
South Carolina | 2.0 | 634 mi | Wed, 29-Nov-2023 16:18:11 CST | map |
western Texas | 2.2 | 926 mi | Wed, 29-Nov-2023 13:37:50 CST | map |
South Carolina | 2.0 | 636 mi | Wed, 29-Nov-2023 00:34:37 CST | map |
11 km W of Kingfisher, Oklahoma | 2.0 | 672 mi | Tue, 28-Nov-2023 07:17:51 CST | map |
2 km NNE of Cole, Oklahoma | 2.6 | 687 mi | Mon, 27-Nov-2023 19:20:34 CST | map |
8 km NE of Hermleigh, Texas | 2.3 | 933 mi | Mon, 27-Nov-2023 13:13:24 CST | map |
Colorado | 2.3 | 955 mi | Mon, 27-Nov-2023 01:48:27 CST | map |
25 km S of Westbrook, Texas | 2.1 | 975 mi | Sun, 26-Nov-2023 21:47:00 CST | map |
6 km N of Jenkinsville, South Carolina | 2.1 | 635 mi | Sun, 26-Nov-2023 15:16:43 CST | map |
western Texas | 2.1 | 928 mi | Sun, 26-Nov-2023 11:12:39 CST | map |
15 km NE of Hermleigh, Texas | 2.2 | 929 mi | Sun, 26-Nov-2023 11:00:37 CST | map |
10 km NNW of Dayton, Tennessee | 2.0 | 460 mi | Sun, 26-Nov-2023 04:01:35 CST | map |
8 km NNW of Jenkinsville, South Carolina | 2.2 | 634 mi | Sun, 26-Nov-2023 01:21:20 CST | map |
29 km SSW of Los Ybanez, Texas | 2.6 | 998 mi | Sat, 25-Nov-2023 19:49:13 CST | map |
western Texas | 2.1 | 998 mi | Sat, 25-Nov-2023 19:35:48 CST | map |
3 km NNW of Bennington, Kansas | 3.4 | 533 mi | Sat, 25-Nov-2023 01:05:50 CST | map |
26 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.