Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 01-Dec-2023 17:07:53 CST

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km ENE of Madison, Ohio 2.3 000588365 mi 1701439082Fri, 01-Dec-2023 07:58:02 CST map
western Texas 2.2 001491926 mi 1701437322Fri, 01-Dec-2023 07:28:42 CST map
17 km SW of Rotan, Texas 2.2 001490926 mi 1701437322Fri, 01-Dec-2023 07:28:42 CST map
6 km WNW of Marston, Missouri 2.5 000598372 mi 1701409966Thu, 30-Nov-2023 23:52:46 CST map
19 km N of Stanton, Texas 2.6 001602996 mi 1701395658Thu, 30-Nov-2023 19:54:18 CST map
20 km N of Stanton, Texas 2.5 001601995 mi 1701393340Thu, 30-Nov-2023 19:15:40 CST map
South Carolina 2.4 001020634 mi 1701386659Thu, 30-Nov-2023 17:24:19 CST map
Oklahoma 2.0 000970603 mi 1701385957Thu, 30-Nov-2023 17:12:37 CST map
Oklahoma 2.2 001105687 mi 1701374938Thu, 30-Nov-2023 14:08:58 CST map
2 km NNE of Cole, Oklahoma 2.3 001105687 mi 1701345155Thu, 30-Nov-2023 05:52:35 CST map
South Carolina 2.0 001020634 mi 1701296291Wed, 29-Nov-2023 16:18:11 CST map
western Texas 2.2 001490926 mi 1701286670Wed, 29-Nov-2023 13:37:50 CST map
South Carolina 2.0 001023636 mi 1701239677Wed, 29-Nov-2023 00:34:37 CST map
11 km W of Kingfisher, Oklahoma 2.0 001082672 mi 1701177471Tue, 28-Nov-2023 07:17:51 CST map
2 km NNE of Cole, Oklahoma 2.6 001105687 mi 1701134434Mon, 27-Nov-2023 19:20:34 CST map
8 km NE of Hermleigh, Texas 2.3 001501933 mi 1701112404Mon, 27-Nov-2023 13:13:24 CST map
Colorado 2.3 001536955 mi 1701071307Mon, 27-Nov-2023 01:48:27 CST map
25 km S of Westbrook, Texas 2.1 001569975 mi 1701056820Sun, 26-Nov-2023 21:47:00 CST map
6 km N of Jenkinsville, South Carolina 2.1 001022635 mi 1701033403Sun, 26-Nov-2023 15:16:43 CST map
western Texas 2.1 001494928 mi 1701018759Sun, 26-Nov-2023 11:12:39 CST map
15 km NE of Hermleigh, Texas 2.2 001495929 mi 1701018037Sun, 26-Nov-2023 11:00:37 CST map
10 km NNW of Dayton, Tennessee 2.0 000740460 mi 1700992895Sun, 26-Nov-2023 04:01:35 CST map
8 km NNW of Jenkinsville, South Carolina 2.2 001020634 mi 1700983280Sun, 26-Nov-2023 01:21:20 CST map
29 km SSW of Los Ybanez, Texas 2.6 001606998 mi 1700963353Sat, 25-Nov-2023 19:49:13 CST map
western Texas 2.1 001606998 mi 1700962548Sat, 25-Nov-2023 19:35:48 CST map
3 km NNW of Bennington, Kansas 3.4 000858533 mi 1700895950Sat, 25-Nov-2023 01:05:50 CST map

26 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.