Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 28-Jun-2022 01:20:36 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km W of Marietta, Oklahoma | 2.2 | 736 mi | Sun, 26-Jun-2022 01:45:49 CDT | map |
6 km E of Elgin, South Carolina | 3.4 | 663 mi | Sun, 26-Jun-2022 00:31:54 CDT | map |
2 km SE of Ravenden, Arkansas | 2.1 | 419 mi | Sat, 25-Jun-2022 17:38:02 CDT | map |
6 km E of Ellis Grove, Illinois | 2.2 | 276 mi | Fri, 24-Jun-2022 19:50:26 CDT | map |
5 km ESE of Marston, Missouri | 2.1 | 374 mi | Fri, 24-Jun-2022 09:16:09 CDT | map |
5 km NNE of Morrisburg, Canada | 2.2 | 686 mi | Fri, 24-Jun-2022 08:54:28 CDT | map |
6 km NNW of Gypsum, Colorado | 2.5 | 996 mi | Thu, 23-Jun-2022 18:52:59 CDT | map |
3 km SW of Hulbert, Oklahoma | 2.0 | 555 mi | Wed, 22-Jun-2022 10:43:04 CDT | map |
32 km WSW of Ackerly, Texas | 2.4 | 1000 mi | Wed, 22-Jun-2022 06:24:34 CDT | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.