Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 00:21:04 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km NNW of Moodus, Connecticut | 2.3 | 808 mi | Wed, 20-Nov-2024 18:33:58 CST | map |
16 km NE of Hermleigh, Texas | 2.2 | 928 mi | Wed, 20-Nov-2024 09:26:05 CST | map |
16 km SE of Waynoka, Oklahoma | 2.1 | 676 mi | Wed, 20-Nov-2024 09:15:39 CST | map |
18 km S of Westbrook, Texas | 2.3 | 970 mi | Tue, 19-Nov-2024 03:17:08 CST | map |
4 km WNW of Sipsey, Alabama | 2.4 | 552 mi | Mon, 18-Nov-2024 22:00:43 CST | map |
20 km NNW of Stanton, Texas | 2.6 | 998 mi | Mon, 18-Nov-2024 13:28:31 CST | map |
18 km S of Westbrook, Texas | 2.1 | 970 mi | Mon, 18-Nov-2024 08:07:37 CST | map |
18 km S of Westbrook, Texas | 2.0 | 970 mi | Sun, 17-Nov-2024 15:49:41 CST | map |
4 km WSW of Marston, Missouri | 2.0 | 374 mi | Sun, 17-Nov-2024 15:45:03 CST | map |
3 km SE of Hennessey, Oklahoma | 2.2 | 655 mi | Sun, 17-Nov-2024 10:29:44 CST | map |
17 km NE of Hermleigh, Texas | 2.0 | 927 mi | Sun, 17-Nov-2024 00:12:33 CST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 396 mi | Sat, 16-Nov-2024 09:52:08 CST | map |
8 km W of Henning, Tennessee | 2.8 | 431 mi | Sat, 16-Nov-2024 06:49:43 CST | map |
8 km E of Nescatunga, Oklahoma | 3.2 | 634 mi | Sat, 16-Nov-2024 03:28:30 CST | map |
5 km N of Strawberry, Arkansas | 2.1 | 434 mi | Fri, 15-Nov-2024 13:44:10 CST | map |
8 km NNW of Deer Creek, Oklahoma | 2.0 | 607 mi | Fri, 15-Nov-2024 10:34:59 CST | map |
9 km NW of Union City, Oklahoma | 2.1 | 691 mi | Fri, 15-Nov-2024 05:53:13 CST | map |
1 km NE of Ridgely, Tennessee | 2.1 | 388 mi | Fri, 15-Nov-2024 02:17:18 CST | map |
25 km E of Forsan, Texas | 2.0 | 977 mi | Thu, 14-Nov-2024 17:03:56 CST | map |
23 km S of Westbrook, Texas | 2.6 | 975 mi | Thu, 14-Nov-2024 13:18:44 CST | map |
23 km S of Westbrook, Texas | 2.1 | 974 mi | Thu, 14-Nov-2024 13:16:37 CST | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.