Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-Jul-2024 01:28:59 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
17 km WSW of Rotan, Texas 2.1 001488924 mi 1722031076Fri, 26-Jul-2024 16:57:56 CDT map
15 km NNE of Hermleigh, Texas 2.9 001495929 mi 1722022836Fri, 26-Jul-2024 14:40:36 CDT map
15 km NNE of Hermleigh, Texas 2.2 001494929 mi 1722014575Fri, 26-Jul-2024 12:22:55 CDT map
17 km NNE of Hermleigh, Texas 2.1 001494928 mi 1722011286Fri, 26-Jul-2024 11:28:06 CDT map
15 km NNE of Hermleigh, Texas 2.5 001494928 mi 1722010317Fri, 26-Jul-2024 11:11:57 CDT map
16 km NNE of Hermleigh, Texas 2.7 001493928 mi 1722008698Fri, 26-Jul-2024 10:44:58 CDT map
17 km NNE of Hermleigh, Texas 2.2 001492927 mi 1722007314Fri, 26-Jul-2024 10:21:54 CDT map
16 km NNE of Hermleigh, Texas 2.0 001494928 mi 1722005917Fri, 26-Jul-2024 09:58:37 CDT map
17 km NNE of Hermleigh, Texas 3.3 001492927 mi 1722004834Fri, 26-Jul-2024 09:40:34 CDT map
17 km NE of Hermleigh, Texas 2.0 001493928 mi 1722004805Fri, 26-Jul-2024 09:40:05 CDT map
16 km NNE of Hermleigh, Texas 2.6 001493928 mi 1722004480Fri, 26-Jul-2024 09:34:40 CDT map
15 km NNE of Hermleigh, Texas 3.0 001495929 mi 1722004362Fri, 26-Jul-2024 09:32:42 CDT map
17 km NNE of Hermleigh, Texas 5.1 001493927 mi 1722004109Fri, 26-Jul-2024 09:28:29 CDT map
17 km NNE of Hermleigh, Texas 2.3 001493928 mi 1722003473Fri, 26-Jul-2024 09:17:53 CDT map
14 km SSE of Waynoka, Oklahoma 3.1 001094680 mi 1721999260Fri, 26-Jul-2024 08:07:40 CDT map
17 km NNE of Hermleigh, Texas 2.6 001493928 mi 1721921351Thu, 25-Jul-2024 10:29:11 CDT map
16 km NNE of Hermleigh, Texas 2.2 001494928 mi 1721912797Thu, 25-Jul-2024 08:06:37 CDT map
18 km NNE of Hermleigh, Texas 2.2 001492927 mi 1721901113Thu, 25-Jul-2024 04:51:53 CDT map
18 km ENE of Cumberland, Virginia 2.3 000982610 mi 1721895731Thu, 25-Jul-2024 03:22:11 CDT map
16 km NE of Hermleigh, Texas 2.5 001494928 mi 1721880919Wed, 24-Jul-2024 23:15:19 CDT map
15 km NE of Hermleigh, Texas 2.1 001494928 mi 1721877652Wed, 24-Jul-2024 22:20:52 CDT map
15 km NE of Hermleigh, Texas 2.6 001494928 mi 1721877298Wed, 24-Jul-2024 22:14:58 CDT map
15 km NE of Hermleigh, Texas 2.0 001494928 mi 1721876592Wed, 24-Jul-2024 22:03:12 CDT map
16 km NNE of Hermleigh, Texas 4.0 001494928 mi 1721876262Wed, 24-Jul-2024 21:57:42 CDT map
9 km NE of Eton, Georgia 2.4 000824512 mi 1721872638Wed, 24-Jul-2024 20:57:18 CDT map
17 km NE of Hermleigh, Texas 3.1 001492927 mi 1721870547Wed, 24-Jul-2024 20:22:27 CDT map
15 km NE of Hermleigh, Texas 2.7 001494928 mi 1721866855Wed, 24-Jul-2024 19:20:55 CDT map
17 km NNE of Hermleigh, Texas 3.4 001493928 mi 1721853955Wed, 24-Jul-2024 15:45:55 CDT map
16 km NNE of Hermleigh, Texas 2.3 001493928 mi 1721841482Wed, 24-Jul-2024 12:18:02 CDT map
15 km NNE of Hermleigh, Texas 3.1 001496930 mi 1721839709Wed, 24-Jul-2024 11:48:29 CDT map
5 km W of Ponca City, Oklahoma 2.0 000960596 mi 1721824987Wed, 24-Jul-2024 07:43:07 CDT map
4 km W of Parma, Missouri 2.4 000594369 mi 1721824374Wed, 24-Jul-2024 07:32:54 CDT map
17 km NE of Hermleigh, Texas 2.2 001492927 mi 1721824374Wed, 24-Jul-2024 07:32:54 CDT map
18 km NE of Hermleigh, Texas 2.4 001491927 mi 1721821253Wed, 24-Jul-2024 06:40:53 CDT map
17 km NE of Hermleigh, Texas 2.0 001492927 mi 1721808870Wed, 24-Jul-2024 03:14:30 CDT map
18 km NE of Hermleigh, Texas 2.4 001492927 mi 1721775451Tue, 23-Jul-2024 17:57:31 CDT map
18 km NE of Hermleigh, Texas 2.0 001492927 mi 1721774366Tue, 23-Jul-2024 17:39:26 CDT map
8 km ENE of Hennessey, Oklahoma 2.6 001046650 mi 1721760134Tue, 23-Jul-2024 13:42:14 CDT map
18 km NE of Hermleigh, Texas 2.1 001491927 mi 1721743784Tue, 23-Jul-2024 09:09:44 CDT map
24 km SSW of Westbrook, Texas 2.2 001570975 mi 1721740371Tue, 23-Jul-2024 08:12:51 CDT map
18 km NE of Hermleigh, Texas 3.0 001492927 mi 1721737166Tue, 23-Jul-2024 07:19:26 CDT map
18 km NNE of Hermleigh, Texas 2.0 001491927 mi 1721734733Tue, 23-Jul-2024 06:38:53 CDT map
18 km NE of Hermleigh, Texas 2.1 001492927 mi 1721729026Tue, 23-Jul-2024 05:03:46 CDT map
16 km NNE of Hermleigh, Texas 2.3 001493928 mi 1721716975Tue, 23-Jul-2024 01:42:55 CDT map
16 km NE of Hermleigh, Texas 2.0 001493928 mi 1721712664Tue, 23-Jul-2024 00:31:04 CDT map
15 km NE of Hermleigh, Texas 3.1 001494928 mi 1721710610Mon, 22-Jul-2024 23:56:50 CDT map
18 km NNE of Hermleigh, Texas 2.1 001491927 mi 1721706903Mon, 22-Jul-2024 22:55:03 CDT map
16 km NNE of Hermleigh, Texas 4.4 001494928 mi 1721706385Mon, 22-Jul-2024 22:46:25 CDT map
17 km NNE of Hermleigh, Texas 2.8 001493928 mi 1721706201Mon, 22-Jul-2024 22:43:21 CDT map
17 km NNE of Hermleigh, Texas 4.9 001493927 mi 1721705922Mon, 22-Jul-2024 22:38:42 CDT map
4 km W of Ponca City, Oklahoma 2.1 000959596 mi 1721692114Mon, 22-Jul-2024 18:48:34 CDT map
7 km NNE of Falling Spring, West Virginia 2.3 000783487 mi 1721616452Sun, 21-Jul-2024 21:47:32 CDT map
13 km NNW of Cedar Rock, North Carolina 2.2 000856532 mi 1721550305Sun, 21-Jul-2024 03:25:05 CDT map
9 km NNW of Graysville, Tennessee 2.2 000744462 mi 1721476567Sat, 20-Jul-2024 06:56:07 CDT map

54 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.