Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 30-Jan-2023 02:20:49 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Oklahoma | 3.1 | 678 mi | Sun, 29-Jan-2023 23:52:25 CST | map |
17 km SE of Waynoka, Oklahoma | 3.1 | 678 mi | Sun, 29-Jan-2023 23:32:24 CST | map |
12 km W of Fairview, Oklahoma | 3.1 | 680 mi | Sat, 28-Jan-2023 23:26:30 CST | map |
3 km SSW of Dibble, Oklahoma | 2.9 | 696 mi | Fri, 27-Jan-2023 22:52:36 CST | map |
14 km NNW of Milledgeville, Georgia | 2.1 | 650 mi | Fri, 27-Jan-2023 06:13:06 CST | map |
16 km NE of Hermleigh, Texas | 3.2 | 928 mi | Thu, 26-Jan-2023 05:03:18 CST | map |
15 km NE of Hermleigh, Texas | 2.6 | 928 mi | Thu, 26-Jan-2023 04:47:42 CST | map |
Oklahoma | 3.5 | 637 mi | Wed, 25-Jan-2023 04:01:41 CST | map |
3 km ENE of Freeport, Kansas | 2.6 | 605 mi | Mon, 23-Jan-2023 23:52:23 CST | map |
1 km SW of Dibble, Oklahoma | 2.0 | 695 mi | Mon, 23-Jan-2023 23:12:39 CST | map |
18 km N of Snyder, Texas | 2.2 | 933 mi | Mon, 23-Jan-2023 05:42:09 CST | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.