Trends as of 15-Mar-2026 at 11:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Mar-2026 11:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.3 | 2.0 | 2.0 | SE | 19 | 12.0 | 29.425 | 0.12 |
| 5 minutes ago | 53.2 | 2.0 | 3.0 | ESE | 21 | 14.2 | 29.427 | 0.12 |
| 10 minutes ago | 53.2 | 2.0 | 3.0 | SE | 26 | 19.2 | 29.420 | 0.11 |
| 15 minutes ago | 53.2 | 2.0 | 3.0 | SE | 31 | 23.3 | 29.426 | 0.11 |
| 20 minutes ago | 53.4 | 3.0 | 1.0 | SE | 41 | 30.3 | 29.432 | 0.10 |
| 30 minutes ago | 54.4 | 3.0 | 4.0 | SSE | 65 | 42.9 | 29.431 | 0.04 |
| 45 minutes ago | 54.4 | 3.0 | 4.0 | SSE | 65 | 42.9 | 29.431 | 0.04 |
| 60 minutes ago | 54.0 | 3.0 | 3.0 | ESE | 71 | 44.8 | 29.444 | 0.01 |
| 75 minutes ago | 53.2 | 2.0 | 4.0 | S | 68 | 42.9 | 29.468 | 0.00 |
| 90 minutes ago | 53.0 | 3.0 | 4.0 | SE | 67 | 42.3 | 29.470 | 0.00 |
| 105 minutes ago | 52.7 | 3.0 | 5.0 | ESE | 66 | 41.7 | 29.463 | 0.00 |
| 120 minutes ago | 52.3 | 3.0 | 3.0 | ESE | 65 | 40.9 | 29.458 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.12 in (0.11 in last hour) | Today | 0 days since last rain on 15-Mar-2026 11:33am |
| Yest. | 0.00 in | ||
| Month | 3.10 in | ||
| Year | 6.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.5 °F at 10:47am | Today | 35.9 °F at 12:00am |
| Yest. | 36.2 °F at 2:41pm | Yest. | 29.4 °F at 7:19am |
| Month | 74.1 °F on 09-Mar-2026 | Month | 22.6 °F on 02-Mar-2026 |
| Year | 158.0 °F on 18-Feb-2026 | Year | -10.3 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 54.5 °F at 10:47am | Today | 33.8 °F at 12:16am |
| Yest. | 36.2 °F at 2:41pm | Yest. | 28.6 °F at 12:01am |
| Month | 74.1 °F on 09-Mar-2026 | Month | 17.4 °F on 01-Mar-2026 |
| Year | 116.0 °F on 18-Feb-2026 | Year | -10.2 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.936 inHg at 12:00am | Today | 29.420 inHg at 11:26am |
| Yest. | 30.246 inHg at 8:53am | Yest. | 29.929 inHg at 11:43pm |
| Month | 30.554 inHg on 01-Mar-2026 | Month | 29.418 inHg on 13-Mar-2026 |
| Year | 30.875 inHg on 24-Jan-2026 | Year | 29.309 inHg on 20-Feb-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 141 W/m2 at 9:08am | Today | 0.6 index at 11:36am |
| Yest. | 309 W/m2 at 2:09pm | Yest. | 1.2 index at 1:43pm |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph SE | |
| Gust | 2.0 mph SE | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph SE at 10:40am | |
| Yest. | 7.0 mph at 11:21am | |
| Month | 45.0 mph on 13-Mar-2026 | |
| Year | 45.0 mph on 13-Mar-2026 | |