Trends as of 01-Jul-2026 at 10:09am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jul-2026 10:09am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 86.5 | 1.0 | 3.0 | SSE | 67 | 74.2 | 29.946 | 0.03 |
| 5 minutes ago | 86.5 | 1.0 | 3.0 | SSE | 68 | 74.7 | 29.944 | 0.03 |
| 10 minutes ago | 86.5 | 1.0 | 4.0 | S | 68 | 74.7 | 29.946 | 0.03 |
| 15 minutes ago | 86.6 | 1.0 | 4.0 | SSE | 67 | 74.3 | 29.945 | 0.03 |
| 20 minutes ago | 86.5 | 0.0 | 3.0 | SSE | 70 | 75.5 | 29.945 | 0.03 |
| 30 minutes ago | 86.1 | 1.0 | 4.0 | E | 68 | 74.3 | 29.946 | 0.03 |
| 45 minutes ago | 85.7 | 1.0 | 3.0 | E | 71 | 75.2 | 29.946 | 0.02 |
| 60 minutes ago | 84.1 | 1.0 | 5.0 | NNW | 74 | 74.9 | 29.942 | 0.02 |
| 75 minutes ago | 82.4 | 0.0 | 4.0 | N | 76 | 74.1 | 29.950 | 0.02 |
| 90 minutes ago | 81.3 | 1.0 | 2.0 | WSW | 77 | 73.4 | 29.955 | 0.02 |
| 105 minutes ago | 80.9 | 1.0 | 4.0 | W | 77 | 73.0 | 29.952 | 0.02 |
| 120 minutes ago | 80.2 | 1.0 | 2.0 | NNE | 77 | 72.3 | 29.948 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.01 in last hour) | Today | 0 days since last rain on 01-Jul-2026 9:36am |
| Yest. | 0.10 in | ||
| Month | 0.03 in | ||
| Year | 15.27 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 86.7 °F at 9:52am | Today | 77.5 °F at 5:31am |
| Yest. | 93.2 °F at 3:10pm | Yest. | 77.1 °F at 5:13am |
| Month | 86.7 °F on 01-Jul-2026 | Month | 77.5 °F on 01-Jul-2026 |
| Year | 158.0 °F on 18-Feb-2026 | Year | -10.3 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 96.6 °F at 9:51am | Today | 77.5 °F at 5:31am |
| Yest. | 113.2 °F at 3:09pm | Yest. | 77.1 °F at 5:13am |
| Month | 96.6 °F on 01-Jul-2026 | Month | 77.5 °F on 01-Jul-2026 |
| Year | 116.0 °F on 18-Feb-2026 | Year | -10.2 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.956 inHg at 8:40am | Today | 29.894 inHg at 12:44am |
| Yest. | 29.909 inHg at 8:02am | Yest. | 29.823 inHg at 6:14pm |
| Month | 29.956 inHg on 01-Jul-2026 | Month | 29.894 inHg on 01-Jul-2026 |
| Year | 30.875 inHg on 24-Jan-2026 | Year | 29.251 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 675 W/m2 at 10:06am | Today | 3.0 index at 10:04am |
| Yest. | 1000 W/m2 at 12:46pm | Yest. | 5.7 index at 1:02pm |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph SSE | |
| Gust | 3.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph NNW at 9:08am | |
| Yest. | 7.0 mph at 9:42am | |
| Month | 5.0 mph on 01-Jul-2026 | |
| Year | 45.0 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 2.1 miles | |
| Yesterday | 17.7 miles | |
| Month High | 2.1 miles (01 July) | |
| Year High | 101.2 miles (13 March) | |