Trends as of 31-Oct-2026 at 4:21am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Oct-2026 4:21am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 53.5 0.0 1.0 W 55 37.7 30.345 0.00
5 minutes ago 53.5 0.0 1.0 W 53 36.8 30.342 0.00
10 minutes ago 53.5 0.0 1.0 WSW 54 37.3 30.339 0.00
15 minutes ago 53.5 0.0 1.0 WSW 55 37.7 30.337 0.00
20 minutes ago 53.5 0.0 2.0 WSW 52 36.3 30.344 0.00
30 minutes ago 53.3 0.0 1.0 WSW 49 34.6 30.344 0.00
45 minutes ago 53.3 0.0 0.0 N 46 33.0 30.346 0.00
60 minutes ago 53.2 0.0 0.0 N 43 31.3 30.344 0.00
75 minutes ago 53.0 0.0 1.0 WSW 39 28.7 30.346 0.00
90 minutes ago 52.9 0.0 0.0 N 38 28.0 30.352 0.00
105 minutes ago 52.9 0.0 0.0 N 38 28.0 30.350 0.00
120 minutes ago 53.0 0.0 0.0 N 39 28.7 30.350 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 15 days since last rain on 16-Oct-2026 7:19pm
Yest. 0.00 in    
Month  2.68 in    
Year 29.94 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 53.6 °F at 4:15am Today 52.9 °F at 2:22am
Yest. 59.9 °F at 1:10pm Yest. 44.7 °F at 6:57am
Month  88.4 °F on 12-Oct-2026 Month  37.6 °F on 17-Oct-2026
Year 158.0 °F on 18-Feb-2026 Year -10.3 °F on 23-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 53.6 °F at 4:15am Today 52.9 °F at 2:22am
Yest. 59.9 °F at 1:10pm Yest. 44.7 °F at 6:57am
Month  91.2 °F on 12-Oct-2026 Month  34.7 °F on 17-Oct-2026
Year 116.0 °F on 18-Feb-2026 Year -10.2 °F on 23-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.356 inHg at 12:09am Today 30.337 inHg at 4:06am
Yest. 30.392 inHg at 11:17am Yest. 30.244 inHg at 12:00am
Month  30.561 inHg on 17-Oct-2026 Month  29.708 inHg on 13-Oct-2026
Year  30.875 inHg on 24-Jan-2026 Year  29.251 inHg on 16-Mar-2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 232 W/m2 at 9:31am Yest. 1.0 index at 11:10am

Wind Data

CURRENT Wind direction plot
Now 0.0 mph W
Gust 1.0 mph W
WIND GUST HIGHS
Today 2.0 mph W at 12:07am
Yest. 3.0 mph at 2:54am
Month  16.0 mph on 16-Oct-2026
Year 45.0 mph on 13-Mar-2026
WIND RUN
Today 0.0 miles
Yesterday 2.0 miles
Month High 38.2 miles (16 October)
Year High 101.2 miles (13 March)