Trends as of 01-Dec-2023 at 3:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Dec-2023 3:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.5 | 0.0 | 0.0 | --- | 95 | 40.2 | 29.807 | 0.28 |
5 minutes ago | 41.5 | 0.0 | 0.0 | N | 95 | 40.2 | 29.808 | 0.28 |
10 minutes ago | 41.5 | 0.0 | 0.0 | N | 95 | 40.2 | 29.808 | 0.28 |
15 minutes ago | 41.5 | 0.0 | 0.0 | N | 95 | 40.2 | 29.796 | 0.28 |
20 minutes ago | 41.5 | 0.0 | 0.0 | N | 95 | 40.2 | 29.796 | 0.28 |
30 minutes ago | 41.5 | 0.0 | 0.0 | N | 95 | 40.2 | 29.796 | 0.28 |
45 minutes ago | 42.1 | 0.0 | 0.0 | N | 95 | 40.8 | 29.783 | 0.23 |
60 minutes ago | 42.1 | 0.0 | 0.0 | N | 95 | 40.8 | 29.783 | 0.23 |
75 minutes ago | 42.1 | 0.0 | 0.0 | N | 95 | 40.8 | 29.783 | 0.23 |
90 minutes ago | 42.1 | 0.0 | 0.0 | N | 95 | 40.8 | 29.783 | 0.23 |
105 minutes ago | 42.1 | 0.0 | 0.0 | N | 95 | 40.8 | 29.783 | 0.23 |
120 minutes ago | 42.2 | 0.0 | 0.0 | N | 95 | 40.9 | 29.766 | 0.23 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.28 in (0.05 in last hour) | Today | 0 days since last rain on 01-Dec-2023 3:24pm |
Yest. | 0.05 in | ||
Month | 0.28 in | ||
Year | 39.64 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 44.2 °F at 12:00am | Today | 40.7 °F at 9:17am |
Yest. | 49.5 °F at 2:26pm | Yest. | 28.5 °F at 2:08am |
Month | 44.2 °F on 01-Dec-2023 | Month | 40.7 °F on 01-Dec-2023 |
Year | 158.0 °F on 24-Jan-2023 | Year | -1.0 °F on 31-Jan-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 44.2 °F at 12:00am | Today | 40.7 °F at 9:17am |
Yest. | 49.5 °F at 2:26pm | Yest. | 28.5 °F at 2:08am |
Month | 44.2 °F on 01-Dec-2023 | Month | 40.7 °F on 01-Dec-2023 |
Year | 943.8 °F on 24-Jan-2023 | Year | -12.5 °F on 03-Feb-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.908 inHg at 12:13am | Today | 29.766 inHg at 1:39pm |
Yest. | 29.940 inHg at 12:00am | Yest. | 29.798 inHg at 2:03pm |
Month | 29.908 inHg on 01-Dec-2023 | Month | 29.766 inHg on 01-Dec-2023 |
Year | 30.714 inHg on 03-Feb-2023 | Year | 29.087 inHg on 27-Feb-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 86 W/m2 at 11:17am | Today | 0.0 index at 12:00am |
Yest. | 281 W/m2 at 12:43pm | Yest. | 0.8 index at 12:43pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
WIND GUST HIGHS | ||
Today | 3.0 mph N at 2:35am | |
Yest. | 9.0 mph at 12:47pm | |
Month | 3.0 mph on 01-Dec-2023 | |
Year | 25.0 mph on 31-Mar-2023 |