Trends as of 01-Jan-2026 at 10:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jan-2026 10:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 19.8 | 0.0 | 0.0 | --- | 76 | 13.5 | 29.974 | 0.00 |
| 5 minutes ago | 19.8 | 0.0 | 0.0 | N | 76 | 13.5 | 29.973 | 0.00 |
| 10 minutes ago | 19.8 | 0.0 | 0.0 | N | 76 | 13.5 | 29.979 | 0.00 |
| 15 minutes ago | 19.8 | 0.0 | 0.0 | N | 76 | 13.5 | 29.978 | 0.00 |
| 20 minutes ago | 19.7 | 0.0 | 0.0 | N | 76 | 13.4 | 29.977 | 0.00 |
| 30 minutes ago | 19.5 | 0.0 | 0.0 | N | 76 | 13.2 | 29.975 | 0.00 |
| 45 minutes ago | 19.4 | 0.0 | 0.0 | N | 75 | 12.8 | 29.971 | 0.00 |
| 60 minutes ago | 19.3 | 0.0 | 0.0 | N | 75 | 12.7 | 29.980 | 0.00 |
| 75 minutes ago | 19.3 | 0.0 | 0.0 | N | 75 | 12.7 | 29.983 | 0.00 |
| 90 minutes ago | 19.2 | 0.0 | 0.0 | N | 75 | 12.6 | 29.990 | 0.00 |
| 105 minutes ago | 19.2 | 0.0 | 0.0 | N | 75 | 12.6 | 29.986 | 0.00 |
| 120 minutes ago | 19.1 | 0.0 | 0.0 | N | 74 | 12.2 | 29.984 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 31-Dec-2025 6:42pm |
| Yest. | 0.09 in | ||
| Month | 0.00 in | ||
| Year | 0.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.8 °F at 9:42pm | Today | 10.0 °F at 6:48am |
| Yest. | 35.1 °F at 6:32pm | Yest. | 17.5 °F at 11:56pm |
| Month | 19.8 °F on 01-Jan-2026 | Month | 10.0 °F on 01-Jan-2026 |
| Year | 19.8 °F on 01-Jan-2026 | Year | 10.0 °F on 01-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.8 °F at 9:42pm | Today | 10.0 °F at 6:48am |
| Yest. | 35.1 °F at 6:32pm | Yest. | 17.5 °F at 11:56pm |
| Month | 19.8 °F on 01-Jan-2026 | Month | 10.0 °F on 01-Jan-2026 |
| Year | 19.8 °F on 01-Jan-2026 | Year | 10.0 °F on 01-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.148 inHg at 10:06am | Today | 29.970 inHg at 9:17pm |
| Yest. | 30.046 inHg at 11:59pm | Yest. | 29.821 inHg at 2:18pm |
| Month | 30.148 inHg on 01-Jan-2026 | Month | 29.970 inHg on 01-Jan-2026 |
| Year | 30.148 inHg on 01-Jan-2026 | Year | 29.970 inHg on 01-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 137 W/m2 at 12:30pm | Today | 0.5 index at 12:28pm |
| Yest. | 70 W/m2 at 1:24pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph N at 12:00am | |
| Yest. | 0.0 mph at 12:00am | |
| Month | 0.0 mph on 01-Jan-2026 | |
| Year | 0.0 mph on 01-Jan-2026 | |