Trends as of 08-Jun-2023 at 10:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jun-2023 10:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.5 | 0.0 | 0.0 | --- | 50 | 39.9 | 29.919 | 0.00 |
5 minutes ago | 58.7 | 0.0 | 0.0 | N | 49 | 39.6 | 29.918 | 0.00 |
10 minutes ago | 59.0 | 0.0 | 0.0 | N | 48 | 39.3 | 29.921 | 0.00 |
15 minutes ago | 59.4 | 0.0 | 0.0 | N | 48 | 39.7 | 29.920 | 0.00 |
20 minutes ago | 59.8 | 0.0 | 0.0 | N | 47 | 39.5 | 29.921 | 0.00 |
30 minutes ago | 60.4 | 0.0 | 0.0 | N | 46 | 39.5 | 29.922 | 0.00 |
45 minutes ago | 61.6 | 0.0 | 0.0 | N | 44 | 39.5 | 29.919 | 0.00 |
60 minutes ago | 62.6 | 0.0 | 0.0 | N | 42 | 39.2 | 29.919 | 0.00 |
75 minutes ago | 63.3 | 0.0 | 0.0 | N | 41 | 39.2 | 29.918 | 0.00 |
90 minutes ago | 64.1 | 0.0 | 0.0 | N | 40 | 39.3 | 29.913 | 0.00 |
105 minutes ago | 65.0 | 0.0 | 1.0 | NNE | 38 | 38.8 | 29.905 | 0.00 |
120 minutes ago | 65.7 | 0.0 | 1.0 | NE | 36 | 38.0 | 29.905 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 31-May-2023 2:42pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 17.93 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 76.4 °F at 3:08pm | Today | 51.5 °F at 4:13am |
Yest. | 78.1 °F at 3:28pm | Yest. | 56.4 °F at 11:59pm |
Month | 92.4 °F on 02-Jun-2023 | Month | 51.5 °F on 08-Jun-2023 |
Year | 158.0 °F on 24-Jan-2023 | Year | -1.0 °F on 31-Jan-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 76.4 °F at 3:08pm | Today | 51.5 °F at 4:13am |
Yest. | 78.1 °F at 3:28pm | Yest. | 56.4 °F at 11:59pm |
Month | 93.8 °F on 01-Jun-2023 | Month | 51.5 °F on 08-Jun-2023 |
Year | 943.8 °F on 24-Jan-2023 | Year | -12.5 °F on 03-Feb-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.927 inHg at 8:57am | Today | 29.864 inHg at 2:49am |
Yest. | 29.908 inHg at 8:37am | Yest. | 29.842 inHg at 4:03pm |
Month | 30.089 inHg on 05-Jun-2023 | Month | 29.842 inHg on 07-Jun-2023 |
Year | 30.714 inHg on 03-Feb-2023 | Year | 29.087 inHg on 27-Feb-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 918 W/m2 at 11:49am | Today | 3.8 index at 11:46am |
Yest. | 874 W/m2 at 1:19pm | Yest. | 4.0 index at 1:00pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
WIND GUST HIGHS | ||
Today | 6.0 mph ENE at 3:55pm | |
Yest. | 7.0 mph at 7:31pm | |
Month | 8.0 mph on 01-Jun-2023 | |
Year | 25.0 mph on 31-Mar-2023 |