Trends as of 20-May-2025 at 2:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2025 2:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.1 | 1.0 | 3.0 | NE | 76 | 47.7 | 29.862 | 0.00 |
5 minutes ago | 55.1 | 1.0 | 3.0 | ENE | 76 | 47.7 | 29.868 | 0.00 |
10 minutes ago | 55.1 | 1.0 | 3.0 | E | 76 | 47.7 | 29.873 | 0.00 |
15 minutes ago | 55.0 | 1.0 | 2.0 | ENE | 76 | 47.6 | 29.877 | 0.00 |
20 minutes ago | 55.0 | 1.0 | 2.0 | E | 76 | 47.6 | 29.877 | 0.00 |
30 minutes ago | 54.9 | 1.0 | 2.0 | ENE | 76 | 47.5 | 29.881 | 0.00 |
45 minutes ago | 54.7 | 1.0 | 3.0 | ESE | 76 | 47.3 | 29.894 | 0.00 |
60 minutes ago | 54.4 | 1.0 | 2.0 | ESE | 76 | 47.0 | 29.904 | 0.00 |
75 minutes ago | 54.3 | 1.0 | 2.0 | ESE | 76 | 46.9 | 29.907 | 0.00 |
90 minutes ago | 54.3 | 1.0 | 2.0 | ESE | 76 | 46.9 | 29.900 | 0.00 |
105 minutes ago | 54.3 | 0.0 | 6.0 | ESE | 76 | 46.9 | 29.904 | 0.00 |
120 minutes ago | 54.2 | 1.0 | 3.0 | E | 76 | 46.8 | 29.898 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 15-May-2025 7:32pm |
Yest. | 0.00 in | ||
Month | 1.70 in | ||
Year | 8.81 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 55.1 °F at 1:57am | Today | 54.2 °F at 12:00am |
Yest. | 55.1 °F at 4:04pm | Yest. | 43.7 °F at 6:38am |
Month | 93.0 °F on 15-May-2025 | Month | 38.7 °F on 09-May-2025 |
Year | 93.0 °F on 15-May-2025 | Year | -8.6 °F on 21-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 55.1 °F at 1:57am | Today | 52.8 °F at 12:14am |
Yest. | 55.1 °F at 4:04pm | Yest. | 42.7 °F at 6:29am |
Month | 98.3 °F on 15-May-2025 | Month | 38.7 °F on 09-May-2025 |
Year | 98.3 °F on 15-May-2025 | Year | -26.5 °F on 21-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.908 inHg at 12:14am | Today | 29.862 inHg at 2:09am |
Yest. | 30.116 inHg at 9:19am | Yest. | 29.894 inHg at 11:51pm |
Month | 30.324 inHg on 11-May-2025 | Month | 29.289 inHg on 16-May-2025 |
Year | 30.745 inHg on 14-Feb-2025 | Year | 29.013 inHg on 05-Mar-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 791 W/m2 at 12:02pm | Yest. | 4.4 index at 12:11pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph NE | |
Gust | 3.0 mph NE | |
WIND GUST HIGHS | ||
Today | 9.0 mph ESE at 12:05am | |
Yest. | 6.0 mph at 10:40am | |
Month | 18.0 mph on 16-May-2025 | |
Year | 24.0 mph on 28-Feb-2025 |