Trends as of 03-Feb-2026 at 3:15am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 3:15am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 19.8 0.0 0.0 --- 74 12.8 30.239 0.00
5 minutes ago 19.8 0.0 0.0 N 74 12.8 30.234 0.00
10 minutes ago 20.0 0.0 0.0 N 74 13.0 30.236 0.00
15 minutes ago 20.2 0.0 0.0 N 74 13.2 30.233 0.00
20 minutes ago 20.3 0.0 0.0 N 74 13.3 30.232 0.00
30 minutes ago 20.7 0.0 0.0 N 74 13.7 30.222 0.00
45 minutes ago 21.1 0.0 0.0 N 74 14.1 30.225 0.00
60 minutes ago 21.3 0.0 0.0 N 74 14.3 30.229 0.00
75 minutes ago 21.6 0.0 0.0 N 74 14.6 30.232 0.00
90 minutes ago 22.0 0.0 0.0 N 74 15.0 30.232 0.00
105 minutes ago 22.2 0.0 0.0 N 74 15.2 30.235 0.00
120 minutes ago 22.0 0.0 0.0 N 73 14.7 30.238 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 2 days since last rain on 01-Feb-2026 4:24pm
Yest. 0.00 in    
Month  0.02 in    
Year 3.26 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 22.2 °F at 1:25am Today 19.8 °F at 3:10am
Yest. 27.0 °F at 12:37pm Yest. 19.0 °F at 11:16pm
Month  28.3 °F on 01-Feb-2026 Month  6.7 °F on 01-Feb-2026
Year 58.9 °F on 08-Jan-2026 Year -10.3 °F on 23-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 22.2 °F at 1:25am Today 19.8 °F at 3:10am
Yest. 27.0 °F at 12:37pm Yest. 19.0 °F at 11:16pm
Month  28.3 °F on 01-Feb-2026 Month  6.7 °F on 01-Feb-2026
Year 58.9 °F on 08-Jan-2026 Year -10.2 °F on 23-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.248 inHg at 12:03am Today 30.220 inHg at 2:43am
Yest. 30.254 inHg at 10:00pm Yest. 30.127 inHg at 3:57am
Month  30.446 inHg on 01-Feb-2026 Month  30.127 inHg on 02-Feb-2026
Year  30.875 inHg on 24-Jan-2026 Year  29.402 inHg on 08-Jan-2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 114 W/m2 at 1:47pm Yest. 0.5 index at 11:29am

Wind Data

CURRENT Wind direction plot
Now 0.0 mph N
Gust 0.0 mph N
WIND GUST HIGHS
Today 0.0 mph N at 12:00am
Yest. 0.0 mph at 12:00am
Month  0.0 mph on 01-Feb-2026
Year 0.0 mph on 01-Jan-2026