Trends as of 20-Mar-2026 at 1:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Mar-2026 1:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.8 | 2.0 | 6.0 | W | 50 | 50.3 | 29.777 | 0.00 |
| 5 minutes ago | 69.6 | 2.0 | 6.0 | W | 50 | 50.1 | 29.778 | 0.00 |
| 10 minutes ago | 69.2 | 2.0 | 5.0 | WSW | 50 | 49.8 | 29.778 | 0.00 |
| 15 minutes ago | 68.9 | 2.0 | 7.0 | WSW | 51 | 50.0 | 29.779 | 0.00 |
| 20 minutes ago | 68.6 | 3.0 | 7.0 | W | 52 | 50.3 | 29.778 | 0.00 |
| 30 minutes ago | 68.1 | 2.0 | 5.0 | W | 51 | 49.3 | 29.786 | 0.00 |
| 45 minutes ago | 66.7 | 3.0 | 7.0 | W | 53 | 49.0 | 29.789 | 0.00 |
| 60 minutes ago | 66.2 | 2.0 | 6.0 | W | 53 | 48.6 | 29.787 | 0.00 |
| 75 minutes ago | 66.0 | 2.0 | 8.0 | W | 54 | 48.9 | 29.794 | 0.00 |
| 90 minutes ago | 65.1 | 3.0 | 7.0 | W | 54 | 48.0 | 29.799 | 0.00 |
| 105 minutes ago | 64.4 | 3.0 | 14.0 | WNW | 56 | 48.4 | 29.801 | 0.00 |
| 120 minutes ago | 63.1 | 2.0 | 8.0 | W | 60 | 49.0 | 29.804 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 18-Mar-2026 4:40pm |
| Yest. | 0.00 in | ||
| Month | 5.94 in | ||
| Year | 9.38 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 69.8 °F at 1:03pm | Today | 41.7 °F at 2:24am |
| Yest. | 70.3 °F at 3:53pm | Yest. | 32.2 °F at 7:12am |
| Month | 74.1 °F on 09-Mar-2026 | Month | 12.6 °F on 17-Mar-2026 |
| Year | 158.0 °F on 18-Feb-2026 | Year | -10.3 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 69.8 °F at 1:03pm | Today | 41.7 °F at 2:24am |
| Yest. | 70.3 °F at 3:53pm | Yest. | 32.2 °F at 7:12am |
| Month | 74.1 °F on 09-Mar-2026 | Month | 1.3 °F on 17-Mar-2026 |
| Year | 116.0 °F on 18-Feb-2026 | Year | -10.2 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.967 inHg at 12:01am | Today | 29.776 inHg at 1:02pm |
| Yest. | 30.135 inHg at 10:17am | Yest. | 29.966 inHg at 11:59pm |
| Month | 30.554 inHg on 01-Mar-2026 | Month | 29.251 inHg on 16-Mar-2026 |
| Year | 30.875 inHg on 24-Jan-2026 | Year | 29.251 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 580 W/m2 at 11:37am | Today | 2.9 index at 12:30pm |
| Yest. | 694 W/m2 at 1:45pm | Yest. | 2.8 index at 1:20pm |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph W | |
| Gust | 6.0 mph W | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph WNW at 11:14am | |
| Yest. | 7.0 mph at 1:05pm | |
| Month | 45.0 mph on 13-Mar-2026 | |
| Year | 45.0 mph on 13-Mar-2026 | |