Trends as of 19-Apr-2025 at 11:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2025 11:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.1 | 0.0 | 0.0 | --- | 90 | 45.3 | 30.055 | 0.09 |
5 minutes ago | 48.1 | 0.0 | 0.0 | N | 90 | 45.3 | 30.055 | 0.09 |
10 minutes ago | 48.1 | 0.0 | 0.0 | N | 90 | 45.3 | 30.055 | 0.09 |
15 minutes ago | 48.1 | 0.0 | 0.0 | N | 90 | 45.3 | 30.055 | 0.09 |
20 minutes ago | 48.1 | 0.0 | 0.0 | N | 90 | 45.3 | 30.055 | 0.09 |
30 minutes ago | 48.1 | 0.0 | 0.0 | N | 90 | 45.3 | 30.055 | 0.09 |
45 minutes ago | 46.4 | 0.0 | 0.0 | N | 89 | 43.3 | 30.006 | 0.09 |
60 minutes ago | 46.4 | 0.0 | 0.0 | N | 89 | 43.3 | 30.006 | 0.09 |
75 minutes ago | 46.4 | 0.0 | 0.0 | N | 89 | 43.3 | 30.006 | 0.09 |
90 minutes ago | 46.4 | 0.0 | 0.0 | N | 89 | 43.3 | 30.006 | 0.09 |
105 minutes ago | 46.4 | 0.0 | 0.0 | N | 89 | 43.3 | 30.006 | 0.09 |
120 minutes ago | 46.4 | 0.0 | 0.0 | N | 89 | 43.3 | 30.006 | 0.09 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.09 in (0.00 in last hour) | Today | 0 days since last rain on 19-Apr-2025 1:25am |
Yest. | 0.00 in | ||
Month | 0.18 in | ||
Year | 5.94 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 67.8 °F at 12:00am | Today | 46.4 °F at 7:55am |
Yest. | 75.3 °F at 1:07pm | Yest. | 56.7 °F at 12:00am |
Month | 75.3 °F on 18-Apr-2025 | Month | 24.4 °F on 08-Apr-2025 |
Year | 78.8 °F on 14-Mar-2025 | Year | -8.6 °F on 21-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 67.8 °F at 12:00am | Today | 46.4 °F at 7:55am |
Yest. | 75.3 °F at 1:07pm | Yest. | 56.7 °F at 12:00am |
Month | 75.3 °F on 18-Apr-2025 | Month | 18.7 °F on 08-Apr-2025 |
Year | 78.8 °F on 14-Mar-2025 | Year | -26.5 °F on 21-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.055 inHg at 11:08am | Today | 29.754 inHg at 12:00am |
Yest. | 29.794 inHg at 12:00am | Yest. | 29.606 inHg at 3:56am |
Month | 30.348 inHg on 04-Apr-2025 | Month | 29.605 inHg on 18-Apr-2025 |
Year | 30.745 inHg on 14-Feb-2025 | Year | 29.013 inHg on 05-Mar-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 209 W/m2 at 11:08am | Today | 1.2 index at 11:08am |
Yest. | 214 W/m2 at 9:17am | Yest. | 1.1 index at 12:49pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
WIND GUST HIGHS | ||
Today | 10.0 mph W at 1:28am | |
Yest. | 11.0 mph at 1:07am | |
Month | 20.0 mph on 15-Apr-2025 | |
Year | 24.0 mph on 28-Feb-2025 |