Trends as of 14-Dec-2025 at 12:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Dec-2025 12:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 7.4 | 0.0 | 0.0 | --- | 64 | -2.2 | 30.705 | 0.00 |
| 5 minutes ago | 7.5 | 0.0 | 0.0 | N | 64 | -2.1 | 30.704 | 0.00 |
| 10 minutes ago | 7.0 | 0.0 | 0.0 | N | 64 | -2.6 | 30.706 | 0.00 |
| 15 minutes ago | 6.8 | 0.0 | 0.0 | N | 64 | -2.8 | 30.703 | 0.00 |
| 20 minutes ago | 6.7 | 0.0 | 0.0 | N | 64 | -2.9 | 30.703 | 0.00 |
| 30 minutes ago | 6.3 | 0.0 | 0.0 | N | 65 | -3.0 | 30.705 | 0.00 |
| 45 minutes ago | 5.8 | 0.0 | 0.0 | N | 65 | -3.4 | 30.702 | 0.00 |
| 60 minutes ago | 5.3 | 0.0 | 0.0 | N | 66 | -3.6 | 30.706 | 0.00 |
| 75 minutes ago | 4.7 | 0.0 | 0.0 | N | 66 | -4.2 | 30.709 | 0.00 |
| 90 minutes ago | 3.7 | 0.0 | 0.0 | N | 66 | -5.1 | 30.711 | 0.00 |
| 105 minutes ago | 3.5 | 0.0 | 0.0 | N | 65 | -5.6 | 30.717 | 0.00 |
| 120 minutes ago | 3.3 | 0.0 | 0.0 | N | 66 | -5.5 | 30.720 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 12-Dec-2025 1:06pm |
| Yest. | 0.00 in | ||
| Month | 0.82 in | ||
| Year | 43.48 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 7.6 °F at 12:52pm | Today | -2.4 °F at 7:17am |
| Yest. | 25.5 °F at 12:00am | Yest. | 1.5 °F at 11:56pm |
| Month | 39.3 °F on 10-Dec-2025 | Month | -2.4 °F on 14-Dec-2025 |
| Year | 94.1 °F on 16-Aug-2025 | Year | -8.6 °F on 21-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 7.6 °F at 12:52pm | Today | -2.3 °F at 7:17am |
| Yest. | 25.5 °F at 12:00am | Yest. | 1.5 °F at 11:56pm |
| Month | 39.3 °F on 10-Dec-2025 | Month | -2.3 °F on 14-Dec-2025 |
| Year | 113.4 °F on 23-Jul-2025 | Year | -26.5 °F on 21-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.721 inHg at 10:47am | Today | 30.453 inHg at 12:00am |
| Yest. | 30.453 inHg at 11:59pm | Yest. | 30.095 inHg at 12:00am |
| Month | 30.721 inHg on 14-Dec-2025 | Month | 29.320 inHg on 10-Dec-2025 |
| Year | 30.745 inHg on 14-Feb-2025 | Year | 29.013 inHg on 05-Mar-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 323 W/m2 at 11:39am | Today | 0.8 index at 12:10pm |
| Yest. | 127 W/m2 at 12:59pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph N at 12:00am | |
| Yest. | 0.0 mph at 12:00am | |
| Month | 0.0 mph on 01-Dec-2025 | |
| Year | 24.0 mph on 28-Feb-2025 | |