Trends as of 24-May-2022 at 12:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-May-2022 12:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.7 | 2.0 | 5.0 | E | 45 | 44.7 | 30.200 | 0.00 |
5 minutes ago | 66.2 | 1.0 | 7.0 | ESE | 50 | 47.0 | 30.202 | 0.00 |
10 minutes ago | 65.8 | 1.0 | 7.0 | E | 49 | 46.1 | 30.201 | 0.00 |
15 minutes ago | 65.6 | 1.0 | 7.0 | E | 52 | 47.5 | 30.208 | 0.00 |
20 minutes ago | 65.5 | 2.0 | 6.0 | E | 50 | 46.4 | 30.210 | 0.00 |
30 minutes ago | 65.6 | 1.0 | 5.0 | E | 50 | 46.5 | 30.214 | 0.00 |
45 minutes ago | 65.1 | 1.0 | 5.0 | ENE | 50 | 46.0 | 30.216 | 0.00 |
60 minutes ago | 64.3 | 1.0 | 5.0 | E | 53 | 46.8 | 30.225 | 0.00 |
75 minutes ago | 62.7 | 1.0 | 3.0 | E | 55 | 46.3 | 30.233 | 0.00 |
90 minutes ago | 62.4 | 1.0 | 3.0 | E | 55 | 46.0 | 30.231 | 0.00 |
105 minutes ago | 62.1 | 0.0 | 1.0 | E | 57 | 46.7 | 30.227 | 0.00 |
120 minutes ago | 61.7 | 1.0 | 3.0 | E | 57 | 46.3 | 30.229 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 21-May-2022 2:11pm |
Yest. | 0.00 in | ||
Month | 5.41 in | ||
Year | 20.10 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 66.7 °F at 12:28pm | Today | 47.9 °F at 1:38am |
Yest. | 64.5 °F at 2:27pm | Yest. | 43.8 °F at 4:14am |
Month | 93.6 °F on 11-May-2022 | Month | 38.1 °F on 04-May-2022 |
Year | 93.6 °F on 11-May-2022 | Year | -10.2 °F on 26-Jan-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 66.7 °F at 12:28pm | Today | 47.9 °F at 1:38am |
Yest. | 64.5 °F at 2:27pm | Yest. | 43.8 °F at 4:14am |
Month | 106.5 °F on 11-May-2022 | Month | 35.9 °F on 04-May-2022 |
Year | 106.5 °F on 11-May-2022 | Year | -16.3 °F on 26-Jan-2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.257 inHg at 8:21am | Today | 30.199 inHg at 12:21pm |
Yest. | 30.377 inHg at 12:01am | Yest. | 30.253 inHg at 11:59pm |
Month | 30.377 inHg on 23-May-2022 | Month | 29.362 inHg on 20-May-2022 |
Year | 30.676 inHg on 20-Jan-2022 | Year | 29.116 inHg on 31-Mar-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1116 W/m2 at 11:24am | Today | 5.5 index at 12:23pm |
Yest. | 972 W/m2 at 12:44pm | Yest. | 5.3 index at 12:44pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph E | |
Gust | 5.0 mph E | |
WIND GUST HIGHS | ||
Today | 9.0 mph E at 6:46pm | |
Yest. | 8.0 mph at 12:12pm | |
Month | 21.0 mph on 09-May-2022 | |
Year | 29.0 mph on 05-Jan-2022 |