Trends as of 21-Nov-2024 at 12:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 12:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.4 | 2.0 | 11.0 | W | 78 | 25.3 | 29.746 | 0.00 |
5 minutes ago | 31.5 | 2.0 | 13.0 | W | 78 | 25.4 | 29.751 | 0.00 |
10 minutes ago | 31.5 | 2.0 | 13.0 | WSW | 78 | 25.4 | 29.755 | 0.00 |
15 minutes ago | 31.6 | 2.0 | 3.0 | SW | 78 | 25.5 | 29.751 | 0.00 |
20 minutes ago | 31.6 | 3.0 | 9.0 | WSW | 78 | 25.5 | 29.753 | 0.00 |
30 minutes ago | 31.7 | 1.0 | 6.0 | SW | 78 | 25.6 | 29.754 | 0.00 |
45 minutes ago | 31.8 | 2.0 | 5.0 | W | 77 | 25.4 | 29.765 | 0.00 |
60 minutes ago | 31.9 | 2.0 | 5.0 | WSW | 77 | 25.5 | 29.764 | 0.03 |
75 minutes ago | 32.0 | 2.0 | 7.0 | WSW | 77 | 25.6 | 29.773 | 0.03 |
90 minutes ago | 32.2 | 1.0 | 4.0 | WSW | 77 | 25.8 | 29.772 | 0.03 |
105 minutes ago | 32.2 | 2.0 | 6.0 | W | 76 | 25.5 | 29.775 | 0.03 |
120 minutes ago | 32.3 | 3.0 | 9.0 | W | 75 | 25.3 | 29.779 | 0.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 20-Nov-2024 5:07pm |
Yest. | 0.03 in | ||
Month | 5.40 in | ||
Year | 58.70 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 31.8 °F at 12:00am | Today | 31.4 °F at 12:41am |
Yest. | 48.1 °F at 12:43pm | Yest. | 31.8 °F at 11:51pm |
Month | 66.8 °F on 04-Nov-2024 | Month | 31.4 °F on 21-Nov-2024 |
Year | 100.6 °F on 27-Aug-2024 | Year | -12.2 °F on 15-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 31.8 °F at 12:00am | Today | 21.7 °F at 12:34am |
Yest. | 48.1 °F at 12:43pm | Yest. | 23.6 °F at 10:48pm |
Month | 66.8 °F on 04-Nov-2024 | Month | 21.7 °F on 21-Nov-2024 |
Year | 121.5 °F on 27-Aug-2024 | Year | -31.1 °F on 14-Jan-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.765 inHg at 12:00am | Today | 29.745 inHg at 12:43am |
Yest. | 29.845 inHg at 6:33pm | Yest. | 29.754 inHg at 12:47pm |
Month | 30.435 inHg on 02-Nov-2024 | Month | 29.442 inHg on 19-Nov-2024 |
Year | 30.702 inHg on 21-Jan-2024 | Year | 28.985 inHg on 09-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 475 W/m2 at 12:44pm | Yest. | 0.9 index at 11:24am |
Wind Data
CURRENT | ||
Now | 2.0 mph W | |
Gust | 11.0 mph W | |
WIND GUST HIGHS | ||
Today | 15.0 mph SW at 12:34am | |
Yest. | 22.0 mph at 5:05am | |
Month | 22.0 mph on 20-Nov-2024 | |
Year | 27.0 mph on 28-Feb-2024 |