Trends as of 17-Jan-2025 at 10:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2025 10:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.4 | 3.0 | 9.0 | ESE | 65 | 29.6 | 29.758 | 0.01 |
5 minutes ago | 39.8 | 4.0 | 10.0 | ESE | 65 | 29.0 | 29.762 | 0.01 |
10 minutes ago | 39.3 | 3.0 | 10.0 | ESE | 66 | 28.9 | 29.765 | 0.01 |
15 minutes ago | 39.2 | 3.0 | 7.0 | ESE | 66 | 28.8 | 29.764 | 0.01 |
20 minutes ago | 39.1 | 3.0 | 5.0 | ESE | 66 | 28.7 | 29.767 | 0.01 |
30 minutes ago | 38.5 | 3.0 | 6.0 | ESE | 68 | 28.9 | 29.775 | 0.01 |
45 minutes ago | 36.0 | 2.0 | 10.0 | ESE | 73 | 28.2 | 29.789 | 0.01 |
60 minutes ago | 34.2 | 3.0 | 8.0 | ESE | 76 | 27.4 | 29.804 | 0.01 |
75 minutes ago | 33.1 | 3.0 | 5.0 | SE | 77 | 26.7 | 29.805 | 0.01 |
90 minutes ago | 32.5 | 2.0 | 6.0 | ESE | 78 | 26.4 | 29.808 | 0.01 |
105 minutes ago | 31.5 | 2.0 | 5.0 | ESE | 80 | 26.0 | 29.815 | 0.00 |
120 minutes ago | 30.4 | 3.0 | 5.0 | ESE | 81 | 25.3 | 29.828 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 17-Jan-2025 9:23am |
Yest. | 0.05 in | ||
Month | 0.30 in | ||
Year | 0.30 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 40.4 °F at 10:54am | Today | 24.6 °F at 3:20am |
Yest. | 36.5 °F at 11:36am | Yest. | 16.6 °F at 12:00am |
Month | 40.4 °F on 17-Jan-2025 | Month | 0.0 °F on 15-Jan-2025 |
Year | 40.4 °F on 17-Jan-2025 | Year | 0.0 °F on 15-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 40.4 °F at 10:54am | Today | 19.8 °F at 7:11am |
Yest. | 36.5 °F at 11:36am | Yest. | 15.5 °F at 1:01am |
Month | 40.4 °F on 17-Jan-2025 | Month | -7.5 °F on 13-Jan-2025 |
Year | 40.4 °F on 17-Jan-2025 | Year | -7.5 °F on 13-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.045 inHg at 12:00am | Today | 29.758 inHg at 10:53am |
Yest. | 30.068 inHg at 9:09pm | Yest. | 29.892 inHg at 6:57am |
Month | 30.588 inHg on 14-Jan-2025 | Month | 29.732 inHg on 11-Jan-2025 |
Year | 30.588 inHg on 14-Jan-2025 | Year | 29.732 inHg on 11-Jan-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 287 W/m2 at 10:21am | Today | 0.8 index at 10:54am |
Yest. | 244 W/m2 at 11:36am | Yest. | 0.7 index at 11:36am |
Wind Data
CURRENT | ||
Now | 3.0 mph ESE | |
Gust | 9.0 mph ESE | |
WIND GUST HIGHS | ||
Today | 11.0 mph ESE at 8:15am | |
Yest. | 14.0 mph at 11:28am | |
Month | 17.0 mph on 03-Jan-2025 | |
Year | 17.0 mph on 03-Jan-2025 |