Trends as of 04-Sep-2025 at 11:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Sep-2025 11:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.0 | 0.0 | 0.0 | --- | 74 | 44.9 | 29.860 | 0.00 |
5 minutes ago | 53.0 | 0.0 | 0.0 | N | 74 | 44.9 | 29.860 | 0.00 |
10 minutes ago | 53.0 | 0.0 | 0.0 | N | 74 | 44.9 | 29.860 | 0.00 |
15 minutes ago | 53.0 | 0.0 | 0.0 | N | 74 | 44.9 | 29.860 | 0.00 |
20 minutes ago | 53.0 | 0.0 | 0.0 | N | 74 | 44.9 | 29.860 | 0.00 |
30 minutes ago | 53.0 | 0.0 | 0.0 | N | 74 | 44.9 | 29.860 | 0.00 |
45 minutes ago | 53.0 | 0.0 | 0.0 | N | 74 | 44.9 | 29.860 | 0.00 |
60 minutes ago | 53.0 | 0.0 | 0.0 | N | 74 | 44.9 | 29.860 | 0.00 |
75 minutes ago | 53.0 | 0.0 | 0.0 | N | 74 | 44.9 | 29.860 | 0.00 |
90 minutes ago | 53.0 | 0.0 | 0.0 | N | 74 | 44.9 | 29.860 | 0.00 |
105 minutes ago | 53.0 | 0.0 | 0.0 | N | 74 | 44.9 | 29.860 | 0.00 |
120 minutes ago | 53.0 | 0.0 | 0.0 | N | 74 | 44.9 | 29.860 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03-Sep-2025 5:48pm |
Yest. | 0.20 in | ||
Month | 0.40 in | ||
Year | 36.12 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 55.2 °F at 12:00am | Today | 47.0 °F at 6:25am |
Yest. | 68.8 °F at 2:39pm | Yest. | 55.2 °F at 11:38pm |
Month | 81.9 °F on 02-Sep-2025 | Month | 47.0 °F on 04-Sep-2025 |
Year | 94.1 °F on 16-Aug-2025 | Year | -8.6 °F on 21-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 55.2 °F at 12:00am | Today | 47.0 °F at 6:25am |
Yest. | 68.8 °F at 2:39pm | Yest. | 55.2 °F at 11:38pm |
Month | 81.7 °F on 02-Sep-2025 | Month | 47.0 °F on 04-Sep-2025 |
Year | 113.4 °F on 23-Jul-2025 | Year | -26.5 °F on 21-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.860 inHg at 9:07am | Today | 29.790 inHg at 2:59am |
Yest. | 29.937 inHg at 12:00am | Yest. | 29.717 inHg at 5:48pm |
Month | 30.255 inHg on 01-Sep-2025 | Month | 29.717 inHg on 03-Sep-2025 |
Year | 30.745 inHg on 14-Feb-2025 | Year | 29.013 inHg on 05-Mar-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 60 W/m2 at 9:07am | Today | 0.5 index at 9:07am |
Yest. | 236 W/m2 at 1:19pm | Yest. | 1.6 index at 1:19pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 12:00am | |
Yest. | 0.0 mph at 12:00am | |
Month | 0.0 mph on 01-Sep-2025 | |
Year | 24.0 mph on 28-Feb-2025 |