Trends as of 21-Jul-2026 at 1:48pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jul-2026 1:48pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 83.8 | 2.0 | 8.0 | SW | 56 | 66.3 | 29.712 | 0.02 |
| 5 minutes ago | 83.5 | 2.0 | 7.0 | WSW | 55 | 65.6 | 29.711 | 0.02 |
| 10 minutes ago | 83.4 | 2.0 | 7.0 | NNW | 56 | 66.1 | 29.710 | 0.02 |
| 15 minutes ago | 83.5 | 2.0 | 8.0 | S | 57 | 66.7 | 29.707 | 0.02 |
| 20 minutes ago | 83.2 | 2.0 | 8.0 | S | 55 | 65.4 | 29.707 | 0.02 |
| 30 minutes ago | 82.9 | 2.0 | 7.0 | WSW | 56 | 65.6 | 29.707 | 0.02 |
| 45 minutes ago | 82.0 | 2.0 | 6.0 | SSW | 64 | 68.6 | 29.704 | 0.02 |
| 60 minutes ago | 82.8 | 3.0 | 7.0 | WNW | 60 | 67.5 | 29.699 | 0.02 |
| 75 minutes ago | 81.7 | 2.0 | 10.0 | NW | 64 | 68.3 | 29.699 | 0.02 |
| 90 minutes ago | 81.7 | 3.0 | 8.0 | NNW | 64 | 68.3 | 29.694 | 0.02 |
| 105 minutes ago | 81.1 | 2.0 | 9.0 | NW | 64 | 67.8 | 29.696 | 0.02 |
| 120 minutes ago | 81.1 | 2.0 | 9.0 | N | 64 | 67.8 | 29.686 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 21-Jul-2026 8:33am |
| Yest. | 0.05 in | ||
| Month | 0.69 in | ||
| Year | 15.93 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 83.8 °F at 1:48pm | Today | 72.2 °F at 7:03am |
| Yest. | 81.5 °F at 4:17pm | Yest. | 61.5 °F at 5:44am |
| Month | 96.9 °F on 14-Jul-2026 | Month | 61.5 °F on 20-Jul-2026 |
| Year | 158.0 °F on 18-Feb-2026 | Year | -10.3 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 86.6 °F at 1:34pm | Today | 72.2 °F at 7:03am |
| Yest. | 85.3 °F at 4:14pm | Yest. | 61.5 °F at 5:44am |
| Month | 112.4 °F on 14-Jul-2026 | Month | 61.5 °F on 20-Jul-2026 |
| Year | 116.0 °F on 18-Feb-2026 | Year | -10.2 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.712 inHg at 1:44pm | Today | 29.615 inHg at 4:11am |
| Yest. | 29.968 inHg at 12:00am | Yest. | 29.660 inHg at 11:37pm |
| Month | 30.194 inHg on 13-Jul-2026 | Month | 29.615 inHg on 21-Jul-2026 |
| Year | 30.875 inHg on 24-Jan-2026 | Year | 29.251 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 893 W/m2 at 1:46pm | Today | 4.4 index at 12:38pm |
| Yest. | 705 W/m2 at 3:41pm | Yest. | 3.6 index at 3:16pm |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph SW | |
| Gust | 8.0 mph SW | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph N at 12:24pm | |
| Yest. | 7.0 mph at 7:56pm | |
| Month | 25.0 mph on 03-Jul-2026 | |
| Year | 45.0 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 9.9 miles | |
| Yesterday | 5.7 miles | |
| Month High | 18.3 miles (18 July) | |
| Year High | 101.2 miles (13 March) | |