Trends as of 02-Aug-2026 at 3:06am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Aug-2026 3:06am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.1 | 1.0 | 2.0 | NNW | 73 | 58.2 | 29.773 | 0.00 |
| 5 minutes ago | 67.1 | 0.0 | 2.0 | NNW | 73 | 58.2 | 29.772 | 0.00 |
| 10 minutes ago | 67.2 | 0.0 | 3.0 | N | 74 | 58.6 | 29.771 | 0.00 |
| 15 minutes ago | 67.2 | 0.0 | 3.0 | N | 74 | 58.6 | 29.774 | 0.00 |
| 20 minutes ago | 67.2 | 0.0 | 3.0 | NNW | 74 | 58.6 | 29.773 | 0.00 |
| 30 minutes ago | 67.2 | 0.0 | 1.0 | NW | 74 | 58.6 | 29.775 | 0.00 |
| 45 minutes ago | 67.3 | 0.0 | 2.0 | NNW | 74 | 58.7 | 29.769 | 0.00 |
| 60 minutes ago | 67.3 | 0.0 | 2.0 | NNW | 74 | 58.7 | 29.772 | 0.00 |
| 75 minutes ago | 67.2 | 0.0 | 2.0 | ESE | 74 | 58.6 | 29.773 | 0.00 |
| 90 minutes ago | 67.3 | 0.0 | 2.0 | NNW | 75 | 59.1 | 29.772 | 0.00 |
| 105 minutes ago | 67.4 | 0.0 | 2.0 | NNW | 75 | 59.2 | 29.777 | 0.00 |
| 120 minutes ago | 67.4 | 1.0 | 2.0 | NNW | 75 | 59.2 | 29.774 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 01-Aug-2026 7:23pm |
| Yest. | 0.19 in | ||
| Month | 0.19 in | ||
| Year | 17.28 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 67.9 °F at 12:00am | Today | 67.1 °F at 2:56am |
| Yest. | 70.2 °F at 12:45am | Yest. | 65.8 °F at 6:38am |
| Month | 70.2 °F on 01-Aug-2026 | Month | 65.8 °F on 01-Aug-2026 |
| Year | 158.0 °F on 18-Feb-2026 | Year | -10.3 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 67.9 °F at 12:00am | Today | 67.1 °F at 2:56am |
| Yest. | 70.2 °F at 12:45am | Yest. | 65.8 °F at 6:38am |
| Month | 70.2 °F on 01-Aug-2026 | Month | 65.8 °F on 01-Aug-2026 |
| Year | 116.0 °F on 18-Feb-2026 | Year | -10.2 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.786 inHg at 12:16am | Today | 29.769 inHg at 2:14am |
| Yest. | 29.786 inHg at 11:50pm | Yest. | 29.682 inHg at 4:26am |
| Month | 29.786 inHg on 01-Aug-2026 | Month | 29.682 inHg on 01-Aug-2026 |
| Year | 30.875 inHg on 24-Jan-2026 | Year | 29.251 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 316 W/m2 at 1:13pm | Yest. | 2.3 index at 1:13pm |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph NNW | |
| Gust | 2.0 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph WNW at 12:03am | |
| Yest. | 8.0 mph at 5:18am | |
| Month | 8.0 mph on 01-Aug-2026 | |
| Year | 45.0 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.6 miles | |
| Yesterday | 19.2 miles | |
| Month High | 19.2 miles (01 August) | |
| Year High | 101.2 miles (13 March) | |