Trends as of 02-Apr-2025 at 10:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Apr-2025 10:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.3 | 0.0 | 1.0 | WSW | 90 | 41.6 | 29.616 | 0.00 |
5 minutes ago | 44.1 | 0.0 | 1.0 | WSW | 90 | 41.4 | 29.617 | 0.00 |
10 minutes ago | 43.9 | 0.0 | 3.0 | W | 90 | 41.2 | 29.633 | 0.00 |
15 minutes ago | 43.8 | 2.0 | 5.0 | WNW | 90 | 41.1 | 29.652 | 0.00 |
20 minutes ago | 43.9 | 3.0 | 8.0 | W | 90 | 41.2 | 29.663 | 0.00 |
30 minutes ago | 43.8 | 2.0 | 8.0 | W | 90 | 41.1 | 29.641 | 0.00 |
45 minutes ago | 43.5 | 0.0 | 5.0 | E | 90 | 40.8 | 29.596 | 0.00 |
60 minutes ago | 43.2 | 0.0 | 2.0 | E | 89 | 40.2 | 29.589 | 0.00 |
75 minutes ago | 43.1 | 1.0 | 6.0 | E | 89 | 40.1 | 29.589 | 0.00 |
90 minutes ago | 43.1 | 1.0 | 6.0 | E | 89 | 40.1 | 29.589 | 0.00 |
105 minutes ago | 43.2 | 2.0 | 5.0 | E | 89 | 40.2 | 29.595 | 0.00 |
120 minutes ago | 42.9 | 1.0 | 6.0 | E | 89 | 39.9 | 29.602 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on 16-Mar-2025 1:02am |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 5.76 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 44.6 °F at 12:00am | Today | 39.9 °F at 5:43am |
Yest. | 45.0 °F at 1:14pm | Yest. | 29.1 °F at 5:40am |
Month | 45.0 °F on 01-Apr-2025 | Month | 29.1 °F on 01-Apr-2025 |
Year | 78.8 °F on 14-Mar-2025 | Year | -8.6 °F on 21-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 44.6 °F at 12:00am | Today | 34.7 °F at 4:27am |
Yest. | 45.0 °F at 1:14pm | Yest. | 27.7 °F at 7:32am |
Month | 45.0 °F on 01-Apr-2025 | Month | 27.7 °F on 01-Apr-2025 |
Year | 78.8 °F on 14-Mar-2025 | Year | -26.5 °F on 21-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.936 inHg at 12:27am | Today | 29.585 inHg at 8:08am |
Yest. | 30.217 inHg at 8:43am | Yest. | 29.927 inHg at 11:58pm |
Month | 30.217 inHg on 01-Apr-2025 | Month | 29.585 inHg on 02-Apr-2025 |
Year | 30.745 inHg on 14-Feb-2025 | Year | 29.013 inHg on 05-Mar-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 95 W/m2 at 10:33am | Today | 0.5 index at 10:31am |
Yest. | 561 W/m2 at 1:06pm | Yest. | 2.4 index at 1:05pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 1.0 mph WSW | |
WIND GUST HIGHS | ||
Today | 11.0 mph E at 4:27am | |
Yest. | 14.0 mph at 9:10pm | |
Month | 14.0 mph on 01-Apr-2025 | |
Year | 24.0 mph on 28-Feb-2025 |