Trends as of 30-Sep-2026 at 5:06pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Sep-2026 5:06pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.5 | 0.0 | 3.0 | SSE | 1 | -39.8 | 29.861 | 0.18 |
| 5 minutes ago | 62.5 | 0.0 | 3.0 | SSE | 1 | -39.8 | 29.857 | 0.18 |
| 10 minutes ago | 62.6 | 0.0 | 2.0 | S | 1 | -39.7 | 29.857 | 0.18 |
| 15 minutes ago | 62.7 | 0.0 | 2.0 | S | 1 | -39.7 | 29.860 | 0.17 |
| 20 minutes ago | 62.7 | 0.0 | 2.0 | S | 1 | -39.7 | 29.859 | 0.17 |
| 30 minutes ago | 62.8 | 0.0 | 1.0 | S | 1 | -39.6 | 29.855 | 0.16 |
| 45 minutes ago | 62.7 | 0.0 | 1.0 | S | 1 | -39.7 | 29.854 | 0.15 |
| 60 minutes ago | 62.6 | 0.0 | 1.0 | S | 1 | -39.7 | 29.853 | 0.15 |
| 75 minutes ago | 62.5 | 0.0 | 2.0 | S | 1 | -39.8 | 29.854 | 0.14 |
| 90 minutes ago | 62.2 | 0.0 | 1.0 | SSW | 1 | -40.0 | 29.858 | 0.13 |
| 105 minutes ago | 62.0 | 0.0 | 1.0 | SSE | 1 | -40.1 | 29.864 | 0.12 |
| 120 minutes ago | 61.9 | 0.0 | 1.0 | SE | 1 | -40.1 | 29.869 | 0.11 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.18 in (0.04 in last hour) | Today | 0 days since last rain on 30-Sep-2026 4:56pm |
| Yest. | 0.00 in | ||
| Month | 5.14 in | ||
| Year | 27.22 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.3 °F at 12:54am | Today | 59.6 °F at 8:18am |
| Yest. | 82.0 °F at 3:16pm | Yest. | 50.9 °F at 7:06am |
| Month | 97.8 °F on 02-Sep-2026 | Month | 50.0 °F on 14-Sep-2026 |
| Year | 158.0 °F on 18-Feb-2026 | Year | -10.3 °F on 23-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 66.3 °F at 12:54am | Today | 59.6 °F at 8:18am |
| Yest. | 81.8 °F at 3:26pm | Yest. | 50.9 °F at 7:06am |
| Month | 115.2 °F on 01-Sep-2026 | Month | 50.0 °F on 14-Sep-2026 |
| Year | 116.0 °F on 18-Feb-2026 | Year | -10.2 °F on 23-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.934 inHg at 8:08am | Today | 29.851 inHg at 3:58pm |
| Yest. | 30.049 inHg at 9:11am | Yest. | 29.895 inHg at 5:45pm |
| Month | 30.362 inHg on 23-Sep-2026 | Month | 29.808 inHg on 12-Sep-2026 |
| Year | 30.875 inHg on 24-Jan-2026 | Year | 29.251 inHg on 16-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 90 W/m2 at 1:32pm | Today | 0.7 index at 1:32pm |
| Yest. | 679 W/m2 at 1:30pm | Yest. | 2.8 index at 1:30pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 3.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph NNE at 12:08pm | |
| Yest. | 4.0 mph at 12:54pm | |
| Month | 8.0 mph on 09-Sep-2026 | |
| Year | 45.0 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 1.2 miles | |
| Yesterday | 1.6 miles | |
| Month High | 16.2 miles (21 September) | |
| Year High | 101.2 miles (13 March) | |