NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 July
                   Monthly Climatological Summary for Jul 2019

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.7  89.0   16:51  66.6   05:36   0.0  12.7  0.00   0.3  19.0   06:07   WNW
 2  80.7  92.0   13:04  69.7   23:59   0.0  15.7  1.95   0.3  26.0   12:03   ESE
 3  76.7  91.6   16:26  69.6   00:03   0.0  11.7  0.11   0.0  26.0   12:03   WNW
 4  78.6  93.5   16:24  69.2   05:09   0.0  13.6  0.00   0.1   6.0   06:42     S
 5  80.8  92.6   16:15  71.2   05:27   0.0  15.8  0.00   0.2   7.0   15:15   WNW
 6  76.9  87.3   11:06  68.5   23:18   0.0  11.9  0.00   0.3   8.0   15:22     S
 7  72.3  82.3   16:17  66.2   06:17   0.0   7.3  0.00   0.4   8.0   07:21    SW
 8  73.1  87.9   16:27  62.5   03:07   0.5   8.6  0.00   0.1   6.0   04:36   WNW
 9  76.6  89.5   16:48  62.0   05:46   0.5  12.1  0.00   0.1   6.0   07:55     E
10  83.5  95.9   15:26  73.4   06:15   0.0  18.5  0.00   0.7  11.0   07:52    NW
11  75.3  87.2   16:04  64.8   23:58   0.0  10.3  0.00   0.2  11.0   07:52   WNW
12  74.2  89.1   16:46  58.2   05:43   1.2  10.4  0.00   0.1   8.0   03:43    NW
13  78.4  96.3   15:57  66.6   05:46   0.0  13.4  0.64   0.3   8.0   12:12    NW
14  77.0  94.1   15:54  65.8   05:15   0.0  12.0  0.05   0.0   8.0   04:12     E
15  78.7  91.3   16:00  69.5   04:50   0.0  13.7  0.00   0.4   8.0   01:24   SSE
16  75.1  81.3   17:16  70.8   03:08   0.0  10.1  0.14   0.0   8.0   01:24    NE
17  80.7  93.7   15:27  71.6   05:15   0.0  15.7  0.01   0.1   5.0   13:01   WNW
18  77.3  86.5   16:51  70.8   09:42   0.0  12.3  1.77   0.3   9.0   15:27    SE
19  84.7  93.6   16:36  78.3   05:44   0.0  19.8  0.00   0.2   9.0   07:27    SE
20  82.9  95.9   16:09  75.5   23:51   0.0  17.9  0.00   0.3  18.0   09:03   SSE
21  72.5  76.3   01:12  69.7   23:51   0.0   7.5  0.37   0.1  18.0   09:03   SSW
22  70.2  79.5   15:56  59.8   23:51   0.3   5.5  0.00   0.5   9.0   16:35   WSW
23  70.0  81.9   15:47  58.7   03:59   1.7   6.7  0.00   0.7  10.0   05:02   WNW
24  71.0  84.6   16:11  58.4   06:03   1.6   7.6  0.00   0.1  10.0   05:02   SSW
25  71.7  86.6   15:32  57.5   06:12   1.8   8.5  0.00   0.0   4.0   03:53   ENE
26  73.5  85.2   15:51  62.1   05:09   0.4   8.9  0.00   0.0   5.0   07:13   ESE
27  78.2  89.1   16:41  68.7   06:00   0.0  13.2  0.00   0.4  10.0   17:33   SSE
28  79.6  90.1   16:00  69.9   06:06   0.0  14.6  0.00   0.3  10.0   09:33   SSE
29  74.3  81.1   16:06  68.1   23:52   0.0   9.3  0.40   0.1   7.0   10:18    NW
30  72.2  82.9   15:54  64.9   03:14   0.0   7.2  0.00   0.4   8.0   07:50   WNW
31  69.1  81.2   15:37  59.3   05:23   1.3   5.4  0.00   0.2   8.0   07:50   WSW
----------------------------------------------------------------------------------
    76.2  96.3    13    57.5    25     9.3 357.9  5.44   0.2  26.0     2     WSW

Max >=  80.0: 29
Max <=  25.2:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.95 on day 2
Days of Rain: 9 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration