NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 25.2 32.0   0.0
------------------------------------------------------------------------------------
 20  1  51.3  24.6  33.2  13.9  1470    71 158.0  12   0.7   19    5    1   37    0
 20  2  36.8  20.8  28.5   4.2  1058     0  56.9  23  -5.5   14    0    1   28    1
 20  3  57.6  32.9  41.0   5.8   751     6 158.0   9  20.2    7    2    0   16    0
 20  4  59.0  37.4  47.1   0.1   545     9  80.5   7  24.9   16    1    0    7    0
 20  5  69.3  49.3  58.5   0.1   514   132  91.1  24  27.8    9   11    0    4    0
 20  6  85.1  61.0  72.4   4.3    77   507  95.1   2  48.6    1   44    0    0    0
 20  7  88.3  66.5  76.6   4.0     4   445  95.0   6  59.8   13   38    0    0    0
 20  8  87.6  63.3  74.4   3.8    34   464  95.8  24  49.8    5   41    0    0    0
 20  9  81.7  54.5  65.0   2.3   254   254 158.0  11  40.6   19   26    0    0    0
 20 10  67.0  39.6  50.3  -0.5   948    81 158.0  16  26.7   31    5    0   10    0
 20 11  54.8  35.1  45.5   7.7  1103    29  76.4   8   0.0   12    0    0   23    2
 20 12  38.4  24.0  31.2   6.0  2028     0  56.7  10   6.4   25    0    4   53    0
------------------------------------------------------------------------------------
        64.7  42.4  52.0   4.3  8791  2002 158.0 Jan  -5.5  Feb  173    6  178    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  0.70 -1.00  0.18  10    15    2    0
 20  2  0.29 -1.11  0.15  16     6    1    0
 20  3  2.12 -0.08  1.16  28    13    4    1
 20  4  4.02  0.12  1.86  29    19    9    1
 20  5 12.78  8.98  2.00  17    24   20    4
 20  6  6.53  2.23  1.25  26    21   12    4
 20  7  3.81 -0.59  0.58   9    13   11    0
 20  8  0.90 -3.50  0.39  15     4    3    0
 20  9  4.57  0.97  0.45   8    17   15    0
 20 10  5.12  2.42  1.45  22    22    8    2
 20 11  1.91 -1.19  0.49  10    11    7    0
 20 12  2.74  0.64  0.76  12    11    7    0
---------------------------------------------
       45.49  7.89  2.00  May  176   99   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.3  20.0    5    SW
 20  2   1.3  20.0    2   WSW
 20  3   1.3  25.0   29    SW
 20  4   1.4  27.0    8   WSW
 20  5   0.5  22.0    7   WSW
 20  6   0.3  19.0    9     E
 20  7   0.2  17.0    7    NW
 20  8   0.2  24.0   10    NW
 20  9   0.3  21.0   30   WNW
 20 10   0.5  21.0    1    SW
 20 11   1.5  30.0   15   SSW
 20 12   1.2  22.0   21    SW
------------------------------
         0.8  30.0  Nov    SW