NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                   Annual Climatological Summary for 2018

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 25.2 32.0   0.0
------------------------------------------------------------------------------------
 18  1  31.4  15.5  24.0   4.7  2534     0  57.0  11 -10.8    2    0   24   56   10
 18  2  38.1  18.6  28.7   4.4  2027     0  63.4  20  -3.1    5    0   14   46    2
 18  3  46.5  28.3  36.4   1.2  1769     0  58.7  31  17.7    9    0    0   46    0
 18  4  51.8  31.2  41.7  -5.3  1368    15  80.7  30   0.0    4    2    0   32    2
 18  5  78.5  54.7  65.6   7.2   209   240  99.2  27  44.2   12   23    0    0    0
 18  6  81.6  60.2  71.8   3.7    43   339  95.2  29   0.0   16   29    0    2    2
 18  7  85.2  64.6  75.7   3.1    21   617  93.8  13   0.0   16   45    0    1    1
 18  8  86.7  67.4  75.8   5.2    28   675  95.0  26  53.8   23   48    0    0    0
 18  9  79.4  58.6  67.4   4.7   184   326  93.8   4  37.9   29   32    0    0    0
 18 10  61.3  42.8  51.4   0.6   852    61  85.9   3  24.6   21    6    0    7    0
 18 11  39.8  28.9  34.3  -3.5  1628     0  53.2   2  15.9   14    0    2   32    0
 18 12  39.9  25.7  32.5   7.3  1983     0  52.4  27  12.5    7    0    2   51    0
------------------------------------------------------------------------------------
        60.0  41.4  50.4   2.8 12652  2276  99.2 May -10.8  Jan  185   42  273   17

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  4.04  2.34  0.90  22    22   10    0
 18  2  7.62  6.22  2.07  20    24   16    2
 18  3  4.14  1.94  0.59   1    22   12    0
 18  4  4.12  0.22  0.69  15    30   10    0
 18  5  6.97  3.17  1.70  21    20   14    1
 18  6 13.33  9.03  1.23  21    26   17    8
 18  7  1.17 -3.23  0.57  14    11    3    0
 18  8  7.27  2.87  1.23  28    23   13    2
 18  9  5.78  2.18  1.00   3    20   10    2
 18 10  9.20  6.50  0.97   5    34   19    0
 18 11  5.35  2.25  0.65   4    32   11    0
 18 12  5.76  3.66  1.25   1    23    9    2
---------------------------------------------
       74.75 37.15  2.07  Feb  287  144   17

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   1.2  17.0   12    SW
 18  2   1.0  22.0   25    SW
 18  3   1.1  24.0   31    SW
 18  4   1.2  24.0    1    SW
 18  5   0.6  24.0    4     S
 18  6   0.3  20.0    3     W
 18  7   0.4  14.0    5    NW
 18  8   0.4  16.0   28   WSW
 18  9   0.3  17.0   25     W
 18 10   0.5  26.0   20   WNW
 18 11   1.0  24.0    9   WSW
 18 12   1.0  22.0   23    SW
------------------------------
         0.8  26.0  Oct   WSW