NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                   Annual Climatological Summary for 2019

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 25.2 32.0   0.0
------------------------------------------------------------------------------------
 19  1  28.3  14.5  21.5   2.2  2608     0  53.3   7 -22.6   30    0   21   56   11
 19  2  34.1  18.5  26.7   2.4  1915     0  48.8   4   0.8    1    0    6   44    0
 19  3  46.4  27.9  36.9   1.7  1431     0  64.4  28  -3.0    4    0    2   35    1
 19  4  60.3  39.5  49.5   2.5   951    34  80.0  21  23.9    1    2    0   10    0
 19  5  69.3  48.3  58.1  -0.3   537   119  84.4  25  37.7   14   10    0    0    0
 19  6  79.8  58.1  68.1   0.0   141   328  92.2  30  45.8   14   34    0    0    0
 19  7  88.0  66.7  76.2   3.6    18   700  96.3  13  57.5   25   57    0    0    0
 19  8  82.7  62.3  71.6   1.0    51   457  90.6   3  54.0   29   40    0    0    0
 19  9  84.3  60.6  69.1   6.4    87   329 158.0   3  53.4   24   31    0    0    0
 19 10  75.9  41.5  51.8   1.0   916   126 158.0   2  24.4   31   12    0    4    0
 19 11  46.1  26.2  34.6  -3.2  1726    25 158.0  20   6.9   12    2    2   39    0
 19 12  52.2  25.6  34.8   9.6  1665    65 158.0   1  11.4   18    5    2   43    0
------------------------------------------------------------------------------------
        62.3  40.8  49.9   2.2 12049  2186 158.0 Sep -22.6  Jan  193   33  231   12

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  1.20 -0.50  0.37   7    14    4    0
 19  2  5.31  3.91  0.71  23    27   12    0
 19  3  4.55  2.35  0.56   9    21   12    0
 19  4 11.37  7.47  1.26  29    31   21    4
 19  5 17.62 13.82  2.05  27    44   34    2
 19  6  9.16  4.86  0.82  26    36   22    0
 19  7  8.93  4.53  1.95   2    17   13    3
 19  8  6.68  2.28  0.88  18    22   18    0
 19  9 11.46  7.86  1.09  27    30   22    4
 19 10 10.06  7.36  2.04  26    26   20    2
 19 11  1.10 -2.00  0.37   1     7    3    0
 19 12  2.41  0.31  0.74  29    11    4    0
---------------------------------------------
       89.85 52.25  2.05  May  286  185   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.3  27.0    8   WSW
 19  2   1.2  29.0   24    SW
 19  3   1.5  20.0    5    SW
 19  4   1.3  25.0   26   SSW
 19  5   0.6  18.0   19   SSW
 19  6   0.3  19.0   30   WNW
 19  7   0.2  26.0    2   WSW
 19  8   0.3  14.0   28   WNW
 19  9   0.2  13.0   25    NW
 19 10   0.5  17.0   16   WNW
 19 11   1.0  27.0   27   WSW
 19 12   1.2  21.0    4    SW
------------------------------
         0.8  29.0  Feb    SW