NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 25.2 32.0   0.0
------------------------------------------------------------------------------------
 21  1  33.1  22.6  28.0   8.7  2293     0  39.7  21   5.5   23    0    0   60    0
 21  2  26.4   9.9  18.3  -6.0  2381     0  54.1  27  -9.1    7    0   27   49   11
 21  3  53.3  33.3  43.1   7.9  1167     2  69.2  22   0.0   21    0    0   25    1
 21  4  63.3  41.4  51.4   4.4   762    63  88.1  27  21.1    2    6    0    7    0
 21  5  70.9  47.6  60.0   1.6   491   179  88.8  24   0.0    1   18    0    2    2
 21  6  84.6  63.2  73.5   5.4    52   534  93.6  11  47.1    1   42    0    0    0
 21  7  82.8  65.2  73.7   1.1    20   509  96.1  26  54.8    3   38    0    0    0
 21  8  87.1  65.8  75.2   4.6    21   628  95.6  27  57.1   15   56    0    0    0
 21  9  81.1  56.3  67.7   5.0   130   274  91.9  19   0.0   13   37    0    1    1
 21 10  66.3  49.0  57.3   6.5   513    83  87.8   1   0.0   29    6    0    2    2
 21 11  48.2  30.1  39.2   1.4  1363     0  66.8   8   0.0    3    0    0   32    1
 21 12  44.5  29.0  36.8  11.6  1489     0  63.8  16  10.7    7    0    2   40    0
------------------------------------------------------------------------------------
        61.8  42.8  52.0   4.4 10688  2275  96.1 Jul  -9.1  Feb  203   29  218   18

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  0.56 -1.14  0.08  14    16    0    0
 21  2  1.83  0.43  0.24   3    17    8    0
 21  3  2.52  0.32  0.45  17    18    8    0
 21  4  1.04 -2.86  0.14   8    21    4    0
 21  5  0.27 -3.53  0.02   8    21    0    0
 21  6  3.64 -0.66  0.73  20    22   10    0
 21  7  3.45 -0.95  0.79  15    27    6    0
 21  8  4.52  0.12  0.49   8    21   15    0
 21  9  1.81 -1.79  0.35  21    15    5    0
 21 10  5.51  2.81  1.01   7    25   10    2
 21 11  0.06 -3.04  0.01  17     6    0    0
 21 12  2.02 -0.08  0.40  26    20    7    0
---------------------------------------------
       27.23-10.37  1.01  Oct  229   73    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0.9  18.0   19    SW
 21  2   1.3  23.0   28     W
 21  3   1.3  25.0   28     S
 21  4   1.0  19.0   12   SSW
 21  5   0.4  17.0    1   SSE
 21  6   0.3  14.0   20   WSW
 21  7   0.2  17.0   29    NW
 21  8   0.1  19.0   10   ESE
 21  9   0.4  18.0    8   WNW
 21 10   0.2  15.0   16    NW
 21 11   1.0  24.0   21   WSW
 21 12   0.9  26.0    6   SSW
------------------------------
         0.7  26.0  Dec    SW