NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 25.2 32.0   0.0
------------------------------------------------------------------------------------
 22  1  26.2   8.1  17.3  -2.0  2252     0  43.7  18 -10.2   26    0   20   50    9
 22  2  35.4  17.5  26.1   1.8  1745     0  54.3  21   1.8    5    0    8   44    0
 22  3  50.7  29.6  40.3   5.1  1053     7  74.7  21   0.0   13    0    0   23    6
 22  4  55.6  38.3  46.7  -0.3  1044    20  83.2  23  27.3   17    2    0   14    0
 22  5  72.9  53.9  63.2   4.8   380   272  93.6  11  38.1    4   21    0    0    0
 22  6  83.5  60.5  72.1   4.0    96   501  98.5  21  49.1    9   34    0    0    0
 22  7  84.0  64.8  74.0   1.4    15   547  98.5   5  58.0   29   51    0    0    0
 22  8  83.8  63.5  72.5   1.9    33   476  95.5   6  56.0   10   49    0    0    0
 22  9  78.2  57.9  66.5   3.8   165   254  95.1  20  43.1   27   31    0    0    0
 22 10  64.2  40.6  51.6   0.8   807    42  80.3  22   0.0    1    2    0    5    1
 22 11  50.8  32.8  41.4   3.6  1330    13  76.4  10  12.1   20    0    0   33    0
 22 12  32.7  19.6  26.9   1.7  2124     0  51.0   2 -10.3   23    0   18   43   10
------------------------------------------------------------------------------------
        59.8  40.6  49.9   2.2 11050  2137  98.5 Jun -10.3  Dec  190   46  212   26

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.15 -1.55  0.03  18    11    0    0
 22  2  1.42  0.02  0.44  16    18    5    0
 22  3  4.63  2.43  1.01  30    19   13    2
 22  4  8.49  4.59  1.48  30    33   18    2
 22  5  7.50  3.70  1.07   3    20   18    2
 22  6  3.84 -0.46  0.65   1    20    8    0
 22  7  6.82  2.42  0.94  23    17   11    0
 22  8  4.22 -0.18  0.96  20    21    9    0
 22  9  7.59  3.99  3.29  11    17    6    2
 22 10  4.24  1.54  0.85  25    18   10    0
 22 11  1.38 -1.72  0.23   5    16    6    0
 22 12  3.58  1.48  1.16  14    14    4    2
---------------------------------------------
       53.86 16.26  3.29  Sep  224  108   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.2  29.0    5   WSW
 22  2   1.3  26.0   19   SSW
 22  3   1.3  25.0   25    SW
 22  4   1.5  23.0   10   SSW
 22  5   0.7  21.0    9    SE
 22  6   0.3  16.0   26   NNW
 22  7   0.3  16.0   20    NW
 22  8   0.2  18.0   29    NW
 22  9   0.3  15.0   26    NW
 22 10   0.6  18.0   12   WNW
 22 11   1.3  23.0    5     S
 22 12   1.0  31.0   23   SSW
------------------------------
         0.8  31.0  Dec    SW