NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                   Annual Climatological Summary for 2023

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 25.2 32.0   0.0
------------------------------------------------------------------------------------
 23  1  40.9  25.6  30.9  11.6  1568     4 158.0  24  -1.0   31    2    4   36    2
 23  2  44.9  23.0  32.5   8.2  1532     1 158.0   6  -0.9    3    2    4   43    6
 23  3  59.0  28.8  37.8   2.6  1600    28 158.0   1   0.0    3    7    2   36    3
 23  4  67.1  39.2  51.0   4.0   918    95 158.0   1  27.0    2   10    0   12    0
 23  5  74.8  49.9  61.8   3.4   379   191  90.4   7  35.8    3   19    0    0    0
 23  6  82.9  58.7  70.1   2.0   114   401  93.5  24  47.6   12   40    0    0    0
 23  7  83.7  62.8  73.0   0.4    18   358  92.7  28   0.0   12   35    0    1    1
 23  8  82.4  63.1  72.2   1.6    47   477  98.3  23  52.2   31   37    0    0    0
 23  9  82.9  58.0  66.5   3.8   159   249 158.0  17  48.9   14   21    0    0    0
 23 10  71.1  45.5  54.5   3.7   703   112 158.0   7  24.5   31   14    0    4    0
 23 11  61.4  31.9  44.1   6.3  1217   134 158.0   8  14.4   28    6    2   31    0
 23 12  46.6  32.3  38.2  13.0  1593     7 158.0   8  14.5   19    2    0   33    0
------------------------------------------------------------------------------------
        66.5  43.2  52.7   5.1  9853  2063 158.0 Jan  -1.0  Jan  195   12  196   12

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  3.04  1.34  0.80   3    14   10    0
 23  2  5.31  3.91  0.92  22    26   10    0
 23  3  4.68  2.48  0.52  25    34   18    0
 23  4  3.44 -0.46  0.44   4    27   16    0
 23  5  1.46 -2.34  0.18  12    16    2    0
 23  6  2.05 -2.25  0.82  25     9    3    0
 23  7  7.91  3.51  1.31   2    23   13    2
 23  8  0.05 -4.35  0.01   1     5    0    0
 23  9  6.15  2.55  1.09  11    24   12    2
 23 10  3.78  1.08  0.48   5    24   15    0
 23 11  1.49 -1.61  0.37  21    11    4    0
 23 12  5.06  2.96  0.57  22    26   14    0
---------------------------------------------
       44.42  6.82  1.31  Jul  239  117    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0.8  17.0   17   WSW
 23  2   1.3  23.0   14    SW
 23  3   1.2  25.0   31   SSW
 23  4   1.1  25.0    1   SSW
 23  5   0.5  21.0    1     W
 23  6   0.4  20.0   25     E
 23  7   0.2  24.0   28    NW
 23  8   0.2  12.0   17    NW
 23  9   0.1   9.0    4     E
 23 10   0.3  17.0   21    NW
 23 11   0.5  15.0   26   WSW
 23 12   0.8  22.0   18    SW
------------------------------
         0.6  25.0  Mar    SW