NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 25.2 32.0   0.0
------------------------------------------------------------------------------------
 24  1  29.0  19.3  24.5   5.2  2167     0  40.0  30 -12.2   15    0   14   40   12
 24  2  49.6  29.0  38.5  14.2  1415     4  73.9  27  11.7   17    0    0   42    0
 24  3  53.4  33.5  42.6   7.4  1184     6  72.6   3  24.3   18    0    0   27    0
 24  4  62.4  42.7  52.6   5.6   764    57  84.6  14  29.6   21    2    0    6    0
 24  5  76.2  53.1  64.2   5.8   229   192  89.3  21  44.7   10   17    0    0    0
 24  6  83.5  62.9  72.8   4.7    68   502  95.9  17  45.9   11   34    0    0    0
 24  7  83.8  64.7  73.3   0.7    24   519  93.4  31  52.8    1   51    0    0    0
 24  8  84.5  63.6  72.8   2.2    54   516 100.6  27  50.4   22   42    0    0    0
 24  9  81.2  58.3  68.7   6.0   117   331  94.6  21  44.3    8   33    0    0    0
 24 10  71.1  45.0  57.2   6.4   561   101  84.8  11  -0.1   26   12    0    1    1
 24 11  51.5  38.6  44.9   7.1  1164     0  67.1   4  12.6   30    0    2   12    0
 24 12  29.6  13.0  21.4  -3.8   478     0  38.5   4  10.5    5    0    2   11    0
------------------------------------------------------------------------------------
        63.0  43.6  52.8   5.1  8232  2234 100.6 Aug -12.2  Jan  191   18  139   13

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  3.63  1.93  0.63  24    24    8    0
 24  2  1.12 -0.28  0.33  27    13    3    0
 24  3  5.80  3.60  0.90   8    19   12    0
 24  4  6.18  2.28  0.54   1    30   18    0
 24  5  7.69  3.89  1.28  26    20   13    2
 24  6 10.57  6.27  1.40  22    21   17    3
 24  7  8.40  4.00  2.11  14    25   15    2
 24  8  5.67  1.27  1.15  16    14   12    2
 24  9  1.92 -1.68  0.53  22     8    4    0
 24 10  2.32 -0.38  0.82  25    10    4    0
 24 11  5.69  2.59  0.93   5    22   12    0
 24 12  0.00 -2.10  0.00   0     0    0    0
---------------------------------------------
       58.99 21.39  2.11  Jul  206  118    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.1  19.0   13   WSW
 24  2   1.2  27.0   28    SW
 24  3   1.3  22.0   25    SW
 24  4   1.2  22.0   19   WSW
 24  5   0.4  20.0   24     E
 24  6   0.4  16.0    6   WNW
 24  7   0.1  22.0   15     N
 24  8   0.2  14.0   10    NW
 24  9   0.1  13.0   13     N
 24 10   0.5  20.0   31   SSE
 24 11   1.2  22.0   20   WSW
 24 12   1.9  25.0    4   WSW
------------------------------
         0.8  27.0  Feb   WSW