NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 January
Monthly Climatological Summary for Jan 2019
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 29.4 34.0 00:00 26.7 20:31 35.6 0.0 0.00 0.6 10.0 10:15 WNW
2 28.3 29.9 10:33 26.2 23:50 36.7 0.0 0.00 1.1 12.0 19:32 SSW
3 30.5 39.0 15:38 22.9 04:46 34.5 0.0 0.01 1.1 12.0 11:31 SSE
4 36.3 49.2 13:51 29.0 06:43 28.7 0.0 0.01 0.5 9.0 05:52 SSW
5 39.2 52.8 13:47 28.1 04:48 25.8 0.0 0.00 0.5 9.0 12:17 SSW
6 37.8 41.4 23:57 33.0 04:53 27.2 0.0 0.00 1.0 10.0 14:52 ESE
7 45.4 53.3 16:33 38.8 23:53 19.6 0.0 0.37 2.6 16.0 18:28 SE
8 37.7 45.5 13:39 23.7 23:56 27.3 0.0 0.00 3.3 27.0 08:21 W
9 19.6 23.7 00:00 16.2 23:49 45.3 0.0 0.00 3.3 27.0 08:21 W
10 18.4 25.0 14:42 14.1 04:38 46.6 0.0 0.00 0.7 17.0 04:48 WNW
11 24.3 29.7 19:38 15.9 05:02 40.7 0.0 0.00 0.4 6.0 00:47 E
12 29.7 30.3 12:33 29.2 01:51 35.3 0.0 0.01 0.2 6.0 03:47 SSE
13 28.3 34.3 13:37 21.6 23:58 36.7 0.0 0.10 0.3 6.0 13:06 SW
14 24.4 27.2 13:57 20.2 02:56 40.6 0.0 0.00 1.0 9.0 22:44 WSW
15 27.1 32.0 23:53 24.6 00:22 37.9 0.0 0.00 1.3 11.0 05:14 SSW
16 31.8 37.0 13:32 28.0 22:29 33.2 0.0 0.07 0.7 11.0 05:14 WSW
17 31.2 35.0 14:01 28.1 00:00 33.7 0.0 0.03 0.6 8.0 12:53 W
18 29.6 31.2 00:00 27.8 16:09 35.4 0.0 0.00 0.7 9.0 19:49 SW
19 24.0 28.3 00:00 11.5 23:54 41.0 0.0 0.00 1.8 17.0 12:51 WNW
20 10.2 19.0 13:49 4.2 23:15 54.8 0.0 0.00 1.9 17.0 12:51 NW
21 11.0 20.1 13:30 3.8 01:04 54.0 0.0 0.00 1.5 12.0 00:35 E
22 24.9 33.4 23:26 13.9 00:00 40.1 0.0 0.00 1.3 13.0 17:48 E
23 26.6 34.1 04:11 19.2 23:57 38.4 0.0 0.00 1.4 14.0 06:09 W
24 12.5 22.2 14:48 1.2 23:58 52.5 0.0 0.00 1.7 19.0 13:43 WSW
25 0.6 5.7 20:23 -6.4 07:16 64.4 0.0 0.00 1.2 19.0 13:43 SW
26 3.9 12.7 14:18 -8.6 07:35 61.1 0.0 0.00 0.4 8.0 00:38 SSE
27 3.8 11.3 13:52 -5.7 07:25 61.2 0.0 0.00 0.8 8.0 14:32 W
28 19.6 33.7 10:11 10.0 00:13 45.4 0.0 0.00 2.7 19.0 11:31 WSW
29 1.5 10.7 00:00 -10.3 23:58 63.5 0.0 0.00 2.6 20.0 04:22 SW
30 -16.6 -10.3 00:00 -22.6 07:41 81.7 0.0 0.00 2.5 20.0 04:22 WSW
31 -9.8 0.8 23:56 -20.6 06:33 74.8 0.0 0.00 0.5 18.0 02:31 WSW
----------------------------------------------------------------------------------
21.3 53.3 7 -22.6 30 1353.7 0.0 0.60 1.3 27.0 8 WSW
Max >= 80.0: 0
Max <= 25.2: 11
Min <= 32.0: 29
Min <= 0.0: 6
Max Rain: 0.37 on day 7
Days of Rain: 7 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration