NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 February
Monthly Climatological Summary for Feb 2018
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 20.5 34.1 00:00 8.1 23:54 44.5 0.0 0.00 3.0 21.0 23:50 WNW
2 12.6 21.0 23:35 3.5 07:14 52.4 0.0 0.00 1.5 17.0 04:01 WSW
3 29.4 40.2 16:13 20.4 03:08 35.6 0.0 0.00 1.2 13.0 20:00 S
4 19.2 33.8 01:47 3.0 23:57 42.9 0.0 0.00 1.7 15.0 03:02 WNW
5 5.6 11.7 14:21 -3.1 07:24 59.4 0.0 0.00 0.2 15.0 03:02 SSW
6 13.7 22.9 13:11 3.1 07:13 51.3 0.0 0.11 0.3 6.0 04:52 WNW
7 14.6 19.7 13:58 6.4 23:59 50.4 0.0 0.00 1.2 12.0 03:59 WNW
8 14.2 21.4 12:57 5.0 00:52 50.8 0.0 0.02 0.3 12.0 03:59 SSW
9 23.6 27.5 10:18 18.9 23:59 41.4 0.0 0.00 0.2 6.0 03:36 E
10 18.6 22.9 15:02 14.3 07:05 46.4 0.0 0.00 0.4 8.0 09:54 NW
11 17.4 22.7 15:23 8.6 23:58 47.6 0.0 0.00 1.0 9.0 23:17 W
12 16.1 32.3 14:12 2.2 04:34 48.8 0.0 0.22 0.2 9.0 05:30 NW
13 23.5 34.9 12:47 11.8 05:03 41.5 0.0 0.10 0.3 7.0 01:54 ESE
14 34.2 45.1 13:51 23.7 03:43 30.7 0.0 0.36 0.6 9.0 04:55 S
15 40.8 45.5 16:14 37.4 06:14 24.2 0.0 0.00 0.6 9.0 04:55 WSW
16 30.4 39.3 00:00 15.7 23:56 34.6 0.0 0.01 1.7 14.0 00:11 WNW
17 24.3 35.5 13:30 10.6 03:57 40.7 0.0 0.00 0.6 14.0 00:11 W
18 29.4 39.2 21:14 16.2 05:12 35.6 0.0 0.11 1.0 14.0 16:55 ESE
19 46.9 57.2 23:44 37.3 00:11 18.2 0.0 0.53 0.8 14.0 09:35 SSE
20 50.6 63.4 12:25 31.7 23:29 14.4 0.0 2.07 1.7 15.0 18:04 SW
21 29.5 33.3 14:09 26.3 07:57 35.5 0.0 0.02 1.2 15.0 10:44 WNW
22 36.2 43.7 12:27 27.9 00:00 28.8 0.0 0.00 1.1 10.0 03:07 SE
23 38.1 42.5 08:55 32.3 23:12 26.9 0.0 0.09 1.0 15.0 03:28 SW
24 38.7 49.0 23:35 31.8 03:48 26.3 0.0 0.17 1.2 15.0 03:28 SE
25 38.0 48.7 00:00 31.0 23:54 27.0 0.0 0.00 2.4 22.0 18:07 SW
26 40.0 55.2 15:01 25.7 05:51 25.0 0.0 0.00 0.7 13.0 07:56 S
27 48.6 62.6 14:18 34.3 05:14 16.4 0.0 0.00 1.2 10.0 03:23 SSE
28 48.3 62.7 14:46 37.4 19:09 16.7 0.0 0.00 1.2 10.0 03:23 S
----------------------------------------------------------------------------------
28.7 63.4 20 -3.1 5 1014.0 0.0 3.81 1.0 22.0 25 SW
Max >= 80.0: 0
Max <= 25.2: 7
Min <= 32.0: 23
Min <= 0.0: 1
Max Rain: 2.07 on day 20
Days of Rain: 12 (>= 0.01 in) 8 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration