NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 February
Monthly Climatological Summary for Feb 2020
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 33.4 36.2 11:39 31.7 05:21 31.6 0.0 0.04 1.1 16.0 08:02 SSW
2 40.6 51.9 14:03 31.3 23:57 24.4 0.0 0.00 1.9 20.0 05:55 SSW
3 36.3 48.6 12:05 27.6 05:55 28.7 0.0 0.00 0.6 20.0 05:55 S
4 33.5 38.2 12:54 29.1 22:52 31.5 0.0 0.00 1.7 13.0 12:54 SSE
5 28.0 31.2 09:46 25.7 22:47 37.0 0.0 0.00 0.8 13.0 04:56 S
6 27.2 29.6 14:01 25.2 22:57 37.8 0.0 0.01 0.7 8.0 19:53 WNW
7 29.1 38.0 13:31 20.9 05:56 35.9 0.0 0.00 1.4 13.0 14:20 W
8 29.6 36.0 12:22 25.1 23:59 35.4 0.0 0.00 0.7 13.0 06:21 WSW
9 29.9 35.0 15:53 22.0 02:50 35.1 0.0 0.00 1.4 16.0 09:37 ESE
10 28.8 37.0 14:08 24.9 07:56 36.2 0.0 0.00 1.1 16.0 01:38 W
11 28.3 34.1 14:23 23.1 23:58 36.7 0.0 0.00 1.4 17.0 11:58 W
12 28.9 35.2 12:45 20.9 06:11 36.1 0.0 0.00 0.3 17.0 03:59 ESE
13 16.6 31.2 00:00 1.7 23:54 48.4 0.0 0.00 1.2 11.0 06:46 WNW
14 4.4 17.0 14:16 -5.5 05:56 60.6 0.0 0.00 0.9 11.0 06:46 S
15 21.6 31.0 16:07 4.2 00:15 43.4 0.0 0.00 1.5 11.0 11:00 SE
16 28.2 42.4 13:40 14.9 06:12 36.8 0.0 0.15 0.3 11.0 03:01 W
17 34.4 40.1 12:17 27.8 01:44 30.6 0.0 0.02 1.4 11.0 10:38 E
18 32.8 37.4 13:53 23.1 23:59 32.2 0.0 0.00 3.1 20.0 04:02 W
19 21.6 30.0 13:40 14.9 06:18 43.4 0.0 0.00 1.8 19.0 03:01 W
20 16.3 25.6 14:04 7.9 06:15 48.7 0.0 0.00 1.7 10.0 04:00 WNW
21 23.9 38.3 14:41 10.7 06:18 41.1 0.0 0.00 1.5 14.0 07:23 S
22 36.4 50.8 14:09 23.9 06:22 28.6 0.0 0.00 1.6 14.0 07:23 SSE
23 41.7 56.9 15:07 30.5 05:55 23.3 0.0 0.00 0.7 12.0 14:53 S
24 37.7 42.4 11:15 35.0 06:20 27.3 0.0 0.00 0.7 12.0 06:54 SSE
25 35.4 40.3 11:34 30.6 23:51 29.6 0.0 0.00 1.6 11.0 16:41 SW
26 28.2 31.1 11:17 25.4 21:23 36.8 0.0 0.06 2.1 16.0 11:39 WNW
27 25.8 33.0 14:56 21.1 23:59 39.2 0.0 0.00 2.1 16.0 03:40 W
28 22.0 30.2 14:44 16.4 02:53 43.0 0.0 0.00 1.5 15.0 05:54 W
29 26.1 38.8 14:40 11.7 06:31 38.9 0.0 0.01 1.1 14.0 08:45 SW
----------------------------------------------------------------------------------
28.5 56.9 23 -5.5 14 1058.3 0.0 0.29 1.3 20.0 2 SW
Max >= 80.0: 0
Max <= 25.2: 1
Min <= 32.0: 28
Min <= 0.0: 1
Max Rain: 0.15 on day 16
Days of Rain: 6 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration