NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 April
Monthly Climatological Summary for Apr 2018
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 29.7 34.0 13:10 24.7 06:53 35.3 0.0 0.00 1.4 24.0 07:59 WNW
2 34.1 46.0 15:31 19.2 06:51 30.9 0.0 0.00 0.5 10.0 01:40 ESE
3 39.8 40.2 01:46 39.3 05:02 14.0 0.0 0.07 0.5 9.0 10:00 SSE
4 30.6 34.1 16:12 0.0 08:06 22.7 0.0 0.15 2.8 21.0 02:37 W
5 31.5 40.9 13:02 21.2 06:58 33.5 0.0 0.02 0.5 21.0 02:37 SW
6 32.4 36.4 11:03 25.4 23:56 32.6 0.0 0.07 2.7 24.0 04:37 W
7 28.2 38.9 16:23 19.0 06:42 36.8 0.0 0.00 1.7 24.0 04:37 WNW
8 32.2 42.9 15:33 21.3 06:33 32.8 0.0 0.00 0.5 14.0 05:28 S
9 32.6 37.1 16:11 29.3 23:29 32.4 0.0 0.11 0.1 6.0 03:16 NW
10 36.5 45.4 16:45 24.0 05:39 28.5 0.0 0.00 0.9 9.0 04:46 SW
11 50.2 66.3 15:38 36.8 06:35 14.9 0.1 0.01 0.9 9.0 04:46 SSW
12 57.5 73.3 14:20 44.2 23:57 9.3 1.8 0.03 1.7 15.0 00:40 SSW
13 43.5 51.4 09:59 39.1 23:58 21.4 0.0 0.06 1.2 15.0 00:40 SE
14 37.5 39.8 12:11 35.4 18:34 27.5 0.0 0.60 2.6 14.0 03:58 SSE
15 33.9 36.7 13:43 27.4 23:56 31.1 0.0 0.69 1.8 14.0 03:58 SW
16 29.9 33.3 18:00 26.4 04:29 35.1 0.0 0.03 2.8 19.0 07:29 W
17 34.6 44.7 17:51 27.9 05:25 30.4 0.0 0.01 2.0 19.0 07:29 W
18 32.4 36.7 09:51 27.3 04:21 32.6 0.0 0.01 0.9 15.0 01:36 S
19 42.0 57.3 16:46 31.8 06:20 23.0 0.0 0.17 1.3 11.0 15:34 NW
20 47.4 65.4 16:40 31.4 02:59 17.6 0.0 0.00 0.4 11.0 08:14 SW
21 47.1 57.5 16:57 39.6 02:41 17.9 0.0 0.00 0.1 7.0 05:49 SE
22 52.2 64.8 14:52 42.4 02:06 12.8 0.0 0.00 0.9 9.0 07:54 SE
23 53.7 66.9 14:23 43.5 04:34 11.4 0.1 0.00 0.9 9.0 07:54 ESE
24 58.1 70.5 15:23 49.2 23:55 7.8 1.0 0.00 0.5 8.0 06:04 SE
25 49.5 61.4 15:19 37.6 23:59 15.5 0.0 0.00 1.2 9.0 21:03 ESE
26 51.3 66.8 15:29 32.1 05:53 13.8 0.1 0.00 0.4 9.0 01:33 SSW
27 50.2 63.0 14:49 39.3 23:46 14.8 0.0 0.03 1.3 11.0 04:16 W
28 44.1 56.3 15:52 35.3 23:59 20.9 0.0 0.00 1.1 11.0 04:16 NW
29 47.5 64.5 17:03 30.8 04:51 17.5 0.0 0.00 0.4 10.0 03:39 SE
30 60.0 80.7 16:43 36.1 04:19 9.6 4.6 0.00 1.2 11.0 15:05 SE
----------------------------------------------------------------------------------
41.7 80.7 30 0.0 4 684.4 7.7 2.06 1.2 24.0 1 SW
Max >= 80.0: 1
Max <= 25.2: 0
Min <= 32.0: 16
Min <= 0.0: 1
Max Rain: 0.69 on day 15
Days of Rain: 15 (>= 0.01 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration