NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  36.2  47.1   16:58  29.5   07:11  28.8   0.0  0.01   1.7  12.0   19:55     W
 2  35.0  41.6   12:11  30.1   02:57  29.9   0.0  0.26   0.9  12.0   02:43   WNW
 3  41.0  54.8   15:05  29.7   07:02  24.0   0.0  0.09   0.3  12.0   02:43    SW
 4  43.3  50.1   09:20  39.4   00:01  21.6   0.0  0.10   1.2  15.0   10:23    SW
 5  46.5  57.0   13:38  35.7   04:41  18.5   0.0  0.00   0.6  10.0   00:23   ESE
 6  48.9  55.4   14:57  42.4   23:56  16.1   0.0  0.72   2.2  14.0   05:18     S
 7  40.5  42.5   13:51  37.7   23:56  24.4   0.0  0.06   1.9  14.0   05:18   SSW
 8  36.5  41.1   14:40  32.4   23:59  28.5   0.0  0.16   1.5  12.0   21:20     W
 9  39.4  51.3   16:33  30.8   05:24  25.5   0.0  0.01   2.0  15.0   17:14     W
10  48.5  62.1   15:21  29.9   06:01  16.4   0.0  0.00   1.8  23.0   17:31     E
11  53.9  61.6   02:26  43.3   23:58  11.0   0.0  0.00   1.2  23.0   00:45    SW
12  55.9  70.7   13:44  35.8   06:05   9.6   0.6  0.00   2.1  18.0   01:17     E
13  59.7  70.0   13:25  39.3   23:57   5.8   0.5  0.37   2.4  18.0   01:17   SSE
14  42.0  51.4   16:35  32.8   06:17  22.9   0.0  0.00   2.5  22.0   01:46   SSW
15  43.8  52.2   13:44  39.4   23:59  21.2   0.0  0.07   1.3  22.0   01:46   WSW
16  38.8  48.2   16:56  30.6   06:24  26.1   0.0  0.00   1.8  15.0   14:41     W
17  37.2  46.8   14:37  27.3   06:20  27.7   0.0  0.00   0.5  12.0   00:18    SE
18  35.3  39.7   14:02  32.9   04:27  29.7   0.0  0.16   1.5  21.0   15:43     W
19  41.7  51.9   16:45  33.6   05:27  23.2   0.0  0.00   1.5  19.0   00:14     W
20  46.0  50.5   18:07  40.4   04:43  19.0   0.0  0.03   2.2  15.0   01:15     E
21  56.0  68.8   17:02  47.7   06:07   9.3   0.4  0.00   1.6  15.0   01:15    SW
22  51.3  59.3   11:54  47.8   14:49  13.7   0.0  0.40   0.6  10.0   00:21   ESE
23  70.1  83.2   16:12  55.8   00:00   1.9   7.1  0.00   2.4  19.0   22:29   ESE
24  65.2  71.9   00:00  54.3   23:57   1.3   1.5  0.29   2.3  14.0   17:36    SE
25  47.3  54.3   00:00  39.1   23:48  17.6   0.0  0.00   1.7  15.0   13:44   WSW
26  42.2  52.3   16:21  36.1   23:58  22.7   0.0  0.00   1.9  17.0   22:15     W
27  38.0  47.9   13:34  30.8   06:17  26.9   0.0  0.02   0.5  15.0   02:11     S
28  44.9  53.2   14:05  34.8   00:00  20.1   0.0  0.00   0.4   9.0   17:11   ESE
29  56.3  67.3   14:17  48.0   01:05   8.9   0.2  0.05   1.5  17.0   00:09     E
30  58.6  68.5   15:44  52.9   04:56   6.8   0.4  1.48   2.2  18.0   19:08     E
----------------------------------------------------------------------------------
    46.7  83.2    23    27.3    17   559.1  10.7  4.28   1.5  23.0    10     SSW

Max >=  80.0:  1
Max <=  25.2:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 1.48 on day 30
Days of Rain: 17 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration