NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 April
Monthly Climatological Summary for Apr 2024
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 44.0 49.0 11:50 41.3 00:00 20.9 0.0 0.54 0.6 9.0 17:55 SSW
2 41.4 45.4 15:01 35.6 20:54 23.6 0.0 0.26 1.1 15.0 16:53 WSW
3 35.6 37.6 15:54 33.3 06:55 29.4 0.0 0.22 2.4 21.0 16:14 W
4 37.7 42.8 16:13 35.2 10:08 27.2 0.0 0.16 2.4 14.0 09:39 WNW
5 42.4 51.5 16:26 35.6 22:16 22.5 0.0 0.01 0.3 8.0 14:17 N
6 42.6 56.7 17:08 30.6 05:55 22.4 0.0 0.00 0.1 8.0 15:33 ESE
7 44.7 51.1 13:02 38.6 03:29 20.2 0.0 0.32 1.1 14.0 12:04 E
8 58.6 71.9 17:17 46.3 06:35 7.4 1.0 0.00 1.0 13.0 17:33 SE
9 56.2 65.0 00:00 46.3 23:59 8.8 0.0 0.00 1.1 12.0 08:56 WSW
10 56.1 70.7 15:06 40.6 06:57 9.4 0.6 0.00 0.2 9.0 16:32 SE
11 55.4 61.8 13:12 49.6 23:47 9.6 0.0 0.01 0.4 12.0 22:37 W
12 53.7 62.6 14:14 47.4 04:16 11.3 0.0 0.06 3.0 21.0 12:40 WNW
13 58.4 72.2 16:21 39.7 06:26 7.9 1.4 0.00 0.9 10.0 11:13 SSE
14 69.5 84.6 16:52 58.5 06:34 1.6 6.1 0.00 1.1 11.0 01:10 SSW
15 63.9 79.0 16:44 48.6 06:31 4.6 3.4 0.00 0.4 7.0 11:37 SSE
16 65.4 78.7 14:39 51.6 06:19 4.2 4.6 0.04 1.4 17.0 14:59 E
17 60.9 67.9 00:44 52.9 23:56 4.7 0.6 0.12 2.4 16.0 17:44 SSW
18 52.2 60.2 14:36 43.6 05:55 12.7 0.0 0.08 0.2 6.0 00:41 NNW
19 48.8 57.1 15:51 39.2 06:31 16.1 0.0 0.00 2.5 22.0 15:54 W
20 39.4 43.8 12:24 33.4 05:51 25.5 0.0 0.00 2.1 14.0 13:46 NW
21 44.4 58.1 16:20 29.7 06:03 20.6 0.0 0.00 1.0 14.0 15:34 NNW
22 51.7 67.3 15:11 35.1 05:55 13.5 0.2 0.00 1.0 16.0 15:07 ESE
23 57.0 65.6 15:51 48.8 23:59 8.0 0.0 0.02 1.3 14.0 18:18 SE
24 42.8 53.4 15:37 33.4 23:59 21.8 0.0 0.00 0.3 7.0 01:12 SSW
25 49.2 63.0 16:02 31.1 04:15 13.1 0.0 0.00 0.4 10.0 11:39 NNE
26 50.6 60.6 23:29 42.6 02:26 14.4 0.0 0.47 1.2 19.0 16:38 E
27 67.1 77.8 15:49 58.7 02:13 2.1 4.2 0.02 1.8 12.0 13:19 ESE
28 67.6 75.5 13:37 61.3 04:27 0.6 3.3 0.45 1.1 17.0 15:49 ESE
29 63.2 69.2 17:54 53.7 23:56 2.8 1.0 0.33 1.0 11.0 17:20 SE
30 60.6 75.9 16:36 44.5 05:55 6.9 2.6 0.00 0.3 8.0 16:30 E
----------------------------------------------------------------------------------
52.7 84.6 14 29.7 21 393.8 29.0 3.11 1.2 22.0 19 SW
Max >= 80.0: 1
Max <= 25.2: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 0.54 on day 1
Days of Rain: 16 (>= 0.01 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration