NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 May
Monthly Climatological Summary for May 2020
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 53.6 68.3 15:01 34.6 05:40 11.7 0.3 0.00 0.6 21.0 00:46 ESE
2 65.9 77.6 13:09 56.4 04:42 2.9 3.8 0.00 1.3 14.0 14:31 SW
3 63.2 74.2 16:19 47.4 23:55 4.2 2.4 0.00 1.1 14.0 06:33 W
4 44.7 51.9 13:13 39.1 06:12 20.2 0.0 0.00 1.1 13.0 08:27 S
5 43.0 46.5 11:58 40.7 00:00 22.0 0.0 0.30 0.2 9.0 03:56 SE
6 51.5 65.0 15:52 37.1 01:47 13.5 0.0 0.00 0.9 11.0 15:48 W
7 54.3 66.5 15:19 44.3 23:57 10.8 0.1 0.00 1.4 22.0 03:45 W
8 41.7 49.3 15:56 30.4 23:56 23.3 0.0 0.00 0.9 22.0 03:45 SW
9 44.8 60.6 16:47 27.8 03:32 20.2 0.0 0.00 0.9 15.0 06:04 SW
10 44.4 51.7 00:41 36.2 17:50 20.6 0.0 0.27 1.1 15.0 06:04 WSW
11 44.0 51.6 16:15 38.9 00:00 21.0 0.0 0.00 0.7 13.0 05:40 WNW
12 48.8 63.9 17:01 33.8 05:26 16.2 0.0 0.00 0.7 12.0 02:46 W
13 55.5 68.9 14:26 40.8 02:34 9.8 0.4 0.00 1.2 14.0 03:31 E
14 60.3 71.5 18:07 52.5 03:31 5.8 1.1 1.89 0.3 14.0 03:31 ESE
15 65.5 78.7 16:13 58.4 23:58 2.4 2.9 0.62 0.5 15.0 16:53 W
16 59.5 72.8 12:17 49.5 05:18 7.0 1.6 0.23 0.0 10.0 06:48 ---
17 59.8 66.6 15:03 50.8 00:00 5.3 0.1 2.00 0.0 0.0 00:00 ---
18 58.0 63.4 16:21 53.1 22:34 7.0 0.0 0.00 0.0 0.0 00:00 ---
19 54.7 58.6 18:16 51.7 05:26 10.3 0.0 0.03 0.0 0.0 00:00 ---
20 59.5 68.1 15:53 54.3 01:49 5.7 0.3 0.00 0.0 0.0 00:00 ---
21 61.9 70.1 12:51 56.1 06:24 3.8 0.7 0.00 0.0 0.0 00:00 ---
22 62.6 74.5 16:32 56.0 04:56 3.8 1.4 0.01 0.0 0.0 00:00 ---
23 67.0 80.7 13:22 55.7 01:54 2.7 4.7 0.14 0.0 0.0 00:00 ---
24 75.0 91.1 15:55 60.6 05:52 1.1 11.1 0.00 0.0 0.0 00:00 ---
25 73.7 87.9 15:24 66.8 06:25 0.0 8.7 0.59 0.0 0.0 00:00 ---
26 76.9 88.6 15:48 64.9 04:04 0.0 11.9 0.00 0.1 7.0 14:46 ESE
27 74.2 85.8 13:23 68.2 06:13 0.0 9.2 0.10 0.0 7.0 06:48 ESE
28 71.0 82.6 15:36 64.2 23:58 0.0 6.0 0.21 0.2 9.0 23:57 SW
29 64.5 74.6 13:19 55.1 23:59 3.0 2.5 0.00 1.1 15.0 01:07 WNW
30 61.9 75.0 16:33 51.7 05:31 5.2 2.1 0.00 0.6 12.0 07:17 W
31 60.3 75.7 16:40 48.9 05:56 6.4 1.7 0.00 0.1 11.0 06:08 NE
----------------------------------------------------------------------------------
58.8 91.1 24 27.8 9 265.9 73.0 6.39 0.5 22.0 7 WSW
Max >= 80.0: 6
Max <= 25.2: 0
Min <= 32.0: 2
Min <= 0.0: 0
Max Rain: 2.00 on day 17
Days of Rain: 12 (>= 0.01 in) 10 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration