NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 May
Monthly Climatological Summary for May 2023
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 43.2 50.0 19:24 38.9 04:14 21.8 0.0 0.08 3.0 21.0 11:21 WNW
2 48.3 55.3 12:52 41.3 05:18 16.7 0.0 0.00 2.9 19.0 21:41 WNW
3 49.1 64.2 17:07 35.8 05:57 15.9 0.0 0.00 0.8 12.0 00:07 W
4 56.9 74.3 16:50 37.1 06:09 10.0 1.9 0.00 0.6 9.0 14:55 ESE
5 65.8 78.5 15:07 51.5 06:22 3.7 4.5 0.00 1.1 10.0 11:16 ESE
6 66.2 79.7 16:47 57.2 05:39 2.2 3.4 0.09 1.1 11.0 15:44 ESE
7 71.7 90.4 15:25 60.6 23:20 0.6 7.3 0.09 0.5 11.0 08:12 SW
8 54.9 64.0 00:36 50.5 21:44 10.1 0.0 0.08 0.0 0.0 00:00 ---
9 60.3 74.4 15:32 46.9 05:45 5.2 1.7 0.00 0.0 0.0 00:00 ---
10 64.8 81.3 16:44 47.8 06:01 5.2 5.1 0.00 0.0 0.0 00:00 ---
11 69.6 84.9 15:50 52.8 05:06 3.0 7.6 0.00 0.0 0.0 00:00 ---
12 67.0 76.0 15:01 57.6 23:57 0.7 2.7 0.18 0.0 0.0 00:00 ---
13 61.8 70.6 15:26 56.5 03:56 4.2 1.0 0.00 0.0 0.0 00:00 ---
14 57.0 64.0 10:10 51.0 19:06 8.0 0.0 0.09 0.0 0.0 00:00 ---
15 59.4 71.8 15:08 50.2 06:49 6.7 1.1 0.00 0.0 0.0 00:00 ---
16 61.9 81.1 16:03 48.7 01:37 7.1 4.0 0.00 0.4 14.0 20:01 WNW
17 53.8 64.9 15:28 44.6 05:59 11.1 0.0 0.00 0.0 0.0 00:00 ---
18 59.7 75.9 16:21 42.5 02:44 7.9 2.7 0.00 0.0 0.0 00:00 ---
19 64.2 73.7 15:15 53.1 23:59 2.3 1.5 0.09 0.2 11.0 19:52 WNW
20 58.4 72.0 16:14 46.7 05:58 7.8 1.3 0.00 0.1 7.0 20:53 W
21 65.2 82.2 15:54 47.3 06:20 5.1 5.3 0.00 0.4 7.0 16:27 WNW
22 67.8 84.0 15:49 51.9 05:41 3.6 6.3 0.00 0.3 7.0 16:26 E
23 70.7 85.9 16:02 54.5 05:53 2.5 8.1 0.00 0.2 5.0 11:41 E
24 62.6 72.6 13:46 52.3 23:54 4.3 2.0 0.00 0.6 7.0 16:28 SSE
25 54.9 66.0 14:22 46.6 06:10 10.1 0.0 0.00 0.3 6.0 12:16 SSE
26 58.9 73.6 15:47 43.7 05:42 8.0 1.9 0.00 0.4 7.0 11:12 ESE
27 62.4 75.4 15:13 46.3 05:54 5.9 3.3 0.00 0.4 7.0 15:17 ESE
28 67.7 82.9 14:26 55.0 04:55 3.2 5.9 0.00 0.3 7.0 16:45 SE
29 70.6 86.4 15:24 54.8 05:04 2.8 8.4 0.00 0.4 7.0 11:21 ESE
30 74.9 90.3 16:18 59.0 06:01 1.1 11.0 0.00 0.2 6.0 13:30 E
31 78.1 90.2 13:58 67.1 06:02 0.0 10.6 0.03 0.3 10.0 17:12 ESE
----------------------------------------------------------------------------------
62.2 90.4 7 35.8 3 196.8 108.6 0.73 0.5 21.0 1 WSW
Max >= 80.0: 11
Max <= 25.2: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.18 on day 12
Days of Rain: 8 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration