NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 June
Monthly Climatological Summary for Jun 2023
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 75.0 91.5 14:40 63.4 05:36 0.2 10.2 0.00 0.3 8.0 16:42 ESE
2 78.3 92.4 15:06 64.9 05:51 0.0 13.3 0.00 0.3 7.0 16:31 ESE
3 76.8 90.8 13:55 64.8 05:54 0.0 11.8 0.00 0.3 6.0 19:39 SSE
4 71.1 80.4 15:03 60.4 23:57 0.3 6.4 0.00 0.4 7.0 10:33 ESE
5 70.1 87.4 15:47 54.4 05:36 2.5 7.6 0.00 0.2 6.0 16:44 SE
6 68.5 81.7 12:16 60.9 05:22 1.2 4.7 0.00 0.1 6.0 15:27 SE
7 66.0 78.1 15:28 56.4 23:59 2.7 3.7 0.00 0.4 7.0 19:31 SE
8 63.8 76.4 15:08 51.5 04:13 4.6 3.4 0.00 0.2 6.0 15:55 ESE
9 67.7 82.7 14:49 52.8 01:46 3.7 6.5 0.00 0.2 8.0 13:42 WNW
10 71.9 86.6 16:11 55.0 05:51 2.2 9.1 0.00 0.3 11.0 15:27 N
11 57.0 70.8 00:01 52.1 18:55 8.2 0.2 0.06 0.6 7.0 18:12 W
12 58.9 69.1 15:45 47.6 05:57 6.7 0.6 0.01 0.7 12.0 12:23 WNW
13 59.7 64.4 10:17 54.6 06:10 5.3 0.0 0.25 0.7 14.0 10:09 WNW
14 66.6 78.9 16:40 57.2 05:38 2.3 3.9 0.00 0.1 7.0 00:00 NW
15 64.9 82.1 13:45 51.9 23:55 4.1 4.0 0.00 0.3 10.0 11:18 WSW
16 59.7 72.1 16:07 49.8 02:14 6.4 1.1 0.00 0.2 5.0 00:20 SSE
17 66.6 83.5 16:23 50.1 05:49 4.3 5.9 0.00 0.2 6.0 20:55 E
18 72.0 86.1 15:33 58.1 05:41 1.7 8.7 0.00 0.5 8.0 14:34 E
19 74.3 86.4 14:49 62.6 05:11 0.4 9.7 0.00 0.5 9.0 14:47 E
20 74.1 87.3 15:53 60.6 05:42 0.7 9.8 0.00 0.4 6.0 12:43 SSE
21 75.8 88.9 16:15 63.3 04:46 0.2 11.0 0.00 0.6 10.0 11:07 ESE
22 75.9 87.8 13:50 64.7 05:49 0.0 10.8 0.00 0.3 7.0 14:10 SSE
23 75.2 88.4 14:31 63.0 02:49 0.2 10.4 0.00 0.4 6.0 15:00 SSE
24 77.2 93.5 16:15 60.2 05:38 0.7 12.9 0.00 0.2 7.0 16:04 ENE
25 71.3 82.2 12:46 65.1 20:02 0.0 6.3 0.82 0.9 20.0 01:20 SSE
26 68.7 72.6 15:07 64.9 02:04 0.0 3.7 0.01 1.3 13.0 17:24 WNW
27 68.5 78.6 16:32 59.0 23:58 0.8 4.3 0.00 0.4 8.0 13:26 NW
28 69.8 84.5 16:00 53.9 05:49 2.9 7.7 0.00 0.3 6.0 17:29 E
29 75.6 85.6 12:54 68.5 02:05 0.0 10.5 0.00 0.2 5.0 11:53 E
30 77.4 87.0 12:31 68.0 04:56 0.0 12.3 0.00 0.1 7.0 16:07 ESE
----------------------------------------------------------------------------------
69.9 93.5 24 47.6 12 62.3 210.5 1.15 0.4 20.0 25 SE
Max >= 80.0: 21
Max <= 25.2: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.82 on day 25
Days of Rain: 5 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration