NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 July
Monthly Climatological Summary for Jul 2020
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 79.6 90.7 13:44 70.3 05:00 0.0 14.6 0.00 0.2 6.0 12:02 E
2 79.7 93.8 16:04 67.6 05:25 0.0 14.7 0.00 0.1 6.0 03:52 E
3 78.7 94.1 15:28 63.7 05:28 0.1 13.7 0.00 0.1 5.0 09:50 S
4 79.7 94.1 14:43 67.9 05:57 0.0 14.7 0.00 0.1 5.0 01:52 S
5 81.5 93.9 15:16 68.7 06:04 0.0 16.5 0.42 0.0 7.0 23:47 ESE
6 80.3 95.0 15:33 68.2 05:45 0.0 15.3 0.42 0.0 7.0 15:49 NW
7 81.3 94.3 14:59 70.1 22:53 0.0 16.3 0.25 0.3 17.0 20:42 NW
8 78.6 94.0 16:25 69.3 01:37 0.0 13.6 0.00 0.0 17.0 12:44 NNE
9 80.6 93.5 16:18 70.5 22:46 0.0 15.6 0.58 0.2 10.0 21:57 ESE
10 75.8 85.4 15:40 67.6 07:43 0.0 10.8 0.19 1.0 15.0 17:14 WNW
11 74.2 83.9 16:33 65.8 05:26 0.0 9.2 0.21 0.3 15.0 09:16 NW
12 72.5 82.0 15:47 64.9 23:59 0.0 7.5 0.00 0.2 9.0 03:23 S
13 72.0 86.9 16:34 59.8 04:55 1.1 8.0 0.00 0.0 5.0 04:18 N
14 73.8 86.6 14:17 61.2 05:36 0.7 9.5 0.00 0.2 9.0 15:03 ESE
15 73.6 83.2 12:39 63.6 22:55 0.1 8.6 0.44 0.0 9.0 07:05 ENE
16 73.0 85.4 15:21 64.5 00:00 0.0 8.0 0.00 0.2 7.0 07:25 NW
17 76.0 90.1 15:35 63.6 05:38 0.2 11.2 0.00 0.0 7.0 07:25 E
18 80.9 90.8 15:41 72.6 00:47 0.0 15.9 0.00 0.1 7.0 03:05 SE
19 75.3 80.9 00:00 68.0 23:35 0.0 10.1 0.45 0.1 10.0 18:14 NW
20 75.1 85.3 16:05 63.9 04:33 0.1 10.2 0.00 0.3 10.0 10:16 WNW
21 74.3 81.6 15:29 70.1 06:40 0.0 9.3 0.04 0.1 8.0 08:25 E
22 76.3 87.5 15:09 69.7 03:36 0.0 11.3 0.00 0.2 8.0 18:37 NW
23 71.8 81.7 16:48 62.6 05:33 0.3 7.1 0.00 0.2 8.0 10:39 WNW
24 74.8 88.7 16:06 61.9 05:50 0.4 10.2 0.00 0.1 7.0 01:02 W
25 78.1 92.2 16:20 65.0 06:04 0.0 13.1 0.00 0.0 6.0 03:13 ESE
26 81.6 93.3 16:48 72.0 05:41 0.0 16.6 0.17 0.4 16.0 20:52 SSE
27 75.3 84.2 16:06 67.4 23:57 0.0 10.3 0.04 0.4 16.0 12:54 WNW
28 75.8 87.5 14:35 62.3 06:11 0.3 11.1 0.00 0.3 12.0 07:53 NW
29 77.0 90.5 15:47 66.6 06:30 0.0 12.0 0.16 0.2 8.0 05:33 NW
30 74.9 82.7 12:23 67.5 23:52 0.0 9.9 0.00 0.4 10.0 16:50 SE
31 73.0 82.1 13:17 65.5 05:16 0.0 8.0 0.00 0.2 10.0 08:52 E
----------------------------------------------------------------------------------
76.6 95.0 6 59.8 13 3.3 362.9 3.37 0.2 17.0 7 WNW
Max >= 80.0: 31
Max <= 25.2: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.58 on day 9
Days of Rain: 12 (>= 0.01 in) 10 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration