NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 October
Monthly Climatological Summary for Oct 2017
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 59.6 73.6 15:22 48.9 05:37 6.7 1.2 0.00 0.1 2.7 08:54 E
2 70.2 83.8 13:58 58.1 01:29 1.5 6.7 0.00 0.2 4.0 11:21 SE
3 70.4 77.4 16:54 65.4 02:43 0.0 5.4 0.00 0.2 4.0 11:21 S
4 67.0 71.7 16:58 58.2 23:59 0.9 2.9 0.07 0.1 4.0 10:35 WNW
5 64.9 73.5 13:00 53.6 07:03 3.6 3.5 0.00 0.0 4.0 04:42 W
6 62.5 65.7 23:39 59.8 04:55 0.9 0.0 0.37 0.1 6.0 23:26 ENE
7 65.6 77.5 13:59 59.2 23:21 1.8 2.3 0.48 1.0 12.0 22:02 S
8 63.8 80.5 15:31 52.2 05:57 4.5 3.4 0.00 0.2 12.0 16:09 SE
12 52.5 55.5 00:00 50.6 05:40 3.1 0.0 0.00 ---- 6.0 07:10 ---
13 67.1 68.2 21:02 0.0 20:30 0.0 0.4 0.00 0.0 5.0 05:03 ---
14 63.0 65.3 00:00 60.4 04:30 1.3 0.0 5.82 0.1 18.0 19:45 NW
15 54.8 65.2 03:20 46.2 23:59 10.2 0.0 0.40 1.8 18.0 12:25 WNW
16 49.4 65.2 15:39 38.4 07:11 15.6 0.0 0.00 0.2 18.0 01:12 SW
20 52.0 71.5 14:33 44.3 01:06 8.3 0.4 0.00 ---- 9.0 05:22 S
21 65.7 67.1 22:19 0.0 22:19 0.0 0.1 0.00 0.9 9.0 07:58 SSE
22 60.0 68.4 13:35 50.4 16:35 5.5 0.5 0.25 0.8 17.0 14:25 SSE
23 50.6 52.2 15:07 48.7 23:52 14.4 0.0 0.62 0.5 17.0 07:05 NW
24 44.1 48.7 00:00 40.4 23:59 19.9 0.0 0.86 1.0 11.0 16:39 W
25 42.3 55.5 14:54 36.1 06:45 22.7 0.0 0.00 0.3 11.0 09:19 WNW
26 47.8 60.3 15:10 34.3 05:51 17.2 0.0 0.00 0.8 11.0 16:00 E
27 40.1 52.8 00:06 36.5 23:58 24.9 0.0 0.00 1.7 14.0 01:44 SW
28 37.0 38.9 15:30 35.1 06:10 28.0 0.0 0.04 0.8 13.0 01:27 WNW
29 39.4 48.1 14:16 32.3 07:54 25.6 0.0 0.00 0.3 11.0 04:11 WNW
30 42.8 49.0 14:11 36.8 23:54 22.2 0.0 0.00 1.7 17.0 12:09 WSW
31 35.4 40.5 13:48 32.4 21:24 29.6 0.0 0.00 1.1 17.0 04:49 W
----------------------------------------------------------------------------------
54.7 83.8 2 0.0 13 268.4 26.8 8.91 0.6 18.0 14 WSW
Max >= 80.0: 2
Max <= 25.2: 0
Min <= 32.0: 2
Min <= 0.0: 2
Max Rain: 5.82 on day 14
Days of Rain: 9 (>= 0.01 in) 7 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration