NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.6  86.9   14:07  68.1   06:57   0.0  11.6  0.00   0.0   8.0   12:37   SSE
 2  76.8 158.0   07:52  59.0   20:23   2.8  14.6  0.87   0.1  10.0   17:09   WNW
 3  58.9  65.3   13:07  48.6   23:37   6.1   0.0  0.29   1.0  13.0   03:54    NW
 4  51.7  59.7   14:31  45.2   04:34  13.3   0.0  0.00   0.3  13.0   03:54     W
 5  58.9 158.0   06:57  46.4   06:55  10.0   3.9  0.22   0.3   6.0   00:49     E
 6  56.6  69.1   14:01  49.3   05:53   8.7   0.3  0.00   0.4  15.0   05:31    NW
 7  56.2  72.4   15:29  44.7   06:58   9.7   1.0  0.00   0.4  15.0   05:31    NW
 8  55.8  74.6   15:51  42.7   07:10  10.5   1.3  0.00   0.0  10.0   07:39     N
 9  58.6  74.0   15:06  45.9   07:23   7.7   1.4  0.00   0.2   7.0   04:18     E
10  61.2  69.2   15:02  51.7   07:09   4.5   0.7  0.23   0.1   7.0   04:18     E
11  52.2  64.5   03:02  38.0   23:45  12.8   0.0  0.14   0.6  14.0   14:48   WNW
12  69.1 158.0   06:55  33.2   06:54  15.2  19.2  0.00   0.6  14.0   14:48   SSE
13  44.0  56.6   13:56  34.3   05:03  21.0   0.0  0.00   0.7  14.0   03:52     W
14  43.7  57.1   15:49  33.3   06:39  21.3   0.0  0.00   0.3  11.0   04:29   WNW
15  54.5 158.0   06:55  38.5   03:44  14.4   3.9  0.03   0.7  14.0   11:16   WNW
16  46.4  51.4   14:10  39.5   22:33  18.6   0.0  0.00   1.9  17.0   20:55   WNW
17  44.2  56.6   15:14  36.8   06:49  20.8   0.0  0.00   0.1  17.0   03:25   WNW
18  53.0 158.0   06:50  33.9   06:49  16.9   4.9  0.00   0.2   9.0   03:27     E
19  54.8  70.5   14:21  44.7   05:36  10.6   0.5  0.00   0.1   6.0   08:06    SE
20  54.6  68.6   15:07  47.2   06:40  10.6   0.2  0.00   0.3  12.0   20:34   NNW
21  56.5  66.5   15:23  50.1   00:00   8.5   0.1  0.03   1.0  17.0   02:46    SE
22  48.1  50.2   02:54  44.3   23:57  16.9   0.0  0.00   1.2  17.0   02:46     S
23  46.4  59.4   15:05  36.4   06:37  18.6   0.0  0.02   0.1  12.0   04:24   WNW
24  44.8  50.9   14:17  40.9   20:37  20.2   0.0  0.00   0.7   8.0   03:28    NW
25  42.6  48.5   13:27  35.2   23:26  22.4   0.0  0.00   0.1   7.0   01:37   WNW
26  42.2  47.2   12:12  34.3   03:04  22.8   0.0  2.04   0.5  11.0   15:31    SW
27  48.3  60.2   14:36  39.8   08:22  16.7   0.0  0.10   0.9  14.0   16:07   WNW
28  44.6  49.2   12:15  37.9   06:35  20.4   0.0  0.00   0.1   8.0   00:30    NW
29  37.3  45.6   01:13  31.6   20:17  27.7   0.0  0.16   0.6  16.0   18:44   WNW
30  35.6  38.5   14:40  32.4   06:34  29.4   0.0  0.72   0.4   8.0   06:23   WNW
31  30.5  34.4   00:00  24.4   23:59  34.5   0.0  0.18   1.9  16.0   05:00   WNW
----------------------------------------------------------------------------------
    51.8 158.0     2    24.4    31   473.6  63.6  5.03   0.5  17.0    16     WNW

Max >=  80.0:  6
Max <=  25.2:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 2.04 on day 26
Days of Rain: 13 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration