NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Monthly Climatological Summary for Oct 2020
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 49.7 58.9 15:27 43.8 07:30 15.3 0.0 0.01 0.6 21.0 08:02 WNW
2 47.9 57.4 15:47 41.8 06:53 17.1 0.0 0.00 0.2 12.0 04:26 WNW
3 47.9 55.1 12:15 41.7 00:29 17.1 0.0 0.09 0.0 9.0 03:34 NW
4 45.8 55.3 16:03 37.2 23:59 19.2 0.0 0.04 0.4 9.0 01:54 WNW
5 47.7 64.3 14:53 31.2 07:12 17.3 0.0 0.00 0.3 9.0 01:54 SE
6 58.8 76.7 15:13 45.7 06:59 8.1 1.9 0.00 0.2 11.0 07:18 W
7 63.4 76.7 14:36 51.4 23:55 4.4 2.8 0.00 0.5 15.0 04:44 WNW
8 57.0 76.2 14:38 44.5 06:59 9.4 1.4 0.00 0.1 15.0 04:44 E
9 63.1 80.4 14:08 47.4 06:54 7.0 5.2 0.00 0.3 8.0 05:02 SSE
10 64.2 79.0 14:00 55.4 21:27 3.0 2.2 0.00 0.2 7.0 03:38 S
11 62.6 75.0 14:12 54.2 06:03 4.1 1.7 0.00 0.1 6.0 07:16 E
12 56.9 64.2 00:34 45.2 23:57 8.1 0.0 0.02 0.3 13.0 17:33 NNW
13 54.4 73.3 15:00 38.2 06:00 11.9 1.3 0.00 0.4 21.0 08:35 SSE
14 59.6 78.2 15:26 42.0 04:39 8.6 3.3 0.00 0.7 21.0 08:35 SSW
15 51.3 63.4 00:00 39.1 23:58 13.7 0.0 0.00 1.7 19.0 03:11 W
16 48.9 158.0 06:47 30.2 06:46 21.1 5.0 0.00 0.5 14.0 06:47 SSW
17 50.2 63.9 13:41 32.4 03:20 14.8 0.0 0.00 1.3 11.0 07:52 ESE
18 47.0 58.5 00:00 37.1 20:13 18.0 0.0 0.11 0.4 11.0 07:52 SSE
19 40.8 51.4 12:42 36.8 05:55 24.2 0.0 0.04 0.2 8.0 06:08 WNW
20 44.4 51.3 15:56 37.0 06:07 20.6 0.0 0.41 0.3 11.0 20:19 ENE
21 49.7 58.7 15:09 44.3 06:09 15.3 0.0 0.30 0.6 11.0 12:22 WSW
22 78.8 158.0 06:06 44.9 06:05 5.8 19.7 1.45 0.9 9.0 17:30 E
23 64.9 69.2 00:00 64.1 06:35 0.6 0.5 0.00 0.2 8.0 00:14 ESE
24 49.7 64.2 00:00 32.7 08:15 15.3 0.0 0.00 0.2 8.0 10:11 WNW
25 41.3 46.3 13:00 37.7 06:21 23.7 0.0 0.00 0.5 8.0 02:14 WNW
26 35.0 39.3 00:00 32.7 10:34 30.0 0.0 0.05 0.9 8.0 15:35 WNW
27 34.4 36.4 15:36 32.5 09:21 30.6 0.0 0.04 0.1 7.0 00:38 WNW
28 39.1 51.0 14:26 29.0 06:13 25.9 0.0 0.00 0.3 8.0 03:15 SSE
29 41.1 47.8 12:54 34.7 23:59 23.9 0.0 0.00 1.0 9.0 15:11 WNW
30 35.0 45.4 14:48 27.5 06:25 30.0 0.0 0.00 0.6 12.0 03:28 WNW
31 44.0 59.0 14:41 26.7 03:14 21.0 0.0 0.00 1.4 13.0 16:00 ESE
----------------------------------------------------------------------------------
50.8 158.0 16 26.7 31 485.1 45.0 2.56 0.5 21.0 1 WSW
Max >= 80.0: 3
Max <= 25.2: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 1.45 on day 22
Days of Rain: 11 (>= 0.01 in) 4 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration