NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 November
Monthly Climatological Summary for Nov 2019
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 31.8 43.8 14:25 20.5 04:46 33.2 0.0 0.37 0.5 16.0 05:00 S
2 37.2 43.1 12:58 30.6 23:58 27.8 0.0 0.01 1.2 15.0 06:57 WSW
3 40.7 53.4 13:55 27.2 01:39 25.3 0.0 0.00 0.5 15.0 06:57 SE
4 45.6 53.1 13:23 36.1 23:58 19.4 0.0 0.00 1.1 11.0 08:01 SW
5 33.9 41.9 13:31 26.9 22:18 31.1 0.0 0.00 0.9 17.0 11:32 W
6 39.4 58.3 13:15 29.3 23:44 25.6 0.0 0.00 1.1 17.0 04:33 SW
7 26.3 31.0 13:15 19.2 23:58 38.7 0.0 0.00 2.3 12.0 10:29 WNW
8 24.0 32.8 13:48 14.9 05:29 41.0 0.0 0.00 0.8 12.0 03:30 WSW
9 37.3 47.9 13:25 26.9 00:37 27.7 0.0 0.00 1.0 9.0 03:53 SSE
10 38.7 42.8 12:50 33.7 23:58 26.3 0.0 0.01 0.3 9.0 03:53 NW
11 23.3 33.7 00:00 12.6 23:58 41.7 0.0 0.00 2.5 18.0 06:00 WNW
12 11.5 18.4 13:08 6.9 07:33 53.5 0.0 0.00 1.8 18.0 06:00 W
13 19.9 26.6 22:21 7.7 00:00 45.1 0.0 0.00 1.1 11.0 03:25 SE
14 27.0 31.0 10:08 23.3 23:56 38.0 0.0 0.00 0.8 11.0 04:26 W
15 28.0 38.3 15:27 19.1 04:36 37.0 0.0 0.00 0.4 11.0 07:10 W
16 33.0 43.0 13:50 24.7 05:05 32.0 0.0 0.00 0.6 8.0 09:56 E
17 34.1 40.5 14:13 26.8 05:01 30.9 0.0 0.00 0.3 8.0 01:57 E
18 36.1 39.1 13:29 33.8 04:46 28.9 0.0 0.00 0.6 8.0 19:18 WNW
19 36.9 40.0 10:59 32.7 03:45 28.1 0.0 0.00 0.1 7.0 01:25 NE
20 58.1 158.0 04:39 37.2 00:18 19.6 12.7 0.00 0.6 10.0 22:51 E
21 44.7 53.6 12:51 38.1 23:58 20.3 0.0 0.00 2.6 16.0 07:50 SW
22 33.1 40.4 13:21 24.7 23:54 31.9 0.0 0.00 1.6 18.0 02:24 W
23 30.6 39.5 15:19 22.0 04:59 34.4 0.0 0.00 0.3 8.0 01:15 SSW
24 40.8 49.5 13:11 29.3 00:00 24.2 0.0 0.00 0.6 9.0 09:53 SSW
25 41.8 53.3 14:01 33.9 04:32 23.2 0.0 0.00 0.3 9.0 01:54 SSE
26 40.5 51.9 23:59 30.5 03:38 24.5 0.0 0.00 0.4 7.0 11:45 SE
27 41.6 54.4 01:22 32.5 23:48 22.8 0.0 0.00 3.5 27.0 01:52 WSW
28 34.3 36.5 13:10 31.4 02:42 28.0 0.0 0.00 1.4 27.0 01:52 W
29 36.4 38.8 12:49 33.5 04:42 28.6 0.0 0.00 0.2 9.0 15:17 ENE
30 37.1 40.0 23:45 35.2 10:00 27.9 0.0 0.32 1.5 17.0 13:02 E
----------------------------------------------------------------------------------
34.8 158.0 20 6.9 12 916.7 12.7 0.71 1.0 27.0 27 WSW
Max >= 80.0: 1
Max <= 25.2: 1
Min <= 32.0: 20
Min <= 0.0: 0
Max Rain: 0.37 on day 1
Days of Rain: 4 (>= 0.01 in) 2 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration