NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 November
Monthly Climatological Summary for Nov 2022
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 51.8 69.5 14:40 39.8 08:04 13.6 0.5 0.01 0.2 6.0 12:51 SW
2 56.8 73.6 14:43 43.3 02:56 9.5 1.3 0.00 0.2 6.0 18:27 ESE
3 60.9 72.9 14:18 50.2 06:36 5.6 1.5 0.00 1.2 13.0 12:38 ESE
4 64.0 70.1 18:32 60.1 13:00 2.1 1.2 0.09 1.6 14.0 05:22 ESE
5 54.4 67.9 00:22 43.0 23:25 10.8 0.1 0.23 3.5 23.0 10:05 SE
6 53.3 61.4 13:27 42.9 00:11 12.1 0.0 0.00 1.7 15.0 16:16 SE
7 51.2 60.1 00:00 40.8 22:59 8.9 0.0 0.00 1.1 3.0 14:51 SE
8 47.8 56.4 13:00 40.7 06:41 17.0 0.0 0.00 0.7 10.0 09:05 E
9 58.0 70.4 15:03 46.8 01:45 7.5 0.6 0.00 1.1 11.0 17:25 ESE
10 64.4 76.4 13:25 57.1 06:00 3.1 2.4 0.00 1.5 14.0 18:17 ESE
11 40.9 58.1 00:00 31.1 23:41 24.1 0.0 0.00 3.0 16.0 19:49 W
12 32.5 34.5 12:34 31.1 00:00 32.5 0.0 0.00 2.2 15.0 00:56 W
13 30.0 35.3 14:04 23.6 23:01 34.8 0.0 0.00 1.3 11.0 09:43 W
14 31.9 41.9 13:10 22.1 07:17 33.0 0.0 0.00 0.3 8.0 12:30 E
15 33.5 35.9 13:01 31.0 06:49 31.5 0.0 0.21 0.2 10.0 03:16 W
16 32.7 33.9 14:12 30.8 23:49 32.3 0.0 0.11 0.9 10.0 02:47 W
17 30.1 32.7 13:37 27.4 09:16 34.7 0.0 0.00 1.8 16.0 19:21 SW
18 23.8 28.4 00:00 20.0 19:45 41.0 0.0 0.00 2.3 16.0 00:09 SW
19 20.9 26.4 12:13 14.5 23:54 44.1 0.0 0.00 2.8 21.0 20:11 SW
20 23.5 34.2 14:54 12.1 04:32 41.4 0.0 0.01 1.6 16.0 01:10 SSE
21 34.2 46.2 14:52 26.9 23:56 30.7 0.0 0.01 1.3 12.0 19:04 S
22 36.5 51.8 13:21 23.7 04:18 28.5 0.0 0.00 0.2 7.0 19:31 SW
23 42.7 58.2 14:46 30.4 06:52 22.2 0.0 0.00 0.3 7.0 16:23 SE
24 44.0 51.5 12:33 36.0 06:30 20.9 0.0 0.00 0.3 8.0 17:42 S
25 40.6 52.1 15:18 30.6 07:02 24.3 0.0 0.00 0.6 11.0 08:24 W
26 41.8 55.2 14:51 29.6 06:45 23.1 0.0 0.00 0.6 11.0 13:16 SE
27 40.7 45.7 12:44 32.2 23:59 24.3 0.0 0.02 0.8 15.0 13:01 WNW
28 36.4 44.3 11:59 25.4 07:21 28.5 0.0 0.00 0.5 8.0 18:33 ESE
29 47.2 56.9 18:08 32.5 23:58 17.8 0.0 0.00 2.5 20.0 22:36 ESE
30 24.5 32.6 00:00 19.0 23:49 40.5 0.0 0.00 3.0 23.0 15:43 WSW
----------------------------------------------------------------------------------
41.7 76.4 10 12.1 20 700.4 7.6 0.69 1.3 23.0 5 S
Max >= 80.0: 0
Max <= 25.2: 0
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 0.23 on day 5
Days of Rain: 8 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration