NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 November
Monthly Climatological Summary for Nov 2024
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 43.3 54.5 16:00 35.5 07:39 21.6 0.0 0.00 0.5 12.0 00:07 W
2 43.6 58.5 13:52 33.7 05:28 21.3 0.0 0.00 0.2 7.0 15:19 NE
3 54.8 61.7 18:20 48.8 00:00 10.6 0.0 0.00 1.1 12.0 10:46 E
4 64.3 66.8 13:40 60.8 00:00 1.1 0.4 0.48 0.7 10.0 07:54 ENE
5 63.0 65.1 14:03 58.6 23:57 2.0 0.0 0.93 1.2 12.0 13:22 ESE
6 50.9 58.6 00:00 48.8 06:19 14.1 0.0 0.00 0.6 9.0 07:07 NNW
7 49.5 59.3 13:27 43.2 23:34 15.5 0.0 0.00 0.2 8.0 14:07 WNW
8 49.6 63.0 13:54 40.8 06:50 15.4 0.0 0.00 0.4 9.0 08:22 W
9 48.0 55.7 12:36 40.4 03:29 16.9 0.0 0.24 0.7 10.0 09:03 E
10 53.1 61.2 12:37 48.1 00:00 11.9 0.0 0.02 1.1 18.0 16:49 SSW
11 49.3 57.0 13:37 40.0 20:56 15.6 0.0 0.00 1.5 18.0 12:23 W
12 44.1 51.5 13:08 39.6 19:33 20.9 0.0 0.00 0.5 9.0 10:39 E
13 45.0 51.3 15:42 37.9 05:55 19.9 0.0 0.38 1.0 12.0 18:16 E
14 49.9 51.7 11:41 47.6 22:53 15.1 0.0 0.09 0.9 12.0 14:15 WNW
15 47.0 54.6 14:51 38.6 23:19 18.0 0.0 0.00 0.3 7.0 13:16 W
16 46.0 50.4 14:12 38.6 00:00 18.9 0.0 0.00 0.8 11.0 14:56 E
17 51.4 59.0 13:54 44.3 00:00 13.6 0.0 0.01 0.3 7.0 03:38 NE
18 55.0 59.5 22:09 50.3 01:18 10.0 0.0 0.46 1.0 16.0 21:11 E
19 56.6 63.0 13:39 44.2 23:58 8.4 0.0 0.02 2.3 19.0 00:04 SE
20 40.0 48.1 12:43 31.8 23:51 24.9 0.0 0.03 1.9 22.0 05:05 WSW
21 33.1 39.1 17:42 28.1 03:18 31.9 0.0 0.13 2.8 20.0 15:16 W
22 41.9 45.7 13:36 36.1 00:00 23.0 0.0 0.00 2.6 13.0 14:17 W
23 39.1 41.3 11:47 36.4 23:32 25.8 0.0 0.00 0.9 10.0 01:35 W
24 43.8 51.8 23:58 36.4 00:00 21.2 0.0 0.00 0.7 9.0 14:10 E
25 45.8 51.8 00:00 33.8 23:59 19.1 0.0 0.00 2.3 17.0 16:53 W
26 31.9 38.4 14:26 24.6 07:33 33.1 0.0 0.00 1.4 17.0 05:16 SW
27 36.9 42.3 13:56 33.5 03:02 28.1 0.0 0.00 0.1 7.0 22:28 NW
28 28.4 34.9 00:00 25.9 05:55 36.6 0.0 0.00 2.2 15.0 22:06 W
29 21.7 27.0 00:00 16.4 23:58 43.2 0.0 0.00 2.8 17.0 11:27 W
30 18.1 25.2 14:53 12.6 07:18 46.8 0.0 0.00 1.5 15.0 09:51 WSW
----------------------------------------------------------------------------------
44.8 66.8 4 12.6 30 604.5 0.4 2.79 1.2 22.0 20 WSW
Max >= 80.0: 0
Max <= 25.2: 1
Min <= 32.0: 6
Min <= 0.0: 0
Max Rain: 0.93 on day 5
Days of Rain: 11 (>= 0.01 in) 6 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration