NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 December
Monthly Climatological Summary for Dec 2017
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 37.8 53.5 13:28 25.9 06:28 27.1 0.0 0.00 0.2 16.0 06:23 SSW
2 41.5 54.8 14:37 32.5 07:25 23.5 0.0 0.00 0.3 6.0 04:16 SSW
3 43.3 58.4 13:34 28.1 05:55 21.7 0.0 0.00 0.3 8.0 12:23 SE
4 56.9 64.1 13:10 42.8 23:59 8.0 0.0 0.13 2.5 17.0 01:56 SSE
5 32.3 43.0 00:22 26.7 23:59 32.7 0.0 0.01 3.3 24.0 03:52 SW
6 29.6 34.4 13:30 24.3 23:32 35.4 0.0 0.00 2.0 24.0 03:52 WSW
7 22.0 28.3 13:34 17.0 07:14 43.0 0.0 0.00 2.0 17.0 03:34 W
8 25.8 36.4 13:31 14.3 06:39 39.2 0.0 0.00 1.2 14.0 02:36 SSW
9 26.8 31.4 00:00 19.5 23:52 38.2 0.0 0.00 2.9 19.0 05:16 WNW
10 26.9 35.0 13:19 19.0 00:22 38.1 0.0 0.00 1.4 19.0 05:16 WSW
11 30.4 39.7 12:49 20.4 02:33 34.6 0.0 0.00 0.9 13.0 05:40 WNW
12 20.2 30.7 00:00 16.6 07:40 44.8 0.0 0.00 2.7 17.0 00:07 WNW
13 28.5 37.8 13:58 20.3 00:00 36.5 0.0 0.01 2.5 23.0 10:43 W
14 20.8 28.9 13:43 15.3 22:51 44.2 0.0 0.00 0.9 23.0 10:43 WNW
15 28.6 35.9 23:18 17.7 00:00 36.4 0.0 0.00 1.6 19.0 03:07 SW
16 37.4 47.6 13:42 31.2 07:39 27.6 0.0 0.00 0.8 19.0 03:07 S
17 37.8 44.0 15:05 32.8 00:26 27.2 0.0 0.00 0.1 7.0 05:36 S
18 41.6 44.7 15:21 38.3 18:12 23.4 0.0 0.07 1.2 10.0 07:31 SSW
19 40.1 49.6 13:39 33.7 07:11 24.9 0.0 0.00 1.2 12.0 06:09 W
20 31.8 38.2 13:20 27.4 07:32 33.2 0.0 0.00 0.6 12.0 06:09 W
21 35.4 39.0 13:46 29.4 00:00 29.5 0.0 0.00 0.2 7.0 04:00 E
22 36.0 38.5 09:53 33.0 23:49 29.0 0.0 0.00 0.8 8.0 20:44 WNW
23 27.2 33.0 00:00 19.3 23:56 37.8 0.0 0.00 1.4 12.0 04:54 WNW
24 19.7 20.8 05:53 16.7 21:05 45.3 0.0 0.00 1.1 12.0 04:54 W
25 11.8 19.0 00:10 2.1 23:59 53.2 0.0 0.00 1.8 19.0 13:24 WSW
26 0.7 5.4 14:47 -2.8 07:21 64.3 0.0 0.00 1.3 19.0 06:04 W
27 0.2 7.2 13:41 -4.6 07:08 64.8 0.0 0.00 1.0 12.0 06:02 WNW
28 8.1 13.2 14:03 -1.4 00:00 56.9 0.0 0.00 0.3 10.0 04:29 S
29 12.5 14.8 12:05 7.1 07:52 52.5 0.0 0.00 0.3 7.0 18:13 W
30 4.6 13.6 00:00 -2.5 22:13 60.5 0.0 0.00 2.5 17.0 02:09 WNW
31 4.0 12.9 13:38 -2.4 23:56 61.0 0.0 0.00 1.8 17.0 02:09 WNW
----------------------------------------------------------------------------------
26.5 64.1 4 -4.6 27 1194.5 0.0 0.22 1.3 24.0 5 WSW
Max >= 80.0: 0
Max <= 25.2: 8
Min <= 32.0: 25
Min <= 0.0: 5
Max Rain: 0.13 on day 4
Days of Rain: 4 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration