NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 December
Monthly Climatological Summary for Dec 2021
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 41.0 45.2 13:50 31.7 00:00 23.5 0.0 0.00 0.5 13.0 00:53 SE
2 48.9 56.7 11:13 41.9 21:06 16.0 0.0 0.00 1.2 16.0 23:23 WSW
3 44.4 54.0 13:38 36.6 23:54 20.6 0.0 0.00 0.2 13.0 00:07 E
4 36.0 43.6 13:22 29.2 07:29 28.9 0.0 0.00 0.9 11.0 13:51 W
5 36.6 40.0 20:07 33.1 10:49 28.4 0.0 0.01 1.2 17.0 17:41 E
6 27.0 35.7 00:00 12.8 23:53 37.4 0.0 0.00 3.4 26.0 10:16 W
7 17.6 23.4 23:20 10.7 03:56 47.1 0.0 0.00 0.4 22.0 01:01 ESE
8 27.1 33.4 13:26 23.1 01:05 37.8 0.0 0.00 0.7 10.0 12:39 W
9 36.4 45.0 15:25 23.9 00:09 28.5 0.0 0.00 1.1 23.0 19:01 E
10 42.8 57.3 21:50 34.7 04:37 22.1 0.0 0.01 0.5 13.0 13:06 SE
11 39.4 55.5 03:09 29.3 23:49 25.5 0.0 0.00 2.3 25.0 21:01 WSW
12 37.6 47.3 15:19 29.2 04:10 27.4 0.0 0.00 1.4 24.0 00:08 SE
13 38.6 48.1 13:40 32.6 23:59 26.3 0.0 0.00 0.5 10.0 05:42 S
14 43.1 52.3 19:21 31.9 02:15 21.9 0.0 0.00 1.1 11.0 06:27 E
15 58.4 63.4 23:22 49.0 00:00 6.5 0.0 0.00 3.2 21.0 22:56 ESE
16 42.4 63.8 01:41 30.6 23:57 22.5 0.0 0.00 2.7 21.0 09:27 SSW
17 32.1 39.9 13:41 22.8 06:56 32.8 0.0 0.00 0.2 11.0 01:34 SSW
18 34.1 37.3 00:59 30.3 20:02 30.9 0.0 0.01 1.0 11.0 21:33 WNW
19 31.0 36.1 13:13 25.5 07:51 33.9 0.0 0.01 0.4 11.0 00:36 SE
20 32.7 41.4 14:38 26.6 23:44 32.3 0.0 0.00 1.1 10.0 08:31 SSE
21 30.9 39.6 13:05 23.1 07:35 33.9 0.0 0.00 1.8 16.0 08:37 SW
22 23.1 29.6 13:27 16.6 07:28 41.8 0.0 0.00 1.1 16.0 08:37 W
23 35.3 44.6 14:06 23.7 01:41 29.7 0.0 0.00 0.6 10.0 21:40 SE
24 46.6 55.3 18:49 33.7 01:42 18.4 0.0 0.00 1.0 9.0 21:48 ESE
25 43.0 52.3 00:00 30.8 23:56 22.0 0.0 0.05 0.3 8.0 04:25 NW
26 34.2 42.7 11:50 26.0 07:56 30.8 0.0 0.40 0.5 14.0 09:48 SE
27 37.3 43.8 11:57 31.1 23:26 27.7 0.0 0.25 0.7 16.0 23:38 WSW
28 32.3 34.5 10:07 29.6 04:07 32.7 0.0 0.04 0.2 15.0 03:31 WSW
29 31.9 34.6 01:34 28.3 23:11 33.1 0.0 0.13 0.5 9.0 10:19 W
30 31.8 34.5 20:43 28.5 00:00 33.0 0.0 0.05 0.0 5.0 00:10 ---
31 36.6 41.0 15:27 30.9 08:13 28.3 0.0 0.12 0.2 7.0 11:01 WSW
----------------------------------------------------------------------------------
36.5 63.8 16 10.7 7 881.7 0.0 1.08 0.9 26.0 6 SSW
Max >= 80.0: 0
Max <= 25.2: 1
Min <= 32.0: 24
Min <= 0.0: 0
Max Rain: 0.40 on day 26
Days of Rain: 11 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration