NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 December
Monthly Climatological Summary for Dec 2022
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 26.1 34.9 23:32 15.7 07:02 38.8 0.0 0.00 1.2 16.0 00:41 ESE
2 44.1 51.0 19:06 34.8 00:00 20.8 0.0 0.00 2.4 16.0 22:23 SE
3 27.5 50.0 01:08 18.9 23:59 37.5 0.0 0.00 1.9 20.0 04:31 WSW
4 27.8 40.1 15:02 15.7 03:28 37.1 0.0 0.00 0.4 11.0 14:01 S
5 35.5 43.3 15:01 27.0 01:31 29.3 0.0 0.00 0.0 6.0 15:45 ESE
6 39.0 42.8 12:27 34.8 23:46 25.9 0.0 0.00 0.0 4.0 05:37 WNW
7 37.8 41.9 14:45 33.9 23:58 27.1 0.0 0.00 0.1 9.0 19:38 W
8 35.2 43.4 11:38 30.8 05:07 29.7 0.0 0.00 0.0 7.0 15:04 SE
9 35.7 36.6 03:07 33.5 00:01 29.3 0.0 0.39 0.0 7.0 03:05 ESE
10 37.1 38.5 22:20 35.7 03:15 27.8 0.0 0.02 0.0 5.0 03:30 ---
11 36.7 38.0 00:00 35.0 07:53 28.2 0.0 0.00 0.1 7.0 05:22 W
12 37.9 41.3 12:08 35.8 07:15 27.1 0.0 0.00 0.2 9.0 04:13 E
13 35.2 37.1 11:32 33.0 07:11 29.7 0.0 0.07 1.2 14.0 02:24 E
14 39.5 43.8 15:45 35.9 00:00 25.4 0.0 1.16 0.9 14.0 02:24 E
15 32.8 36.5 00:00 29.6 23:38 32.1 0.0 0.08 0.4 10.0 09:19 SSE
16 27.9 29.9 01:42 24.9 21:41 37.1 0.0 0.00 1.2 9.0 10:08 S
17 22.7 25.2 00:52 18.5 23:56 42.1 0.0 0.00 1.9 16.0 23:57 SW
18 15.9 19.6 13:37 11.7 23:55 48.9 0.0 0.00 1.6 12.0 04:27 SW
19 15.7 19.9 11:31 8.8 06:51 49.1 0.0 0.00 0.1 10.0 01:41 WNW
20 23.6 30.9 14:24 17.3 23:57 27.0 0.0 0.00 0.5 8.0 19:11 W
21 21.9 30.7 23:44 12.7 04:13 42.9 0.0 0.00 0.2 7.0 02:57 NE
22 16.9 32.1 02:16 -8.4 23:56 48.1 0.0 0.00 2.1 23.0 03:10 W
23 -4.9 -2.0 20:48 -10.3 04:46 62.9 0.0 0.00 4.3 31.0 13:21 WSW
24 5.3 12.4 15:23 -2.2 00:00 54.4 0.0 0.00 2.8 25.0 00:41 WSW
25 8.7 14.5 23:58 0.4 05:21 50.5 0.0 0.00 1.3 21.0 01:13 WSW
26 16.4 22.1 14:27 7.8 23:58 43.2 0.0 0.00 0.2 5.0 03:47 W
27 16.7 24.2 23:45 4.9 05:13 43.2 0.0 0.00 1.6 15.0 21:04 ESE
28 36.8 44.7 13:42 24.2 00:00 25.5 0.0 0.06 2.7 17.0 23:20 ESE
29 42.3 44.1 05:05 40.6 01:04 5.6 0.0 0.00 1.7 13.0 00:17 ESE
30 34.4 39.0 08:17 0.0 05:58 20.0 0.0 0.00 0.4 8.0 08:47 W
31 32.5 37.8 13:56 25.7 08:17 29.3 0.0 0.01 0.1 5.0 23:12 E
----------------------------------------------------------------------------------
27.8 51.0 2 -10.3 23 1075.6 0.0 1.79 1.0 31.0 23 SSW
Max >= 80.0: 0
Max <= 25.2: 8
Min <= 32.0: 21
Min <= 0.0: 4
Max Rain: 1.16 on day 14
Days of Rain: 7 (>= 0.01 in) 2 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration