NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 December
Monthly Climatological Summary for Dec 2024
Name: NapervilleWather.com City: Naperville State: IL
Elevation: 781 ft Lat: N 41° 47' 23" Lon: W 088° 07' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18.5 25.9 14:21 11.9 06:53 46.4 0.0 0.00 1.8 11.0 05:37 W
2 18.1 23.3 15:10 11.2 05:55 46.8 0.0 0.00 0.8 10.0 12:47 W
3 21.4 29.7 13:27 15.3 05:35 43.5 0.0 0.00 1.3 11.0 22:53 SSE
4 28.7 38.5 12:49 15.1 23:58 36.3 0.0 0.00 3.5 25.0 18:01 SW
5 18.7 27.1 14:24 10.7 05:55 46.3 0.0 0.00 3.2 21.0 00:43 WSW
6 21.5 30.6 16:16 11.9 07:47 43.4 0.0 0.00 0.7 9.0 13:15 E
7 35.2 49.8 14:53 20.4 05:07 29.7 0.0 0.00 1.3 9.0 11:27 SE
8 46.3 54.7 15:17 36.6 07:14 18.7 0.0 0.00 0.9 9.0 22:06 E
9 46.6 52.1 13:04 40.6 08:36 18.4 0.0 0.00 0.9 10.0 22:27 W
10 31.8 41.1 00:00 27.6 23:56 33.2 0.0 0.00 1.6 14.0 18:16 W
11 24.0 30.6 12:52 9.8 23:58 40.9 0.0 0.00 2.0 21.0 15:19 WSW
12 9.7 14.3 20:58 3.6 07:09 55.2 0.0 0.00 1.9 17.0 00:45 WSW
13 18.1 27.7 14:52 6.0 07:11 46.8 0.0 0.00 0.3 6.0 12:30 ESE
14 31.5 38.8 23:56 23.5 00:00 33.4 0.0 0.42 0.9 11.0 20:12 E
15 41.8 43.6 13:14 38.0 00:00 23.1 0.0 0.07 0.3 8.0 00:59 ENE
16 42.9 49.3 12:48 35.8 23:24 22.0 0.0 0.02 0.9 16.0 16:54 SW
17 33.7 36.1 13:46 30.8 20:53 31.2 0.0 0.00 0.9 13.0 04:24 WSW
18 30.2 34.0 02:29 24.8 23:03 34.7 0.0 0.00 2.2 13.0 14:45 W
19 28.5 32.4 23:43 24.5 05:57 36.4 0.0 0.00 0.8 13.0 16:06 E
20 29.7 32.7 02:37 22.9 21:27 35.3 0.0 0.02 1.4 13.0 13:25 WNW
21 19.2 25.5 12:31 12.8 07:36 45.7 0.0 0.00 0.6 6.0 00:59 NW
22 24.8 33.0 14:04 11.1 04:24 40.2 0.0 0.01 1.4 11.0 22:14 E
23 35.3 38.6 15:55 30.8 00:35 29.6 0.0 0.08 1.0 11.0 04:11 ESE
24 34.5 38.0 13:31 31.6 21:53 30.4 0.0 0.02 0.0 4.0 01:09 NNE
25 35.3 38.6 13:29 31.7 00:00 29.6 0.0 0.00 0.1 6.0 12:41 E
26 43.6 47.4 19:33 37.1 00:00 21.4 0.0 0.02 0.5 8.0 20:42 E
27 48.0 51.4 21:43 45.4 03:12 17.0 0.0 0.29 0.7 13.0 23:31 E
28 46.8 51.0 15:07 41.4 20:20 18.2 0.0 0.01 1.2 11.0 04:55 S
29 41.9 45.1 07:30 35.4 21:25 23.1 0.0 0.25 0.7 9.0 18:54 W
30 35.7 39.8 23:54 32.1 06:50 29.3 0.0 0.00 0.6 10.0 03:08 W
31 37.1 40.0 03:05 32.1 23:54 27.9 0.0 0.39 1.7 14.0 18:46 W
----------------------------------------------------------------------------------
31.6 54.7 8 3.6 12 1034.1 0.0 1.60 1.2 25.0 4 WSW
Max >= 80.0: 0
Max <= 25.2: 2
Min <= 32.0: 21
Min <= 0.0: 0
Max Rain: 0.42 on day 14
Days of Rain: 12 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration