NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 May
                   Monthly Climatological Summary for May 2018

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.8  86.1   15:43  55.0   05:30   2.0   8.8  0.00   2.0  11.0   07:45   SSE
 2  72.7  85.4   14:51  63.5   23:59   0.0   7.7  0.59   1.6  11.0   10:09     S
 3  66.8  75.2   13:47  60.7   06:10   1.1   2.9  0.45   0.7  13.0   16:37     S
 4  66.8  75.3   17:31  61.1   08:14   0.8   2.6  0.00   2.2  24.0   01:14    SW
 5  68.0  83.6   16:47  50.3   06:05   3.8   6.9  0.00   0.7  24.0   01:14   WSW
 6  62.3  75.9   15:10  51.2   23:53   5.4   2.8  0.00   0.6  13.0   09:09   SSE
 7  63.2  79.8   16:04  47.2   05:59   6.1   4.3  0.00   0.3   8.0   06:51     W
 8  68.4  84.2   16:40  51.2   06:05   3.6   7.0  0.00   0.4   8.0   05:48    SE
 9  68.2  83.5   16:21  55.8   07:36   1.6   4.8  0.28   1.2  19.0   09:42     S
10  64.2  76.8   14:07  55.2   05:55   3.1   2.3  0.00   0.7  19.0   09:42   WNW
11  50.7  58.1   00:00  46.1   20:30  14.3   0.0  0.03   0.9  11.0   01:09    SE
12  47.7  54.2   12:39  44.2   05:55  17.3   0.0  0.30   0.6   9.0   02:21    SE
13  55.8  70.3   15:12  45.6   01:42   9.8   0.6  0.14   0.2   6.0   05:00   WNW
14  64.4  84.0   16:50  55.0   07:08   4.3   3.7  0.60   0.2  20.0   10:29   WSW
15  62.7  72.4   14:05  52.3   23:59   3.0   0.8  0.00   0.3  20.0   10:29   ESE
16  65.9  83.0   15:09  48.0   05:52   5.5   6.4  0.00   0.2   7.0   02:14    SE
17  63.9  77.9   15:17  52.6   05:47   4.9   3.8  0.00   0.2   7.0   18:20    SE
18  60.0  72.6   13:35  52.6   01:31   6.1   1.1  0.03   0.3   7.0   11:01    SE
19  62.8  69.0   17:21  57.6   04:55   3.1   0.9  0.00   0.2   7.0   02:08    NW
20  51.9  61.5   00:00  46.1   09:54  13.1   0.0  0.01   0.6   7.0   05:05    SE
21  57.2  64.7   18:39  49.9   00:00   7.8   0.0  1.70   0.0   7.0   10:14   NNW
22  62.0  69.5   14:42  54.0   23:56   3.8   0.9  0.07   0.2   7.0   02:47    NW
23  66.4  84.7   16:57  49.6   05:33   4.9   6.3  0.00   0.0   6.0   03:41    NW
24  73.4  89.6   16:15  57.0   06:01   2.1  10.5  0.00   0.0   6.0   03:00   WNW
25  75.7  90.0   16:00  62.3   05:57   0.3  11.1  0.00   0.1   9.0   13:26    NW
26  78.7  92.6   16:47  66.5   06:55   0.0  13.7  0.00   0.3   9.0   06:07    NW
27  82.2  99.2   15:46  66.5   05:37   0.0  17.2  0.00   0.1   8.0   09:43   WNW
28  82.0  96.6   17:04  69.0   05:57   0.0  17.0  0.00   0.3  11.0   11:05   ESE
29  78.5  89.8   15:06  67.5   05:04   0.0  13.5  0.00   0.0  11.0   03:46   ESE
30  74.9  87.5   13:52  69.4   22:08   0.0   9.9  0.37   0.1   5.0   09:02     E
31  76.7  90.6   16:13  65.2   05:05   0.0  11.8  0.01   0.4  13.0   14:58   WNW
----------------------------------------------------------------------------------
    66.6  99.2    27    44.2    12   127.8 179.3  4.58   0.6  24.0     4     SSW

Max >=  80.0: 16
Max <=  25.2:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.70 on day 21
Days of Rain: 13 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration