NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.0  86.8   16:39  69.7   05:24   0.0  10.0  0.59   0.1   6.0   17:08   SSE
 2  79.8  91.8   15:35  71.1   06:33   0.0  14.8  0.00   0.3   6.0   06:53    SE
 3  72.6  85.1   12:52  69.1   03:09   0.0   7.6  1.00   0.1  11.0   17:05   NNW
 4  78.3  93.8   16:30  68.5   06:15   0.0  13.3  0.00   0.0   8.0   05:24   ESE
 5  77.5  92.2   15:10  69.2   23:50   0.0  12.5  0.05   0.4  11.0   15:27   SSW
 6  65.4  69.2   00:00  62.0   09:27   0.6   1.0  0.42   0.4  11.0   07:25   WSW
 7  64.3  66.7   11:08  61.8   16:06   0.9   0.2  0.51   0.3   7.0   13:09   SSW
 8  64.9  68.0   13:43  62.5   02:07   0.9   0.7  0.00   0.7   8.0   02:47    SE
 9  63.5  71.4   15:36  58.2   06:38   2.7   1.2  0.00   0.6   8.0   02:47     S
10  64.4  75.3   14:43  55.6   06:33   3.4   2.8  0.00   0.2   8.0   05:01   WNW
11  66.7  85.9   16:31  52.9   06:41   3.7   5.5  0.00   0.0   5.0   01:19     N
12  69.1  87.0   16:02  57.1   06:40   2.0   6.1  0.00   0.0   4.0   05:01   ENE
13  67.8  86.2   16:35  55.3   06:25   2.8   5.6  0.00   0.0   4.0   03:25    NE
14  72.6  91.2   16:56  60.3   06:27   1.0   8.6  0.00   0.0   3.0   02:49    NE
15  72.8  87.0   15:05  62.5   06:00   0.4   8.2  0.00   0.2   5.0   04:56     S
16  76.1  92.7   16:13  66.2   05:00   0.0  11.1  0.00   0.1   5.0   04:56   ENE
17  77.0  92.5   16:31  65.3   06:32   0.0  12.0  0.00   0.1   5.0   03:31   WNW
18  71.2  79.8   12:30  66.3   23:55   0.0   6.2  0.00   0.2   9.0   04:57    NW
19  69.1  80.2   13:36  63.6   04:22   0.1   4.2  0.00   0.2   9.0   04:57   SSE
20  77.6  91.9   15:31  65.6   02:41   0.0  12.6  0.01   0.2   8.0   00:06    SE
21  71.7  80.9   00:00  55.9   23:58   1.1   7.8  0.00   1.5  15.0   03:47   WNW
22  57.6  70.3   15:49  50.7   06:09   7.9   0.5  0.00   0.4  15.0   03:47   ESE
23  59.6  76.7   16:04  46.6   06:46   7.5   2.1  0.00   0.2   7.0   02:12     E
24  63.9  70.9   13:58  53.6   06:44   3.3   2.2  0.00   0.2   5.0   06:07   ENE
25  70.0  84.8   15:50  61.8   23:30   0.3   5.3  0.19   0.5  17.0   09:16   WNW
26  57.4  68.8   15:19  48.2   06:57   7.8   0.3  0.00   1.0  17.0   09:16    NW
27  56.2  72.8   15:19  44.4   04:44   9.7   1.0  0.00   0.2  10.0   05:31    SE
28  52.2  59.5   12:17  45.2   22:34  12.8   0.0  0.07   0.3  10.0   06:33   WNW
29  49.1  57.7   15:25  37.9   07:18  15.9   0.0  0.03   0.0  10.0   06:33   NNE
30  57.8  66.2   15:17  51.5   00:00   7.3   0.0  0.02   0.1   4.0   01:58   NNE
----------------------------------------------------------------------------------
    67.4  93.8     4    37.9    29    92.1 163.4  2.89   0.3  17.0    25     WSW

Max >=  80.0: 16
Max <=  25.2:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.00 on day 3
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration