NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.5  72.7   16:13  56.4   04:33   3.5   2.0  0.95   0.1  11.0   14:27    NW
 2  60.0  65.5   01:53  55.7   08:10   5.0   0.0  0.60   0.3  11.0   14:27    NW
 3  72.7  85.9   16:01  57.9   04:38   1.9   9.7  0.01   0.7  10.0   06:25   SSE
 4  58.6  78.6   00:00  48.9   22:22   8.0   1.6  0.05   1.0  16.0   20:09     W
 5  58.4  64.0   22:16  51.8   00:00   6.5   0.0  0.97   0.2  10.0   00:01   ENE
 6  61.5  68.1   09:45  54.2   23:17   3.8   0.3  0.12   0.2  10.0   03:54   WNW
 7  57.2  60.1   23:54  54.4   00:00   7.8   0.0  0.57   0.1  10.0   03:54    SW
 8  69.6  83.2   15:21  60.1   00:00   0.9   5.4  0.08   0.2   8.0   04:52    SE
 9  73.1  85.6   14:51  66.1   06:07   0.0   8.1  0.04   0.3   9.0   08:10   ESE
10  66.7  72.9   00:00  51.4   23:54   1.7   3.4  0.41   0.8  16.0   12:07   SSW
11  45.7  51.7   15:22  38.6   23:59  19.3   0.0  0.00   2.0  19.0   03:48   WNW
12  37.9  42.3   16:19  32.3   06:57  27.1   0.0  0.00   0.2  19.0   03:48    NW
13  41.4  55.1   15:29  33.6   06:32  23.6   0.0  0.00   0.3   7.0   08:55   SSE
14  44.7  53.5   16:10  35.1   06:13  20.3   0.0  0.10   0.2   8.0   12:04    NW
15  40.5  48.9   15:47  33.2   23:56  24.5   0.0  0.09   1.5  13.0   01:42   WNW
16  43.7  58.5   15:12  30.2   05:18  21.3   0.0  0.00   0.6  13.0   01:42     S
17  43.9  53.0   14:54  35.4   23:58  21.1   0.0  0.00   1.1  14.0   01:39   WNW
18  44.2  61.6   15:24  29.2   06:59  20.8   0.0  0.00   0.2  14.0   01:39   SSW
19  47.2  52.3   20:32  41.0   04:25  17.8   0.0  0.06   0.4   8.0   05:47     S
20  41.6  50.9   11:38  29.8   23:55  23.4   0.0  0.01   1.8  26.0   05:42   WNW
21  37.7  52.2   15:11  24.6   07:25  27.3   0.0  0.00   0.4  26.0   05:42   SSE
22  47.4  65.9   15:02  35.0   04:20  17.6   0.0  0.00   0.3   9.0   05:36   WNW
23  45.4  57.8   14:10  37.3   06:59  19.6   0.0  0.00   0.5  11.0   08:41   WNW
24  41.9  54.6   14:10  32.8   05:14  23.1   0.0  0.00   0.2  11.0   00:40     E
25  43.3  51.6   16:27  35.2   02:51  21.7   0.0  0.00   0.1   5.0   02:26     E
26  47.8  55.3   14:27  43.8   02:34  17.2   0.0  0.00   0.3   5.0   05:07   WSW
27  47.9  56.9   14:03  42.1   23:57  17.1   0.0  0.01   0.1   5.0   02:35    NW
28  46.1  49.4   15:05  41.0   01:14  18.9   0.0  0.12   1.5  20.0   05:30   WNW
29  44.9  56.8   13:53  35.9   07:51  20.2   0.0  0.00   0.3  20.0   05:30   WNW
30  53.3  65.3   16:34  42.9   00:51  11.8   0.0  0.29   0.4  14.0   10:35     E
31  51.2  60.0   14:26  45.6   08:51  13.9   0.0  0.30   0.6  14.0   10:35    NW
----------------------------------------------------------------------------------
    50.9  85.9     3    24.6    21   466.7  30.5  4.78   0.5  26.0    20       W

Max >=  80.0:  3
Max <=  25.2:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.97 on day 5
Days of Rain: 18 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration