NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 March
                   Monthly Climatological Summary for Mar 2019

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  29.8  38.3   14:31  23.5   00:02  35.2   0.0  0.00   0.2   7.0   05:55     E
 2  29.3  33.2   13:24  26.2   23:56  35.7   0.0  0.00   1.1  11.0   09:29   WNW
 3  17.9  26.2   00:00   3.0   23:57  47.1   0.0  0.00   2.5  15.0   14:39   WNW
 4   5.2  13.8   15:44  -3.0   06:15  59.8   0.0  0.00   2.7  17.0   03:14   WSW
 5  13.4  20.4   14:24   8.1   00:00  51.6   0.0  0.00   3.1  20.0   12:49   WSW
 6  20.3  30.9   13:57   8.2   05:42  44.7   0.0  0.00   1.8  20.0   04:48    SW
 7  22.4  28.9   15:43  15.2   06:12  42.6   0.0  0.00   0.5  18.0   08:16    NW
 8  31.3  41.6   15:39  21.6   00:00  33.7   0.0  0.00   0.3   6.0   13:06   ESE
 9  36.1  42.2   22:01  28.4   01:36  28.4   0.0  0.56   1.9  16.0   10:33   ESE
10  34.4  37.8   17:21  29.2   23:46  29.0   0.0  0.01   3.2  18.0   04:52    SW
11  32.3  42.2   16:13  26.7   23:56  32.7   0.0  0.00   1.4  17.0   01:16     W
12  36.7  50.3   15:05  21.8   07:22  28.3   0.0  0.00   1.2  12.0   03:41   ESE
13  47.7  59.6   20:05  38.8   03:09  17.3   0.0  0.51   2.2  17.0   23:50     E
14  51.2  61.5   14:41  39.6   22:04  13.8   0.0  0.32   3.3  18.0   05:46   SSE
15  36.5  40.7   18:12  32.4   23:54  28.5   0.0  0.02   2.8  19.0   05:44   WSW
16  33.5  41.9   15:08  27.2   23:17  31.5   0.0  0.00   1.7  19.0   05:44     W
17  34.9  43.3   16:36  25.2   02:38  30.1   0.0  0.00   1.4  14.0   03:44     W
18  34.9  46.0   16:36  26.9   07:13  30.1   0.0  0.00   1.2  14.0   04:50     W
19  38.3  51.2   14:59  25.1   07:18  26.7   0.0  0.00   0.7  14.0   09:11     S
20  41.0  44.7   17:27  38.1   08:55  24.0   0.0  0.13   0.8   9.0   22:07   SSE
21  39.8  45.8   18:07  36.4   05:48  25.2   0.0  0.00   1.8  12.0   08:52     W
22  40.0  50.4   14:37  29.8   23:07  25.0   0.0  0.00   1.2  13.0   02:24     W
23  38.9  55.0   16:29  23.4   06:51  26.1   0.0  0.00   0.5  13.0   02:24    SE
24  43.3  49.5   14:20  34.6   22:45  21.7   0.0  0.08   0.4   8.0   20:51   SSE
25  37.2  47.2   15:23  28.8   23:58  27.8   0.0  0.00   1.6   9.0   20:19     S
26  38.1  52.9   15:35  25.2   06:23  26.9   0.0  0.00   0.5   9.0   00:46   ESE
27  43.4  59.2   17:04  26.5   03:26  21.5   0.0  0.09   1.5  10.0   09:17   ESE
28  52.4  64.4   14:54  44.0   23:40  12.6   0.0  0.04   1.3  10.0   09:17   SSE
29  47.7  60.5   15:12  38.6   23:57  17.3   0.0  0.35   0.5   9.0   03:45    SE
30  38.0  45.5   14:03  30.0   23:48  27.0   0.0  0.17   1.3  13.0   06:18   WNW
31  31.1  40.6   16:11  23.1   06:31  33.9   0.0  0.00   2.3  17.0   07:09   WNW
----------------------------------------------------------------------------------
    34.7  64.4    28    -3.0     4   935.8   0.0  2.28   1.5  20.0     5      SW

Max >=  80.0:  0
Max <=  25.2:  2
Min <=  32.0: 23
Min <=   0.0:  1
Max Rain: 0.56 on day 9
Days of Rain: 11 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration