NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27.4  37.0   14:04  20.0   23:59  37.6   0.0  0.23   1.6  11.0   04:57   WNW
 2  25.6  33.2   13:43  19.0   23:59  39.4   0.0  0.00   1.5  11.0   04:57   WNW
 3  24.0  36.8   13:17  11.0   07:30  41.0   0.0  0.24   0.5  11.0   05:12   ESE
 4  29.6  36.0   10:28  15.9   23:59  35.4   0.0  0.02   2.0  11.0   08:17   ESE
 5  11.6  15.9   00:00   7.2   23:57  53.4   0.0  0.00   2.0  17.0   08:01    SW
 6   7.2  11.8   11:10   1.2   23:58  57.8   0.0  0.00   1.1  17.0   08:01   WSW
 7  -2.1   4.1   13:11  -9.1   07:17  67.1   0.0  0.00   1.4  11.0   16:06     W
 8   7.6  15.0   13:42  -0.5   00:00  57.4   0.0  0.00   0.4   9.0   00:45   WNW
 9   8.0  22.7   14:18   0.1   07:21  56.9   0.0  0.02   0.8   8.0   12:46   WNW
10  10.7  16.1   11:34   3.5   00:38  54.3   0.0  0.00   0.8   8.0   07:05    NW
11  12.9  21.7   11:19   2.4   06:48  52.1   0.0  0.00   1.0   9.0   02:55    NW
12  10.9  17.2   11:13   6.4   23:46  54.1   0.0  0.00   2.0  11.0   07:03   WNW
13   4.7  10.8   13:01  -2.8   23:59  60.3   0.0  0.00   2.4  12.0   06:01   WNW
14  -1.0   4.9   12:43  -5.9   04:19  66.0   0.0  0.00   2.4  12.0   06:01   WNW
15   4.5  11.1   14:02  -1.0   03:05  60.5   0.0  0.00   1.8  13.0   13:18    NW
16  12.1  21.6   12:57   5.1   00:00  52.9   0.0  0.00   1.8  13.0   13:18   WNW
17  13.4  24.3   15:25  -0.1   07:05  51.6   0.0  0.00   0.3   9.0   01:25   ESE
18  19.3  25.5   13:38  15.3   07:17  45.7   0.0  0.00   0.2   7.0   08:06   WNW
19  13.8  21.0   15:09   4.5   07:04  51.2   0.0  0.00   0.8  10.0   02:42   WSW
20  17.0  32.2   14:27   1.0   06:12  47.9   0.0  0.12   0.4  10.0   02:42   ESE
21  27.4  37.1   14:21  14.1   04:05  37.6   0.0  0.13   1.7  16.0   05:34   ESE
22  32.3  38.1   23:36  24.3   07:05  32.7   0.0  0.09   2.2  16.0   05:34   SSW
23  39.6  46.3   14:17  34.9   19:30  25.4   0.0  0.00   1.3  10.0   05:23    SW
24  37.8  44.6   11:41  26.8   00:00  27.2   0.0  0.00   1.7  15.0   12:26     W
25  30.3  40.1   13:08  20.4   06:11  34.7   0.0  0.00   0.9  15.0   04:29     W
26  34.0  43.5   13:22  22.1   06:33  31.0   0.0  0.03   1.0  13.0   03:37     E
27  40.6  54.1   15:05  31.6   06:54  24.4   0.0  0.00   0.6  11.0   08:52   ESE
28  40.1  47.1   12:29  31.6   23:59  24.9   0.0  0.05   1.7  23.0   06:56   WSW
----------------------------------------------------------------------------------
    19.3  54.1    27    -9.1     7  1280.5   0.0  0.93   1.3  23.0    28       W

Max >=  80.0:  0
Max <=  25.2: 14
Min <=  32.0: 27
Min <=   0.0:  6
Max Rain: 0.24 on day 3
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration