NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: NapervilleWather.com   City: Naperville   State: IL
Elevation: 781 ft  Lat: N 41° 47' 23"   Lon: W 088° 07' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.2  80.6   15:53  63.4   23:55   0.1   6.3  0.00   0.3   7.0   08:53     S
 2  69.2  82.3   15:24  58.9   06:29   1.4   5.5  0.00   0.2   6.0   00:25   ENE
 3  66.9  73.2   11:32  58.0   06:53   1.0   3.0  0.03   0.0   6.0   05:32   ENE
 4  68.8  73.7   12:27  62.9   23:58   0.0   3.8  0.00   0.1   8.0   07:16   WNW
 5  69.3  83.8   16:35  56.0   06:44   2.3   6.7  0.00   0.5  11.0   16:07   WNW
 6  71.0  85.3   17:20  57.5   06:58   1.2   7.1  0.00   0.2  11.0   04:21   WNW
 7  70.8  88.6   13:22  59.5   23:59   0.6   6.4  0.07   0.3  13.0   22:07    SE
 8  66.1  79.8   14:13  53.6   06:09   3.2   4.3  0.00   0.8  18.0   02:47   WNW
 9  65.8  80.0   14:52  55.3   06:45   3.0   3.8  0.00   0.2  18.0   02:47   WNW
10  67.4  82.8   16:01  54.2   06:47   3.0   5.4  0.00   0.1   9.0   14:41   ESE
12  63.3  64.6   00:00  62.7   04:35   0.4   0.0  0.00  ----   9.0   02:56   ---
13  79.8  89.2   15:04   0.0   09:11   0.0   9.2  0.00   0.1   5.0   14:06   ESE
14  75.1  88.4   15:06  66.1   23:51   0.0  10.0  0.00   0.9  12.0   16:04   WNW
15  66.8  82.5   15:22  56.2   06:27   2.1   3.9  0.00   0.2  12.0   03:59   WNW
16  68.0  85.3   15:43  52.4   06:47   3.4   6.4  0.00   0.2   7.0   00:34    SE
17  72.5  91.8   15:28  59.4   06:57   1.5   9.0  0.13   0.2   9.0   19:00   NNW
18  70.8  84.0   16:08  63.4   06:50   0.1   5.9  0.00   0.2   9.0   06:54   SSE
19  75.6  91.9   14:38  62.9   06:44   0.4  11.0  0.00   0.1   5.0   04:29     E
20  74.0  81.8   16:14  69.4   08:52   0.0   9.0  0.24   0.3   6.0   03:33   ESE
21  63.9  75.0   00:01  60.0   23:39   1.8   0.7  0.35   0.5  12.0   01:32    NW
22  58.6  62.3   14:49  55.9   04:41   6.4   0.0  0.05   1.0  14.0   01:56    NW
23  57.1  69.4   16:29  49.4   07:22   8.3   0.5  0.00   1.3  14.0   01:56    NW
24  62.6  80.5   15:57  46.1   06:36   6.8   4.4  0.08   0.6  14.0   02:37   SSE
25  59.0  72.2   15:30  47.9   07:15   6.9   0.9  0.02   0.5  11.0   03:34    NW
26  66.5  84.5   14:33  49.4   06:35   4.9   6.4  0.00   0.5   9.0   00:33    SE
27  71.2  89.9   15:34  61.7   23:53   0.6   6.9  0.00   0.3   7.0   00:32   SSE
28  65.7  79.9   14:36  58.6   06:13   2.4   3.1  0.00   0.2   7.0   04:19   ESE
29  68.1  87.0   15:46  55.8   07:11   2.9   6.0  0.00   0.1   5.0   00:18     E
30  69.3  85.9   15:15  58.4   06:06   1.6   5.8  0.00   0.2   6.0   04:24     E
----------------------------------------------------------------------------------
    68.1  91.9    19     0.0    13    66.3 151.4  0.97   0.4  18.0     8     WNW

Max >=  80.0: 20
Max <=  25.2:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 0.35 on day 21
Days of Rain: 8 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration